| Host: | UNC- Chapel Hill | |
| Date: | February 2, 2013 | |
| Location: | Chapel Hill | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UNC- Chapel Hill | |
| Balance Beam | Maryland-College Park | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UNC- Chapel Hill | 195.675 |
| 2 | Maryland-College Park | 194.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lexi Cappalli | 9.825 | 9.650 | 9.800 | ||
| Emily Cornwell | 9.650 | ||||
| Elizabeth Durkac | 9.800 | 9.800 | 9.775 | 9.825 | 39.200 |
| Michelle Ikoma | 9.525 | 9.750 | 9.725 | ||
| Josselyn Mackey | 9.800 | ||||
| Maura Masatsugu | 9.800 | ||||
| Sarah Peterson | 9.800 | 9.775 | 9.750 | ||
| Janell Sargent | 9.800 | ||||
| Haley Watts | 9.850 | 9.775 | 9.750 | 9.850 | 39.225 |
| Meredith Magjuka | 9.700 | 9.700 | 9.800 | ||
| Team Totals | 48.975 | 48.750 | 48.925 | 49.025 | 195.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kesley Cofsky | 9.825 | 9.850 | 9.450 | 9.775 | 38.900 |
| Katy Dodds | 9.900 | 9.700 | 9.850 | ||
| Danielle Kram | 9.600 | 9.125 | |||
| Ally Krikorian | 9.850 | 9.800 | 9.850 | ||
| Elizabethe Manzi | 9.750 | ||||
| Karen Tang | 9.825 | 9.825 | 9.400 | ||
| Kathy Tang | 9.875 | 9.750 | 9.200 | ||
| Ebony Walters | 9.550 | ||||
| Stephanie Giameo | 9.750 | 9.675 | 9.850 | 9.750 | 39.025 |
| Team Totals | 49.275 | 48.875 | 48.250 | 48.425 | 194.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katy Dodds | Maryland-College Park | 9.900 |
| 2 | Kathy Tang | Maryland-College Park | 9.875 |
| 3 | Haley Watts | UNC- Chapel Hill | 9.850 |
| 3 | Ally Krikorian | Maryland-College Park | 9.850 |
| 5 | Lexi Cappalli | UNC- Chapel Hill | 9.825 |
| 5 | Karen Tang | Maryland-College Park | 9.825 |
| 5 | Kesley Cofsky | Maryland-College Park | 9.825 |
| 8 | Sarah Peterson | UNC- Chapel Hill | 9.800 |
| 8 | Elizabeth Durkac | UNC- Chapel Hill | 9.800 |
| 10 | Stephanie Giameo | Maryland-College Park | 9.750 |
| 11 | Meredith Magjuka | UNC- Chapel Hill | 9.700 |
| 12 | Michelle Ikoma | UNC- Chapel Hill | 9.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kesley Cofsky | Maryland-College Park | 9.850 |
| 2 | Karen Tang | Maryland-College Park | 9.825 |
| 3 | Elizabeth Durkac | UNC- Chapel Hill | 9.800 |
| 4 | Sarah Peterson | UNC- Chapel Hill | 9.775 |
| 4 | Haley Watts | UNC- Chapel Hill | 9.775 |
| 6 | Michelle Ikoma | UNC- Chapel Hill | 9.750 |
| 6 | Elizabethe Manzi | Maryland-College Park | 9.750 |
| 6 | Kathy Tang | Maryland-College Park | 9.750 |
| 9 | Katy Dodds | Maryland-College Park | 9.700 |
| 10 | Stephanie Giameo | Maryland-College Park | 9.675 |
| 11 | Emily Cornwell | UNC- Chapel Hill | 9.650 |
| 11 | Lexi Cappalli | UNC- Chapel Hill | 9.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie Giameo | Maryland-College Park | 9.850 |
| 2 | Janell Sargent | UNC- Chapel Hill | 9.800 |
| 2 | Josselyn Mackey | UNC- Chapel Hill | 9.800 |
| 2 | Maura Masatsugu | UNC- Chapel Hill | 9.800 |
| 2 | Ally Krikorian | Maryland-College Park | 9.800 |
| 6 | Elizabeth Durkac | UNC- Chapel Hill | 9.775 |
| 7 | Haley Watts | UNC- Chapel Hill | 9.750 |
| 8 | Meredith Magjuka | UNC- Chapel Hill | 9.700 |
| 9 | Danielle Kram | Maryland-College Park | 9.600 |
| 10 | Ebony Walters | Maryland-College Park | 9.550 |
| 11 | Kesley Cofsky | Maryland-College Park | 9.450 |
| 12 | Karen Tang | Maryland-College Park | 9.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haley Watts | UNC- Chapel Hill | 9.850 |
| 1 | Ally Krikorian | Maryland-College Park | 9.850 |
| 1 | Katy Dodds | Maryland-College Park | 9.850 |
| 4 | Elizabeth Durkac | UNC- Chapel Hill | 9.825 |
| 5 | Lexi Cappalli | UNC- Chapel Hill | 9.800 |
| 5 | Meredith Magjuka | UNC- Chapel Hill | 9.800 |
| 7 | Kesley Cofsky | Maryland-College Park | 9.775 |
| 8 | Sarah Peterson | UNC- Chapel Hill | 9.750 |
| 8 | Stephanie Giameo | Maryland-College Park | 9.750 |
| 10 | Michelle Ikoma | UNC- Chapel Hill | 9.725 |
| 11 | Kathy Tang | Maryland-College Park | 9.200 |
| 12 | Danielle Kram | Maryland-College Park | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haley Watts | UNC- Chapel Hill | 39.225 |
| 2 | Elizabeth Durkac | UNC- Chapel Hill | 39.200 |
| 3 | Stephanie Giameo | Maryland-College Park | 39.025 |
| 4 | Kesley Cofsky | Maryland-College Park | 38.900 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/02/2013 at 5:16:30PM Posted 2/02/2013 at 6:51:47PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|