University of North Carolina Athletics
Florida State vs North Carolina
Florida State
13-2-2


North Carolina
11-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FS | NC |
|---|---|---|---|---|---|---|
| 14:36 | ![]() | Zoe Redei (1) | Assisted by: B. Andrzejewski | Scores off rebound off inital save | 0 | 1 |
| 52:48 | ![]() | Taylor Otto (4) | Unassisted | NC Taylor Otto PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 |
| 56:19 | ![]() | Dallas Dorosy (7) | Assisted by: Deyna Castellanos , Adrienne Richardson | Long pass through defending line, one on | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 11 | 7 | 18 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida State


North Carolina

Cassie Miller at goalie for Florida State.

Samantha Leshnak at goalie for North Carolina.

Corner kick by FS Deyna Castellanos [03:59].

Corner kick by FS Deyna Castellanos [04:19].

Corner kick by FS Deyna Castellanos [04:42].

Corner kick by FS Clara Robbins [05:11].

Shot by NC Joanna Boyles BLOCKED.

Offside against Florida State.

Header Shot by NC B. Andrzejewski, SAVE Cassie Miller.
0

14:36

1

*Scores off rebound off inital save

Shot by NC Alessia Russo, SAVE Cassie Miller.


Offside against North Carolina.

Offside against North Carolina.

Shot by NC Alessia Russo, SAVE Cassie Miller.




Offside against North Carolina.





Offside against Florida State.

Foul on North Carolina.




Foul on North Carolina.


Foul on North Carolina.


Shot by NC Kate Morris WIDE.

Shot by NC Kate Morris, SAVE Cassie Miller.

Shot by NC Kate Morris, SAVE TEAM.

Shot by NC Julia Ashley, SAVE TEAM.

Shot by NC Dorian Bailey BLOCKED.

Shot by NC Sydney Spruill BLOCKED.

Corner kick by NC Dorian Bailey [43:37].
45:00
End of PeriodFlorida State


North Carolina

Start of 2nd period [45:00].

For NC: #13 Samantha Leshnak, #16 Julia Ashley, #6 Taylor Otto, #23 Lotte Wubben-Moy, #18 Megan Buckingham, #10 Joanna Boyles, #4 B. Andrzejewski, #15 Zoe Redei, #8 Abby Elinsky, #14 Morgan Goff, #19 Alessia Russo.

For FS: #1 Adrienne Richardson, #7 Dallas Dorosy, #11 Gloriana Villalobos, #5 Anna Patten, #26 Clara Robbins, #12 Kaycie Tillman, #16 Gabby Carle, #14 Natalia Kuikka, #23 Emma Koivisto, #38 Cassie Miller, #25 Emily Madril.

Shot by NC Joanna Boyles HIGH.

Foul on North Carolina.

Shot by FS Clara Robbins, SAVE Samantha Leshnak.

Foul on Florida State.
0

52:48

2



1

56:19

2

*Long pass through defending line, one on one with goalie

Shot by NC Megan Buckingham WIDE.









Foul on North Carolina.

Foul on Florida State.




Offside against Florida State.


Shot by NC Sydney Spruill BLOCKED.

Foul on North Carolina.

Shot by NC B. Andrzejewski BLOCKED.

Shot by NC B. Andrzejewski, SAVE Cassie Miller.

Shot by NC Sydney Spruill BLOCKED.

Offside against North Carolina.

Corner kick by FS Madisyn Pezzino [88:12].

Header Shot by FS Anna Patten BLOCKED.
90:00
End of Period
Florida State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Richardson, Adrienne | F | 0 | 0 | 0 | 1 | 90 |
| 5 | Patten, Anna | MF | 1 | 0 | 0 | 0 | 90 |
| 10 | Castellanos, Deyna | F | 0 | 0 | 0 | 1 | 79 |
| 11 | Villalobos, Gloriana | MF | 0 | 0 | 0 | 0 | 34 |
| 12 | Tillman, Kaycie | MF | 0 | 0 | 0 | 0 | 34 |
| 14 | Kuikka, Natalia | D | 0 | 0 | 0 | 0 | 37 |
| 16 | Carle, Gabby | D | 0 | 0 | 0 | 0 | 37 |
| 23 | Koivisto, Emma | D | 0 | 0 | 0 | 0 | 37 |
| 25 | Madril, Emily | D | 0 | 0 | 0 | 0 | 37 |
| 26 | Robbins, Clara | MF | 1 | 1 | 0 | 0 | 34 |
| 38 | Miller, Cassie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Connolly, Megan | 0 | 0 | 0 | 0 | 53 | |
| 7 | Dorosy, Dallas | 1 | 1 | 1 | 0 | 67 | |
| 9 | Hudson, Ari | 0 | 0 | 0 | 0 | 56 | |
| 13 | Hallmon, Taylor | 0 | 0 | 0 | 0 | 53 | |
| 15 | Bergau, Olivia | 0 | 0 | 0 | 0 | 53 | |
| 22 | Dorosy, Bella | 0 | 0 | 0 | 0 | 56 | |
| 24 | Pezzino, Madisyn | 0 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 3 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Miller, Cassie | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F | 3 | 2 | 0 | 1 | 62 | ||||
| 6 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 31 | ||||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 2 | 2 | 0 | 0 | 62 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 2 | ![]() | 3 | 0 | 0 | 0 | 41 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 3 | 2 | 0 | 0 | 11 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
Totals | Â | Â | 18 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















