North Carolina vs Davidson
North Carolina
7-1

85
Final
75

Davidson
3-3
Team | 1 | 2 | Total |
---|---|---|---|
43 | 42 | 85 | |
37 | 38 | 75 |
North Carolina - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-38 | 2-12 | 7-9 |
44.7% | 16.7% | 77.8% | |
2nd Half | 15-30 | 3-8 | 9-14 |
50.0% | 37.5% | 64.3% | |
Total | 32-68 | 5-20 | 16-23 |
47.1% | 25.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 15
Davidson - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldridge, Peyton | * | 7 - 23 | 3 - 11 | 5 - 6 | 1 - 6 | |||||||||
Gudmundsson, Jon Ax. | * | 6 - 11 | 3 - 7 | 4 - 4 | 0 - 6 | |||||||||
Grady, Kellan | * | 7 - 15 | 4 - 7 | 0 - 0 | 0 - 1 | |||||||||
Pritchett, Kishawn | * | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | |||||||||
Michelsen, Oskar | * | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Reigel, Rusty | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | ||||||||||
00 | Kovacevic, Dusan | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Magarity, Will | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Collins, Carter | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 26-64 | 14-33 | 9-10 | 4-19 | 23 | 21 | 19 | 7 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 7-17 | 2-2 |
41.2% | 41.2% | 100.0% | |
2nd Half | 12-30 | 7-16 | 7-8 |
40.0% | 43.8% | 87.5% | |
Total | 26-64 | 14-33 | 9-10 |
40.6% | 42.4% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 13