North Carolina vs Florida State
North Carolina
12-3, 1-1 ACC

80
Final
81

Florida State
12-2, 1-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 40 | 80 | |
51 | 30 | 81 |
North Carolina - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 6-13 | 4-4 |
37.5% | 46.2% | 100.0% | |
2nd Half | 16-37 | 5-16 | 3-5 |
43.2% | 31.3% | 60.0% | |
Total | 31-77 | 11-29 | 7-9 |
40.3% | 37.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 15
Florida State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola, Braian | * | 6 - 10 | 3 - 7 | 5 - 5 | 2 - 3 | |||||||||
Walker, CJ | * | 6 - 9 | 4 - 6 | 2 - 3 | 0 - 3 | |||||||||
Mann, Terance | * | 6 - 10 | 1 - 3 | 4 - 7 | 3 - 6 | |||||||||
00 | Cofer, Phil | * | 2 - 11 | 1 - 5 | 0 - 2 | 1 - 3 | ||||||||
Obiagu, Ike | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Forrest, Trent | 3 - 5 | 0 - 1 | 3 - 4 | 1 - 3 | ||||||||||
Walker, MJ | 3 - 7 | 1 - 4 | 0 - 1 | 0 - 2 | ||||||||||
Kabengele, Mfiondu | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | ||||||||||
Savoy, PJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Allen, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 28-57 | 11-29 | 14-22 | 8-29 | 37 | 9 | 10 | 15 | 5 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 9-20 | 6-7 |
54.5% | 45.0% | 85.7% | |
2nd Half | 10-24 | 2-9 | 8-15 |
41.7% | 22.2% | 53.3% | |
Total | 28-57 | 11-29 | 14-22 |
49.1% | 37.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 19