University of North Carolina Athletics
Duke vs North Carolina
Duke
19-5, 7-4 ACC

78
Final
82

North Carolina
18-7, 7-5 ACC
Team | 1 | 2 | Total |
---|---|---|---|
49 | 29 | 78 | |
45 | 37 | 82 |
Duke - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trent Jr., Gary | * | 35 | 6 - 11 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
35 | Bagley III, Marvin | * | 39 | 7 - 13 | 0 - 0 | 1 - 2 | 5 - 11 | 16 | 0 | 4 | 1 | 2 | 1 | 15 |
34 | Carter Jr., Wendell | * | 28 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 2 | 0 | 10 |
3 | Allen, Grayson | * | 40 | 3 - 9 | 2 - 8 | 1 - 2 | 0 - 4 | 4 | 4 | 7 | 2 | 0 | 0 | 9 |
1 | Duval, Trevon | * | 20 | 2 - 9 | 0 - 3 | 5 - 5 | 1 - 0 | 1 | 5 | 5 | 4 | 0 | 0 | 9 |
15 | O'connell, Alex | 18 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
20 | Bolden, Marques | 17 | 4 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | |
41 | White, Jack | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Delaurier, Javin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Goldwire, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 9-25 | 9-12 | 11-27 | 38 | 17 | 19 | 8 | 5 | 1 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 5-11 | 2-4 |
56.8% | 45.5% | 50.0% | |
2nd Half | 9-25 | 4-14 | 7-8 |
36.0% | 28.6% | 87.5% | |
Total | 30-62 | 9-25 | 9-12 |
48.4% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 1
Bench Points: 19
North Carolina - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joel Berry II | * | 37 | 7 - 20 | 1 - 8 | 6 - 7 | 0 - 4 | 4 | 1 | 6 | 0 | 0 | 2 | 21 |
24 | Williams, Kenny | * | 32 | 7 - 15 | 6 - 12 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 2 | 2 | 20 |
13 | Johnson, Cameron | * | 35 | 7 - 15 | 4 - 8 | 0 - 0 | 6 - 7 | 13 | 2 | 2 | 0 | 1 | 0 | 18 |
32 | Maye, Luke | * | 33 | 7 - 15 | 0 - 3 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 0 | 0 | 0 | 15 |
1 | Pinson, Theo | * | 30 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 4 | 2 | 1 | 2 | 4 |
21 | Manley, Sterling | 4 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | Brooks, Garrison | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Platek, Andrew | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Robinson, Brandon | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
00 | Woods, Seventh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-77 | 11-33 | 11-13 | 20-24 | 44 | 13 | 15 | 2 | 5 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 7-16 | 8-9 |
44.1% | 43.8% | 88.9% | |
2nd Half | 15-43 | 4-17 | 3-4 |
34.9% | 23.5% | 75.0% | |
Total | 30-77 | 11-33 | 11-13 |
39.0% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 4