University of North Carolina Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Tarpey, Michele | .750 | 2.417 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 1.750 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 1 - 1 |
| 2 | Barbee, Shelby | .600 | 1.867 | 2 - 2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 1.200 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 9 | LeGette, Emily | .600 | 1.867 | 2 - 2 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 1.200 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Thompson, Sanaa | .429 | 1.286 | 2 - 2 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | .857 | 0 | 0 | 0 | 1 | .429 | 0 | 0 | 0 - 0 |
| 7 | Blackwell, Rayna | .400 | 1.700 | 2 - 2 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 1.200 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 3 | Jennings, Raegan | .200 | .400 | 2 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 14 | Roberts, Lexie | .200 | .533 | 2 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| 1 | Outlaw, Reece | .667 | 2.334 | 1 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 15 | Horton, Sydney | .500 | 1.000 | 2 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 16 | Pierce, Kiannah | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 8 | Lumsden, Lindsay | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 - 0 |
| 4 | Eaton, MC | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 77 | Knox, Nicole | .000 | .500 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Burns, Bryten | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .417 | 1.297 | 2-2 | 48 | 19 | 20 | 3 | 1 | 5 | 19 | 40 | .833 | 4 | 2 | 4 | 1 | .464 | 2 | 0 | 2-2 | |
| Opponents | .217 | .533 | 2-2 | 46 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | .239 | 5 | 0 | 11 | 0 | .294 | 0 | 0 | 2-2 |






