University of North Carolina Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, November 7 | ||||||
| Noon | Football | UConn | CBS Sports Network | |||
| Sunday, November 8 | ||||||
| Noon | Men's Soccer | #3 Clemson | ACC Network | |||
| 1:00 PM | Volleyball | #2 Pitt | ACCNX | |||
| 5:30 PM | Women's Basketball | #1 South Carolina | ESPN | |||
| Tuesday, November 10 | ||||||
| 7 p.m. | Men's Basketball | Wyoming | ACCN | |||
| Wednesday, November 11 | ||||||
| 7 PM | Women's Basketball | NC Central | ACCNX | |||
| Thursday, November 12 | ||||||
| 6:30 PM | Volleyball | Duke | ACCNX | |||
| Friday, November 13 | ||||||
| 7 p.m. | Men's Basketball | Georgia | ESPN2 | |||
| Saturday, November 14 | ||||||
| 4 PM | Women's Basketball | Penn | ESPN+ | |||
| 7 or 7:30 P.M. | Football | Louisville | ESPN2 or ACC Network | |||







