University of North Carolina Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Tuesday, March 3 | ||||||
| 3 PM | Baseball | Elon | ACCNX | |||
| 7 p.m. | Men's Basketball | Clemson | ESPN | |||
| Wednesday, March 4 | ||||||
| 5:00 PM | Softball | Stetson | ACCNX | |||
| 6 PM | Women's Lacrosse | #11 Clemson | ACCNX | |||
| Thursday, March 5 | ||||||
| 1 p.m. | Men's Tennis | Boston College | ||||
| 4 p.m. | Women's Tennis | UNC Greensboro | ||||
| Friday, March 6 | ||||||
| 4 PM | Baseball | Virginia | ACCNX | |||
| 6:00 PM | Softball | Virginia | ACCNX | |||
| 6:45 p.m. | Women's Gymnastics | Minnesota | ACCNX | |||
| 7:30 PM | Women's Basketball | Quarterfinal | ACC Network | |||
| Saturday, March 7 | ||||||
| 11 AM | Women's Lacrosse | Pittsburgh | ACCNX | |||
| 1:00 PM | Softball | Virginia | ACCNX | |||
| 1:30 PM | Men's Lacrosse | Brown | ||||
| 2 PM | Baseball | Virginia | ACCNX | |||
| 6:30 p.m. | Men's Basketball | Duke | ESPN | |||








