University of North Carolina Athletics
Record: 2-2vs
UP
NC
Record: 3-1
36
Final
Sep. 24th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 16 | 7 | 14 | 37 | |
| 5 | 14 | 14 | 3 | 36 | |
| Full Box Score | |||||
Team Stats
First Downs | 21 | 22 |
|---|---|---|
Rushing Yards | 281 | 18 |
Passing Yards | 140 | 453 |
Plays-Yards | 73-421 | 68-471 |
Penalties | 4-40 | 5-41 |
Possession | 41:09 | 18:51 |
3rd Down Eff | 10-17 | 4-12 |
4th Down Eff | 1-1 | 4-4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














