University of North Carolina Athletics
2003 Rubbermaid Open - 184 pounds
December 5, 2003 | Wrestling
Dec. 5, 2003
Chapel Hill, NC | ||||
2003 RUBBERMAID OPEN | ||||
Weight Class: 184 | ||||
December 6, 2003 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Mark Canty UNC---------------+ | Bout: 433 |-Mark Canty UNC---------------+ -John Dickerson CIT-----------+ | Dec 12-5 | Bout: 330 |-John Dickerson CIT-----------+ | -Matt Morris DC---------------+ Dec 2-1 | Bout: 633 |-Mark Canty UNC---------------+ -Brandon Beach GW-U-----------+ | Dec 8-2 | Bout: 331 |-Jerome Villanueva VT---------+ | | -Jerome Villanueva VT---------+ Dec 7-2 | | | Bout: 434 |-Chris Toukonen ASU-----------+ | -Chris Toukonen ASU-----------+ | M-Dec 10-0 | Bout: 332 |-Chris Toukonen ASU-----------+ | -Matt Anglin UNCP-------------+ Fall 2:19 | Bout: 733 |-Mark Canty UNC---------------+ | Dec 2-1 | -Derek Brunson UNCP-----------+ | | | | | Bout: 435 |-Ryan Knapp OU-U--------------+ | | -Corry Murray VMI-------------+ | Dec 9-6 | | | Bout: 334 |-Ryan Knapp OU-U--------------+ | | | -Ryan Knapp OU-U--------------+ Dec 6-3 | | | Bout: 634 |-Adam Wright ODU--------------+ | -Frank Cornely DUKE-U---------+ | Fall 3:05 | Bout: 335 |-Frank Cornely DUKE-U---------+ | | -Jason Ruberg UCF-------------+ Dec 6-4 | | | Bout: 436 |-Adam Wright ODU--------------+ | | Fall 5:35 | -Adam Wright ODU--------------+ | | Bout: 790 |-Nate Mesyn MSU--------------- | Champion -Travis Smith OU--------------+ | Dec 3-1 | | Bout: 437 |-Aaron Barnette ASU-----------+ | -Aaron Barnette ASU-----------+ | Forf BYE | | Bout: 338 |-Aaron Barnette ASU-----------+ | | -Jeff Crelling VCU------------+ Forf BYE | | Bout: 635 |-Aaron Barnette ASU-----------+ | -Brian McMullen UNCP----------+ | Dec 6-3 | | Bout: 339 |-Chris Wilkes CC--------------+ | | | -Chris Wilkes CC--------------+ Fall 4:17 | | | | Bout: 438 |-Chris Wilkes CC--------------+ | | | Dec 3-1 | | -Joel Dramis UNATT------------+ | | | | Bout: 734 |-Nate Mesyn MSU---------------+ | Dec 1-0 -Scott Metcalf UNCP-----------+ | | | Bout: 439 |-John Loff GW-U---------------+ | -Josh Bonham CC-U-------------+ | Fall 1:38 | | Bout: 342 |-John Loff GW-U---------------+ | | -John Loff GW-U---------------+ Dec 9-3 | | Bout: 636 |-Nate Mesyn MSU---------------+ -Steve McClamrock UNCG--------+ | Fall 1:52 Bout: 343 |-Steve McClamrock UNCG--------+ | -John Buck CIT-U--------------+ Dec 5-1 | | Bout: 440 |-Nate Mesyn MSU---------------+ | Fall 2:51 -Nate Mesyn MSU---------------+
-Adam Wright ODU--------------+ Bout: 789 |-Adam Wright ODU-------------- -Aaron Barnette ASU-----------+ 3rd Place Dec 7-2 -Ryan Knapp OU-U--------------+ -Steve McClamrock UNCG--------+ | -Bye--------------------------+ Bout: 581 |-Steve McClamrock UNCG--------+ Bout: 707 |-Steve McClamrock UNCG--------+ Bout: 513 |-Matt Morris DC---------------+ Dec 2-0 | | Fall 1:30 | -Matt Morris DC---------------+ Bout: 673 |-Steve McClamrock UNCG--------+ | | Fall 3:07 | -Brandon Beach GW-U-----------+ | | Bout: 514 |-Brandon Beach GW-U-----------+ | | -Matt Anglin UNCP-------------+ Fall 5:03 Bout: 582 |-Brandon Beach GW-U-----------+ | -Scott Metcalf UNCP-----------+ Fall 5:46 | Bout: 753 |-Jason Ruberg UCF-------------+ -Joel Dramis UNATT------------+ | Fall 5:41 | -Bye--------------------------+ Bout: 583 |-Joel Dramis UNATT------------+ | | Bout: 515 |-Corry Murray VMI-------------+ Dec 7-5 | | | -Corry Murray VMI-------------+ | | | | | | -Jason Ruberg UCF-------------+ Bout: 674 |-Jason Ruberg UCF-------------+ | | Bout: 516 |-Jason Ruberg UCF-------------+ | Dec 4-3 | | | -Bye--------------------------+ Bout: 584 |-Jason Ruberg UCF-------------+ Bout: 708 |-Jason Ruberg UCF-------------+ | -Travis Smith OU--------------+ Dflt | Fall 1:39 | -Chris Toukonen ASU-----------+ | Bout: 788 |-Frank Cornely DUKE-U--------- -John Loff GW-U---------------+ | 5th Place -Frank Cornely DUKE-U---------+ | | Dec 5-2 -Bye--------------------------+ Bout: 585 |-Frank Cornely DUKE-U---------+ Bout: 709 |-Frank Cornely DUKE-U---------+ | Bout: 517 |-Jeff Crelling VCU------------+ Forf | | Dec 8-2 | | -Jeff Crelling VCU------------+ Bout: 675 |-Frank Cornely DUKE-U---------+ | | | Dec 11-6 | | -Brian McMullen UNCP----------+ | | | Bout: 518 |-Brian McMullen UNCP----------+ | | | -Bye--------------------------+ Bout: 586 |-Derek Brunson UNCP-----------+ | | -Derek Brunson UNCP-----------+ T-Fall 5:06 | | Bout: 754 |-Frank Cornely DUKE-U---------+ | Fall 0:38 -Jerome Villanueva VT---------+ | -Bye--------------------------+ Bout: 587 |-Josh Bonham CC-U-------------+ | Bout: 519 |-Josh Bonham CC-U-------------+ Forf | | -Josh Bonham CC-U-------------+ | | | | -John Buck CIT-U--------------+ Bout: 676 |-John Dickerson CIT-----------+ | Bout: 520 |-John Buck CIT-U--------------+ | M-Dec 9-1 | | -Bye--------------------------+ Bout: 588 |-John Dickerson CIT-----------+ Bout: 710 |-John Dickerson CIT-----------+ -John Dickerson CIT-----------+ Dec 7-1 | Dec 6-0 -Chris Wilkes CC--------------+
- Place Winners - - Place Winners - 1st Nate Mesyn MSU 5th Frank Cornely DUKE-U 2nd Mark Canty UNC 6th Jason Ruberg UCF 3rd Adam Wright ODU 4th Aaron Barnette ASU
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane yron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|