| Name | Height | Weight | Bench (Reps at 225) | 40-Yard Dash | Broad Jump | Vertical Jump |
| Mikey Bart | 6-2 3/4 | 267 | 25 | 4.84 | 9-3 | 29 |
| Lucas Crowley | 6-2 1/4 | 294 | 30 | 5.25 | 8-2 | 26 |
| Khris Francis | 5-8 | 183 | 17 | 4.59 | 9-10 | 30 |
| Dominquie Green | 5-10 3/8 | 187 | 18 | 4.53 | 10-11 | 35 1/2 |
| Mack Hollins | 6-4 1/4 | 219 | ||||
| Elijah Hood | 5-11 | 230 | 4.58 | 9-5 | 31 1/2 | |
| Bug Howard | 6-4 3/8 | 222 | 15 | 34 | ||
| Nazair Jones | 6-5 | 304 | 18 | 5.14 | 8-10 | |
| Des Lawrence | 5-11 3/4 | 187 | 20 | 4.53 | 9-6 | 32 |
| T.J. Logan | 5-9 1/4 | 192 | ||||
| Caleb Peterson | 6-3 7/8 | 300 | 29 | 8-1 | 22 | |
| Ryan Switzer | 5-8 1/8 | 179 | ||||
| Mitch Trubisky | 6-2 | 217 | ||||
| Nick Weiler | 5-10 5/8 | 196 |










