University of North Carolina Athletics
UNC Charlotte at North Carolina
All FG 3 Pt -FT- Rebounds
UNC Charlotte M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tremaine Gardiner 5- 6 2- 3 1- 1 3 5 8 4-0 13 0 0 1 0 24
*Galen Young 5- 15 1- 4 3- 3 2 3 5 5-1 14 2 3 1 0 38
*Kelvin Price 5- 11 0- 0 2- 5 2 3 5 5-1 12 0 0 0 2 37
*Jobey Thomas 2- 8 2- 6 2- 2 1 0 1 0-0 8 1 0 0 0 29
*Diego Guevara 7- 16 7-13 0- 0 0 2 2 1-0 21 4 3 0 1 42
Charles Hayward 1- 4 0- 0 0- 0 1 1 2 3-0 2 0 0 0 0 16
Marlon Thomas 1- 2 1- 1 0- 2 3 1 4 4-0 3 2 1 0 0 23
Kenny Whitehead 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 8
Jonathan Neely 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 5
Kedric Smith 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
UNC Charlotte 26- 65 13-28 8-13 15 18 33 24-2 73 9 7 2 4 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 31 29.0% 17- 34 50.0% 26- 65 40.0% Deadball
3 Pt FG 5- 12 41.7% 8- 16 50.0% 13- 28 46.4% Rebounds: 4
FT 0- 0 0.0% 8- 13 61.5% 8- 13 61.5%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 2- 9 0- 4 2- 5 1 4 5 3-0 6 5 1 0 0 41
*Kris Lang 7- 9 0- 0 3- 5 1 5 6 4-0 17 1 3 1 0 34
*Brendan Haywood 5- 6 0- 0 4- 5 2 5 7 2-0 14 2 1 5 0 41
*Jason Capel 4- 10 2- 4 4- 4 1 5 6 4-0 14 2 1 1 2 42
*Ed Cota 4- 9 4- 6 5- 6 1 4 5 1-0 17 6 5 0 1 43
Max Owens 2- 4 1- 3 0- 0 1 0 1 1-0 5 1 0 0 1 15
Brian Bersticker 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 4
Terrence Newby 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 2
Brad Frederick 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
North Carolina 24- 47 7-17 20-27 8 25 33 16-0 75 17 12 7 4 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 17 58.8% 14- 30 46.7% 24- 47 51.1% Deadball
3 Pt FG 3- 7 42.9% 4- 10 40.0% 7- 17 41.2% Rebounds: 4
FT 10- 11 90.9% 10- 16 62.5% 20- 27 74.1%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
UNC Charlotte 23 41 9 73
North Carolina 33 31 11 75
------------------------------------------------
Attendance: 20281
Officials: Scagliotta, Shaw, Maxwell








