University of North Carolina Athletics
November 16, 1998
Florida Int'l at North Carolina
All FG 3 Pt -FT- Rebounds
Florida Int'l M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Gene Derkack 3- 5 1- 1 0- 0 3 2 5 4-0 7 1 0 1 0 26
*Anthony Harris 1- 8 0- 0 2- 2 3 1 4 3-0 4 0 0 0 2 21
*Darius Cook 3- 12 0- 0 3- 6 2 4 6 4-0 9 1 1 0 0 34
*Raja Bell 3- 15 0- 4 0- 0 2 5 7 4-0 6 1 4 0 3 36
*Carlos Arroyo 6- 18 1- 6 0- 1 3 4 7 1-0 13 2 6 0 2 36
Karel Rosario 2- 3 0- 0 1- 2 1 2 3 2-0 5 0 1 0 2 19
Marcus Carreno 0- 6 0- 6 0- 0 1 0 1 1-0 0 0 0 0 0 23
Damien McKnight 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 5
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Florida Int'l 18- 68 2-18 6-11 16 21 37 19-0 44 5 12 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 35 28.6% 8- 33 24.2% 18- 68 26.5% Deadball
3 Pt FG 1- 6 16.7% 1- 12 8.3% 2- 18 11.1% Rebounds: 5
FT 4- 6 66.7% 2- 5 40.0% 6- 11 54.5%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 4- 6 1- 2 5- 6 0 6 6 0-0 14 2 2 0 3 33
*Ademola Okulaja 6- 12 0- 1 3- 4 5 12 17 1-0 15 0 2 0 1 34
*Kris Lang 2- 2 0- 0 2- 3 0 4 4 4-0 6 0 2 0 0 16
*Michael Brooker 0- 3 0- 2 0- 0 0 0 0 1-0 0 1 1 0 2 18
*Ed Cota 2- 10 1- 4 2- 3 0 3 3 0-0 7 8 4 0 1 37
Brendan Haywood 4- 10 0- 0 4- 5 3 7 10 3-0 12 1 0 5 0 30
Max Owens 2- 3 0- 1 0- 0 0 0 0 1-0 4 2 2 0 0 14
Brian Bersticker 2- 7 0- 0 1- 2 2 0 2 3-0 5 0 0 1 0 10
Terrence Newby 0- 1 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 3
Brad Frederick 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 3
Scott Williams 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Orlando Melendez 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Team 1 2 3 0 1
-------------------------------------------------------------------------------------
North Carolina 23- 55 2-10 17-23 11 35 46 15-0 65 16 14 6 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 12- 27 44.4% 23- 55 41.8% Deadball
3 Pt FG 0- 2 0.0% 2- 8 25.0% 2- 10 20.0% Rebounds: 5
FT 12- 16 75.0% 5- 7 71.4% 17- 23 73.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Florida Int'l 25 19 44
North Carolina 34 31 65
-----------------------------------------
Attendance: 13248
Officials: Rick Ridenhour, Tony Green, Ga







