University of North Carolina Athletics
Nov. 24, 1999
All FG 3 Pt -FT- Rebounds
#21 Purdue M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mike Robinson 6- 12 0- 0 0- 0 9 2 11 0-0 12 1 2 0 0 36
*Brian Cardinal 5- 11 1- 3 1- 4 5 3 8 5-1 12 0 3 0 3 24
*Greg McQuay 8- 14 0- 0 1- 3 8 4 12 2-0 17 1 3 2 0 36
*Jaraan Cornell 5- 14 3- 7 1- 2 0 4 4 2-0 14 1 2 0 1 34
*Carson Cunningham 5- 15 0- 3 1- 1 1 2 3 1-0 11 7 1 0 3 39
Rodney Smith 1- 2 0- 0 2- 2 0 2 2 3-0 4 0 0 0 0 12
John Allison 1- 3 0- 0 2- 2 0 0 0 2-0 4 0 0 0 0 10
Maynard Lewis 0- 3 0- 2 0- 0 1 0 1 0-0 0 0 0 0 0 7
Adam Wetzel 0- 0 0- 0 1- 2 0 0 0 1-0 1 0 0 0 0 2
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
#21 Purdue 31- 74 4-15 9-16 25 18 43 16-1 75 10 11 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 16- 44 36.4% 31- 74 41.9% Deadball
3 Pt FG 1- 5 20.0% 3- 10 30.0% 4- 15 26.7% Rebounds: 4
FT 8- 13 61.5% 1- 3 33.3% 9- 16 56.2%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Max Owens 6- 12 0- 5 2- 2 1 0 1 1-0 14 2 1 0 0 25
*Jason Capel 4- 7 1- 3 2- 2 0 2 2 3-0 11 3 1 0 0 36
*Brendan Haywood 4- 5 0- 0 0- 0 2 4 6 4-0 8 2 0 5 0 23
*Ed Cota 5- 8 2- 2 3- 4 0 2 2 1-0 15 7 2 0 0 34
*Joseph Forte 7- 13 3- 4 4- 4 2 4 6 3-0 21 2 3 0 3 31
Terrence Newby 0- 2 0- 0 0- 0 2 0 2 1-0 0 5 3 0 0 13
Kris Lang 3- 6 0- 0 1- 2 1 5 6 1-0 7 0 0 0 1 19
Brian Bersticker 6- 7 0- 0 0- 1 0 3 3 1-0 12 0 0 1 0 12
Orlando Melendez 0- 1 0- 1 2- 2 1 0 1 0-0 2 0 1 0 0 3
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 0 0 0 2
Will Johnson 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 2
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
North Carolina 35- 61 6-15 14-17 11 21 32 16-0 90 23 11 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 23- 33 69.7% 35- 61 57.4% Deadball
3 Pt FG 2- 10 20.0% 4- 5 80.0% 6- 15 40.0% Rebounds: 0
FT 8- 11 72.7% 6- 6 100.0% 14- 17 82.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 34 56 90
#21 Purdue 39 36 75
-----------------------------------------
Attendance: 2400
Officials: Bob Donato, Jim Stupin, Frank






