University of North Carolina Athletics
Jan. 2, 2000
All FG 3 Pt -FT- Rebounds
Howard M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jonathan Stokes 0- 7 0- 2 2- 2 0 2 2 1-0 2 3 3 0 1 25
*Aquil Bayyan 4- 9 2- 2 1- 1 1 2 3 4-0 11 0 1 0 1 21
*Jermaine Holliway 3- 5 0- 0 0- 0 3 2 5 4-0 6 2 3 0 0 30
*Reggie Morris 7- 20 3-12 0- 0 2 6 8 2-0 17 1 3 0 0 36
*Antonio Michell 2- 10 1- 5 1- 1 1 3 4 1-0 6 1 0 0 1 32
Ron Williamson 3- 5 1- 3 0- 0 0 1 1 2-0 7 1 0 0 2 30
Nick Dodson 1- 3 0- 0 2- 2 0 1 1 4-0 4 0 0 0 0 21
Lungi Okoko 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Justin Gross 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Team 1 0 1 0 2
-------------------------------------------------------------------------------------
Howard 20- 60 7-24 6- 6 8 18 26 19-0 53 8 12 0 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 8- 32 25.0% 20- 60 33.3% Deadball
3 Pt FG 5- 11 45.5% 2- 13 15.4% 7- 24 29.2% Rebounds: 0
FT 1- 1 100.0% 5- 5 100.0% 6- 6 100.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 1- 5 0- 4 3- 3 0 3 3 0-0 5 3 3 0 1 27
*Kris Lang 4- 5 0- 0 2- 5 1 1 2 0-0 10 0 0 1 0 19
*Brendan Haywood 8- 12 0- 0 5- 6 3 10 13 1-0 21 3 0 3 0 24
*Joseph Forte 6- 8 0- 1 2- 2 0 4 4 1-0 14 2 2 1 2 22
*Ed Cota 2- 3 1- 1 0- 0 0 2 2 0-0 5 12 1 0 0 29
Julius Peppers 3- 5 0- 0 2- 3 1 5 6 0-0 8 2 0 3 0 23
Max Owens 4- 5 1- 1 0- 0 0 0 0 1-0 9 1 0 0 1 16
Michael Brooker 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 4
Terrence Newby 1- 3 1- 3 0- 0 1 0 1 0-0 3 2 1 1 0 6
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 1-0 0 3 0 0 1 8
Will Johnson 2- 3 0- 0 1- 1 1 1 2 2-0 5 0 0 0 0 7
Orlando Melendez 2- 3 0- 0 0- 2 1 1 2 0-0 4 0 1 2 0 6
Jim Everett 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 6
Kenny White 0- 2 0- 1 0- 2 0 0 0 1-0 0 0 0 0 0 2
Matt Laczkowski 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 33- 54 3-11 17-26 9 30 39 10-0 86 28 8 11 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 26 53.8% 19- 28 67.9% 33- 54 61.1% Deadball
3 Pt FG 2- 5 40.0% 1- 6 16.7% 3- 11 27.3% Rebounds: 5
FT 9- 13 69.2% 8- 13 61.5% 17- 26 65.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Howard 30 23 53
North Carolina 39 47 86
-----------------------------------------
Attendance: 17783
Officials: Karl Hess, Les Jones, Manny Li







