University of North Carolina Athletics
Jan. 6, 2000
All FG 3 Pt -FT- Rebounds
Clemson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Andrius Jurkunas 2- 9 1- 6 0- 0 1 2 3 4-0 5 2 1 0 1 27
*Aryuras Javtokas 1- 2 0- 0 1- 2 0 3 3 2-0 3 2 0 1 3 13
*Adam Allenspach 3- 9 0- 0 0- 0 4 1 5 1-0 6 0 0 0 1 32
*Will Solomon 5- 19 1- 8 2- 4 0 0 0 2-0 13 0 2 0 1 36
*Edward Scott 1- 7 1- 6 0- 0 0 3 3 2-0 3 1 1 0 1 32
Chucky Gilmore 1- 1 0- 0 0- 0 3 1 4 5-1 2 0 2 0 0 9
Pasha Bains 3- 6 0- 2 1- 2 1 2 3 2-0 7 2 2 0 0 21
Tomas Nagys 0- 1 0- 1 0- 0 0 1 1 1-0 0 0 1 1 0 6
Ray Henderson 3- 5 0- 0 0- 0 4 5 9 2-0 6 0 0 0 0 22
Walker Holt 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Clemson 19- 60 3-24 4- 8 14 20 34 21-1 45 7 9 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 29 31.0% 10- 31 32.3% 19- 60 31.7% Deadball
3 Pt FG 2- 16 12.5% 1- 8 12.5% 3- 24 12.5% Rebounds: 1
FT 0- 2 0.0% 4- 6 66.7% 4- 8 50.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 8 2- 5 1- 1 1 3 4 3-0 9 3 2 0 0 27
*Kris Lang 3- 8 0- 0 6-10 2 1 3 1-0 12 1 1 1 1 25
*Brendan Haywood 3- 4 0- 0 4- 6 2 7 9 2-0 10 0 1 1 1 23
*Joseph Forte 7- 12 1- 4 0- 1 1 4 5 2-0 15 2 0 0 1 30
*Ed Cota 3- 4 2- 3 0- 0 1 1 2 0-0 8 7 1 0 0 30
Max Owens 2- 6 1- 5 0- 1 0 0 0 2-0 5 0 1 1 2 14
Julius Peppers 2- 4 0- 0 2- 4 5 8 13 2-0 6 1 2 2 1 24
Terrence Newby 0- 1 0- 1 0- 0 0 1 1 0-0 0 1 0 0 0 9
Will Johnson 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 4
Michael Brooker 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 4
Jim Everett 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 0 0 0 4
Orlando Melendez 0- 2 0- 1 0- 0 0 1 1 1-0 0 0 0 1 0 3
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Kenny White 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 1
Matt Laczkowski 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
North Carolina 23- 53 6-19 13-23 13 30 43 16-0 65 15 9 6 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 10- 24 41.7% 23- 53 43.4% Deadball
3 Pt FG 3- 11 27.3% 3- 8 37.5% 6- 19 31.6% Rebounds: 7
FT 4- 11 36.4% 9- 12 75.0% 13- 23 56.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clemson 20 25 45
North Carolina 33 32 65
-----------------------------------------
Attendance: 19566
Officials: Rose, Edsall, Clougherty







