University of North Carolina Athletics
Feb. 12, 2000
All FG 3 Pt -FT- Rebounds
Wake Forest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Josh Howard 2- 7 0- 0 2- 4 1 3 4 3-0 6 1 0 1 2 27
*Darius Songaila 3- 11 0- 0 5- 7 1 4 5 5-1 11 1 0 0 0 17
*Rafael Vidaurreta 2- 3 0- 0 2- 2 4 1 5 4-0 6 2 0 0 0 19
*Jim Fitzpatrick 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 3
*Robert O'Kelley 6- 17 2- 9 1- 2 2 2 4 0-0 15 4 2 0 1 35
Ervin Murray 2- 5 1- 3 0- 0 3 2 5 0-0 5 4 1 0 2 28
Josh Shoemaker 1- 3 0- 1 0- 0 1 1 2 4-0 2 0 0 0 0 11
Antwan Scott 5- 12 0- 0 1- 2 2 1 3 1-0 11 1 3 1 1 26
Craig Dawson 2- 6 0- 2 0- 0 1 1 2 0-0 4 1 1 1 0 18
Broderick Hicks 1- 1 0- 0 0- 0 0 0 0 1-0 2 1 0 0 0 9
Tate Decker 1- 4 0- 0 0- 0 0 1 1 1-0 2 0 0 0 0 7
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Wake Forest 25- 69 3-15 11-17 16 18 34 20-1 64 15 8 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 32 43.8% 11- 37 29.7% 25- 69 36.2% Deadball
3 Pt FG 3- 8 37.5% 0- 7 0.0% 3- 15 20.0% Rebounds: 4
FT 1- 2 50.0% 10- 15 66.7% 11- 17 64.7%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 9 0- 3 6- 6 3 10 13 3-0 12 5 1 0 0 34
*Kris Lang 1- 5 0- 0 3- 5 3 2 5 4-0 5 0 1 1 1 15
*Brendan Haywood 9- 10 0- 0 2- 4 3 7 10 3-0 20 4 4 1 0 36
*Joseph Forte 9- 14 6- 8 0- 0 2 2 4 1-0 24 0 3 0 0 31
*Ed Cota 4- 10 1- 4 1- 1 0 1 1 2-0 10 13 3 1 1 38
Julius Peppers 2- 2 0- 0 0- 0 0 2 2 0-0 4 0 1 0 0 16
Max Owens 2- 3 1- 2 5- 6 0 1 1 2-0 10 3 0 0 0 18
Jonathan Holmes 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Terrence Newby 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 2
Orlando Melendez 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Jim Everett 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 3
Will Johnson 0- 2 0- 2 0- 0 0 1 1 0-0 0 0 0 0 0 3
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 31- 58 8-19 17-22 12 30 42 16-0 87 25 13 3 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 32 43.8% 17- 26 65.4% 31- 58 53.4% Deadball
3 Pt FG 3- 10 30.0% 5- 9 55.6% 8- 19 42.1% Rebounds: 2
FT 2- 5 40.0% 15- 17 88.2% 17- 22 77.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wake Forest 32 32 64
North Carolina 33 54 87
-----------------------------------------
Attendance: 21572
Officials: Shaw, Corbett, Gordon





.png&width=36&height=36&type=webp)


