University of North Carolina Athletics
Feb. 3, 2000
All FG 3 P FT Rebounds
#3 Duke M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Carrawell 8-15 1-3 6-6 1 5 6 1-0 23 5 2 0 2 44
*Shane Battier 8-9 2-3 7-9 4 6 10 3-0 25 1 2 1 2 42
*Carlos Boozer 5-14 0-0 5-7 2 5 7 3-0 15 1 1 0 2 34
*Nate James 3-7 1-4 0-0 1 1 2 5-1 7 0 1 2 1 23
*Jason Williams 5-16 1-8 1-6 2 1 3 2-0 12 6 5 0 3 43
Matt Christensen 0-0 0-0 0-0 0 1 1 1-0 0 0 1 0 0 8
Mike Dunleavy Jr. 3-8 0-4 2-2 0 3 3 3-0 8 3 0 0 1 29
Nick Horvath 0-1 0-1 0-0 1 0 1 0-0 0 0 0 0 0 2
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
#3 Duke 32-70 5-23 21-30 14 24 38 18-1 90 16 12 3 11 225
-------------------------------------------------------------------------------------
--First Half -- -Second Half - ----Total ----
All FG 16-32 50.0% 16-38 42.1% 32-70 45.7% Deadball
3 Pt FG 2-12 16.7% 3-11 27.3% 5-23 21.7% Rebounds: 5
FT 7-10 70.0% 14-20 70.0% 21-30 70.0%
All FG 3 Pt FT Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 4-9 2-2 2-2 2 7 9 5-1 12 4 3 0 0 33
*Kris Lang 7-14 0-0 1-5 5 3 8 0-0 15 0 0 1 0 38
*Brendan Haywood 4-5 0-0 1-4 5 5 10 5-1 9 0 1 4 0 29
*Joseph Forte 9-19 2-4 0-1 2 4 6 4-0 20 4 5 0 3 41
*Ed Cota 9-23 3-9 0-0 4 3 7 1-0 21 8 7 1 2 44
Julius Peppers 1-2 0-0 0-0 1 2 3 4-0 2 0 3 0 0 16
Max Owens 2-7 0-1 2-2 0 3 3 2-0 6 2 0 0 0 22
Terrence Newby 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
Orlando Melendez 0-0 0-0 1-2 2 0 2 0-0 1 0 0 0 0 1
Team 4 1 5 0 0
-------------------------------------------------------------------------------------
North Carolina 36-79 7-16 7-16 25 28 53 21-2 86 18 19 6 5 225
-------------------------------------------------------------------------------------
--First Half -- -Second Half - ----Total ----
All FG 11-29 37.9% 25-50 50.0% 36-79 45.6% Deadball
3 Pt FG 2-6 33.3% 5-10 50.0% 7-16 43.8% Rebounds: 3
FT 0-3 0.0% 7-13 53.8% 7-16 43.8%
Technical Fouls: North Carolina 1 --Bench 1, #3 Duke 0
Scoring by Period
1 2 1OT Tot
------------------------------------------------
#3 Duke 41 32 17 90
North Carolina 24 49 13 86
------------------------------------------------
Attendance: 21750
Officials: Gordon, Edsall, Donato





.png&width=36&height=36&type=webp)


