University of North Carolina Athletics
All FG 3 Pt FT Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 5-9 4-5 0-0 0 4 4 2-0 14 1 1 1 0 34
*Kris Lang 5-10 0-0 2-3 0 4 4 2-0 12 0 1 1 0 28
*Brendan Haywood 3-4 0-0 5-6 3 5 8 3-0 11 3 0 1 0 31
*Ed Cota 6-10 1-3 4-5 0 6 6 1-0 17 7 3 0 1 39
*Joseph Forte 3-8 1-4 4-4 0 6 6 3-0 11 2 2 1 0 30
Max Owens 1-2 1-2 3-4 0 0 0 0-0 6 0 0 0 0 10
Julius Peppers 1-1 0-0 0-0 0 1 1 0-0 2 0 1 0 0 18
Will Johnson 0-0 0-0 0-0 0 1 1 1-0 0 0 0 0 0 4
Terrence Newby 0-1 0-0 0-0 0 0 0 0-0 0 1 1 0 0 2
Michael Brooker 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
Jonathan Holmes 0-1 0-1 0-0 0 0 0 0-0 0 0 0 0 0 1
Orlando Melendez 0-0 0-0 0-0 0 0 0 0-0 0 0 1 0 0 1
Jim Everett 0-0 0-0 0-0 0 1 1 1-0 0 0 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 24-46 7-15 18-22 4 30 34 13-0 73 14 10 4 1 200
-------------------------------------------------------------------------------------
--First Half -- -Second Half - ----Total ----
All FG 13-25 52.0% 11-21 52.4% 24-46 52.2% Deadball
3 Pt FG 5-9 55.6% 2-6 33.3% 7-15 46.7% Rebounds: 2
FT 4-4 100.0% 14-18 77.8% 18-22 81.8%
All FG 3 Pt FT Rebounds
Clemson M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Andrius Jurkunas 2-10 1-8 0-0 2 1 3 3-0 5 3 2 2 1 35
*Chucky Gilmore 3-5 0-0 4-4 1 3 4 2-0 10 1 0 0 0 31
*Adam Allenspach 2-9 0-1 0-0 2 2 4 3-0 4 2 3 0 1 28
*Will Solomon 10-18 6-7 0-1 1 1 2 4-0 26 1 0 0 1 36
*Edward Scott 3-9 1-6 2-2 0 3 3 2-0 9 3 0 0 1 36
Dustin Braddick 2-5 0-2 0-0 0 2 2 0-0 4 3 0 0 1 24
Ray Henderson 1-2 0-0 0-0 0 5 5 3-0 2 0 1 0 0 6
Pasha Bains 0-0 0-0 0-0 0 1 1 1-0 0 0 0 0 0 4
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Clemson 23-58 8-24 6-7 6 19 25 18-0 60 13 6 2 5 200
-------------------------------------------------------------------------------------
--First Half -- -Second Half - ----Total ----
All FG 12-23 52.2% 11-35 31.4% 23-58 39.7% Deadball
3 Pt FG 4-8 50.0% 4-16 25.0% 8-24 33.3% Rebounds: 1
FT 2-2 100.0% 4-5 80.0% 6-7 85.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 35 38 73
Clemson 30 30 60
-----------------------------------------
Attendance: 10300
Officials: Hess, Wood, Jones





.png&width=36&height=36&type=webp)


