University of North Carolina Athletics
All FG 3 Pt FT Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brendan Haywood 9-12 0-0 1-3 3 7 10 3-0 19 4 2 1 0 35
*Ed Cota 2-9 1-2 1-4 0 5 5 1-0 6 11 1 0 1 39
*Jason Capel 3-9 1-3 1-2 3 5 8 2-0 8 2 2 0 1 35
*Joseph Forte 4-13 2-5 6-7 2 3 5 1-0 16 1 2 0 1 35
*Kris Lang 4-6 0-0 0-0 2 4 6 2-0 8 0 4 0 1 30
Michael Brooker 0-1 0-1 1-2 0 0 0 1-0 1 0 0 0 0 1
Jonathan Holmes 0-0 0-0 0-0 0 1 1 0-0 0 0 0 0 0 1
Max Owens 3-5 2-4 0-0 1 0 1 1-0 8 0 1 0 1 11
Orlando Melendez 0-0 0-0 0-0 2 1 3 1-0 0 0 2 0 0 1
Jim Everett 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
Will Johnson 0-1 0-1 0-0 0 0 0 0-0 0 0 0 0 0 1
Julius Peppers 2-2 0-0 0-1 1 2 3 3-0 4 0 0 0 0 10
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
North Carolina 27-58 6-16 10-19 16 30 46 15-0 70 18 14 1 5 200
-------------------------------------------------------------------------------------
--First Half -- -Second Half - ----Total ----
All FG 11-29 37.9% 16-29 55.2% 27-58 46.6% Deadball
3 Pt FG 1-9 11.1% 5-7 71.4% 6-16 37.5% Rebounds: 2
FT 5-9 55.6% 5-10 50.0% 10-19 52.6%
All FG 3 Pt FT Rebounds
#24 NC State M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damien Wilkins 1-7 0-4 0-0 1 4 5 0-0 2 2 2 0 2 32
*Anthony Grundy 4-13 3-8 0-1 2 5 7 2-0 11 5 1 1 1 33
*Damon Thornton 8-12 1-1 1-3 2 2 4 4-0 18 1 2 1 0 28
*Justin Gainey 6-10 2-5 1-2 0 1 1 3-0 15 6 1 1 2 35
*Kenny Inge 3-9 1-1 2-2 2 5 7 2-0 9 0 2 1 2 35
Archie Miller 2-6 0-4 0-0 0 2 2 2-0 4 2 0 0 2 18
Tim Wells 0-1 0-1 2-2 0 0 0 1-0 2 0 0 1 0 7
Clifford Crawford 0-0 0-0 0-0 0 1 1 0-0 0 0 0 0 0 3
Cornelius Williams 0-2 0-0 1-2 2 1 3 2-0 1 0 1 0 0 9
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
#24 NC State 24-60 7-24 7-12 9 22 31 16-0 62 16 9 5 9 200
-------------------------------------------------------------------------------------
--First Half -- -Second Half - ----Total ----
All FG 10-27 37.0% 14-33 42.4% 24-60 40.0% Deadball
3 Pt FG 2-7 28.6% 5-17 29.4% 7-24 29.2% Rebounds: 2
FT 4-7 57.1% 3-5 60.0% 7-12 58.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 28 42 70
#24 NC State 26 36 62
-----------------------------------------
Attendance: 19722
Officials: Rose, Patillo, Kersey





.png&width=36&height=36&type=webp)


