University of North Carolina Athletics
March 10, 2000
North Carolina Men's Basketball Box Score Wake Forest 58, North Carolina 52.
All FG 3 Pt -FT- Rebounds
Wake Forest (ACC) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Josh Howard 3- 8 0- 2 0- 1 0 1 1 1-0 6 1 2 0 1 24
*Darius Songaila 4- 11 0- 0 2- 2 0 5 5 4-0 10 0 2 4 1 27
*Rafael Vidaurreta 2- 6 0- 0 0- 0 1 5 6 3-0 4 0 0 0 0 27
*Robert O'Kelley 4- 10 1- 4 0- 1 0 2 2 1-0 9 6 0 0 0 31
*Ervin Murray 4- 6 0- 1 0- 0 0 0 0 2-0 8 4 1 0 1 35
Josh Shoemaker 2- 2 0- 0 0- 0 1 4 5 1-0 4 2 0 0 1 23
Craig Dawson 7- 13 1- 5 2- 2 1 1 2 0-0 17 2 2 0 0 23
Broderick Hicks 0- 1 0- 1 0- 0 1 0 1 0-0 0 0 0 0 0 7
Antwan Scott 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Team 4 1 5 0 1
-------------------------------------------------------------------------------------
Wake Forest (ACC) 26- 57 2-13 4- 6 8 19 27 12-0 58 15 9 4 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 12- 29 41.4% 26- 57 45.6% Deadball
3 Pt FG 1- 7 14.3% 1- 6 16.7% 2- 13 15.4% Rebounds: 3
FT 2- 3 66.7% 2- 3 66.7% 4- 6 66.7%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 5- 11 0- 3 4- 4 3 4 7 3-0 14 5 3 0 1 38
*Kris Lang 3- 7 0- 0 0- 0 2 4 6 3-0 6 0 3 0 0 31
*Brendan Haywood 3- 6 0- 0 4- 5 2 3 5 3-0 10 0 3 0 1 37
*Ed Cota 5- 13 0- 3 0- 0 1 3 4 3-0 10 1 1 0 0 38
*Joseph Forte 3- 14 1- 5 1- 4 3 4 7 1-0 8 4 1 2 2 37
Julius Peppers 2- 2 0- 0 0- 0 1 2 3 2-0 4 0 0 0 0 12
Max Owens 0- 3 0- 1 0- 0 0 0 0 0-0 0 0 0 0 1 5
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
North Carolina 21- 56 1-12 9-13 14 23 37 15-0 52 10 12 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 11- 30 36.7% 21- 56 37.5% Deadball
3 Pt FG 0- 3 0.0% 1- 9 11.1% 1- 12 8.3% Rebounds: 5
FT 4- 6 66.7% 5- 7 71.4% 9- 13 69.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wake Forest (ACC) 31 27 58
North Carolina 24 28 52
-----------------------------------------
Attendance: 23895
Officials: Rose, Edsall, Kersey





