University of North Carolina Athletics
North Carolina Women's Lacrosse Box Score
March 29, 2000
Henry Stadium, University of North Carolina, Chapel Hill, N.C.
Wednesday, March 29, 2000
SCORING SUMMARY
| Half | Team Scoring | Time | Score of Game | Goal By | Assist By | |
| 1 | Duke | 28:49 | 0-1 | Kate Kiser | Unassisted | |
| UNC | 19:15 | 1-1 | Meghann Mohler | Unassisted | ||
| Duke | 13:36 | 1-2 | Kelly Dirks FPS | |||
| Duke | 11:50 | 1-3 | Tricia Martin | Unassisted | ||
| Duke | 8:05 | 1-4 | Kate Kiser | Unassisted | ||
| UNC | 1:43 | 2-4 | Betsy Gaines | Unassisted | ||
| 2 | Duke | 26:34 | 2-5 | Kate Kiser | Unassisted | |
| UNC | 24:58 | 3-5 | Amy Havrilla | Unassisted | ||
| UNC | 24:04 | 4-5 | Meghann Mohler | Unassisted | ||
| Duke | 21:54 | 4-6 | Courtney Rodgers | Unassisted | ||
| Duke | 19:56 | 4-7 | Kelly Dirks Unassisted | |||
| Duke | 17:14 | 4-8 | Kate Soulier | Unassisted | ||
| UNC | 7:22 | 5-8 | Betsy Gaines | Unassisted | ||
| UNC | 6:00 | 6-8 | Meghann Mohler | Betsy Gaines | ||
| UNC | 3:58 | 7-8 | Betsy Gaines | FPS | ||
FPS=Goal Scored on Free Position Shot
STATISTICAL SUMMARY
Goals Scored
Duke- Kate Kiser-3, Kelly Dirks-2, Tricia Martin, Courtney Rodgers, Kate Soulier
North Carolina- Meghann Mohler-3, Betsy Gaines-3, Amy Havrilla Assists
Duke - none
North Carolina-Betsy Gaines
| SHOTS ON GOAL | 1 | 2 | TOTAL |
| Duke | 9 | 9 | 18 |
| North Carolina | 12 | 11 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
| Duke | 2 | 1 | 3 |
| North Carolina | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
| Duke | 5 | 7 | 12 |
| North Carolina | 2 | 3 | 5 |
GOALKEEPER SUMMARY
Duke -- Shannon Chaney 60 minutes played, 12 saves, 7 goals allowed
North Carolina--Melissa Coyne 60 minutes played, 5 saves, 8 goals allowed
| GROUND BALLS | 1 | 2 | TOTAL |
| Duke | 19 | 13 | 32 |
| North Carolina | 15 | 10 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
| Duke | 9 | 7 | 16 |
| North Carolina | 11 | 1 | 12 |
| CAUSED TURNOVERS | 1 | 2 | TOTAL |
| Duke | 8 | 3 | 11 |
| North Carolina | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
| Duke | 2 | 13 | 15 |
| North Carolina | 4 | 4 | 8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
| Duke | 2 | 4 | 6 |
| North Carolina | 5 | 6 | 11 |
ATTENDANCE:
UPDATED TEAM RECORDS: Duke 6-2, North Carolina 6-3
OFFICIALS: Suzy Ganzenmuller, Pat Dillon, Renee Scheide





