University of North Carolina Athletics
March 4, 2000
#12 Navy (1-1) vs. #10 North Carolina (3-0)
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
Saturday, March 4, 2000, 1:00 p.m. E.S.T.
SCORING SUMMARY
| Qtr. | Team Scoring | Time | Score | Goal By | Assist By |
| 1 | Navy | 14:15 | Navy 1-0 | Greg Conklin | |
| 1 | UNC | 11:29 | Tied 1-1 | Jeff Sonke | |
| 1 | Navy | 8:58 | Navy 2-1 | Eddy Holton | Brendan Power |
| 1 | UNC | 8:11 | Tied 2-2 | Matt Crofton | Chase Martin |
| 1 | Navy | 6:16 | Navy 3-2 | Mike Sheedy | |
| 1 | Navy | 0:08 | Navy 4-2 | Nick Lockwood | |
| 2 | Navy | 14:31 | Navy 5-2 | Perry Taylor | |
| 2 | Navy | 11:46 | Navy 6-2 | Brendan Cornes (EMG) | Eddie McKinnon |
| 2 | Navy | 10:19 | Navy 7-2 | Jeff Fellows | Eddy Holton |
| 2 | UNC | 3:31 | Navy 7-3 | Jeff Sonke | Matt Crofton |
| 2 | UNC | 2:30 | Navy 7-4 | Chase Martin (EMG) | Kyle Bell |
| 2 | UNC | 1:20 | Navy 7-5 | Chase Martin (EMG) | Jeff Sonke |
| 3 | UNC | 2:32 | Navy 7-6 | Jeff Sonke | Austin Garrison |
| 3 | UNC | 1:45 | Tied 7-7 | Chase Martin | |
| 4 | UNC | 12:30 | UNC 8-7 | Jeff Sonke | Matt Crofton |
| 4 | UNC | 9:19 | UNC 9-7 | Chase Martin | Jeff Sonke |
| 4 | Navy | 8:24 | UNC 9-8 | Chris Roesgen | Eddy Holton |
| 4 | Navy | 7:16 | Tied 9-9 | Nick Lockwood (EMG) | Adam Borzc |
| 4 | UNC | 4:17 | UNC 10-9 | Steven Will | Austin Garrison |
| 4 | Navy | 0:42 | Tied 10-10 | Eddie McKinnon | Chris Roesgen |
| 1OT | UNC | 2:42 | UNC 11-10 | Jeff Sonke | Chase Martin |
SHG= Short Handed Goal
| SCORING BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| Navy | 4 | 3 | 0 | 3 | 0 | 10 |
| North Carolina | 2 | 3 | 2 | 3 | 1 | 11 |
INDIVIDUAL SCORING SUMMARY
Goals Scored
Navy-- Nick Lockwood 2, Jeff Fellows, Brendan Cornes, Perry Taylor, Mike Sheedy, Eddy Holton, Greg Conklin, Chris Roesgen, Eddie McKinnon
North Carolina-- Jeff Sonke 5, Chase Martin 4, Matt Crofton, Steven Will
Assists
Navy-- Eddy Holton 2, Brendan Power, Eddie McKinnon, Adam Borzc, Chris Roesgen
North Carolina-- Matt Crofton 2, Jeff Sonke 2, Austin Garrison 2, Chase Martin 2, Kyle Bell
| SHOTS ON GOAL | 1 | 2 | 3 | 4 | OT | TOTAL |
| Navy | 6 | 9 | 3 | 9 | 0 | 27 |
| North Carolina | 6 | 12 | 12 | 5 | 2 | 37 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
| Navy | 2 | 4 | 4 | 2 | 1 | 13 |
| North Carolina | 2 | 3 | 5 | 5 | 0 | 15 |
| FACEOFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
| Navy | 3 | 3 | 2 | 5 | 0 | 13 |
| North Carolina | 4 | 4 | 1 | 2 | 1 | 12 |
GOALKEEPER SUMMARY
| Navy | Min. Pl. | Saves | Goals All. |
| Mickey Jarboe | 61:18 | 13 | 11 |
| North Carolina | Min. Pl. | Saves | Goals All. |
| Kris Blindenbacher | 61:18 | 15 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
| Navy | 10 | 10 | 9 | 12 | 0 | 41 |
| North Carolina | 5 | 16 | 8 | 9 | 3 | 41 |
| PENALTIES | 1 | 2 | 3 | 4 | OT | TOTAL |
| Navy | 0-0:00 | 3-1:30 | 0-0:00 | 1-0:30 | 0-0:00 | 4-2:00 |
| North Carolina | 1-1:00 | 2-2:00 | 0-0:00 | 2-1:30 | 0-0:00 | 5-4:30 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL | |
| Navy | 3/3 | 4/4 | 3/4 | 1/2 | 0/0 | 11/13 | |
| North Carolina | 3/3 | 1/2 | 5/5 | 4/6 | 0/0 | 13/16 |
ATTENDANCE: 1,297
OFFICIALS: Tony Cullen (Referee), Steve Dahl (Umpire), Peter Reichardt (Field Judge)








