University of North Carolina Athletics
April 16, 2000
Henry Stadium, University of North Carolina, Chapel Hill, N.C.
Sunday, April 16, 2000
SCORING SUMMARY
| Half | Team Scoring | Time | Score of Game | Goal By | Assist By |
| 1 | North Carolina | 29:06 | 1-0 UNC | Meghann Mohler | |
| 1 | North Carolina | 27:02 | 2-0 UNC | Erin McInnes | Amy Havrilla |
| 1 | North Carolina | 26:47 | 3-0 UNC | Kellie Thompson | |
| 1 | North Carolina | 22:32 | 4-0 UNC | Betsy Gaines | Kellie Thompson |
| 1 | Ohio State | 19:18 | 4-1 UNC | Lauren Cochran | |
| 1 | North Carolina | 18:13 | 5-1 UNC | Amy Havrilla | Christine McPike |
| 1 | North Carolina | 7:21 | 6-1 UNC | Betsy Gaines | |
| 1 | North Carolina | 3:44 | 7-1 UNC | Kellie Thompson | Lindsay Stone |
| 1 | Ohio State | 0:10 | 7-2 UNC | Shannon Wilson | |
| 2 | North Carolina | 25:48 | 8-2 UNC | Kellie Thompson | |
| 2 | Ohio State | 19:42 | 8-3 UNC | Shannon Wilson | |
| 2 | Ohio State | 16:56 | 8-4 UNC | Tracey Bounds | |
| 2 | North Carolina | 14:03 | 9-4 UNC | Erin Mcinnes | |
| 2 | North Carolina | 12:37 | 10-4 UNC | Christine McPike | Amy Havrilla |
| 2 | North Carolina | 7:47 | 11-4 UNC | Christine McPike | Julie Kickham |
| 2 | North Carolina | 1:27 | 12-4 UNC | Amy Havrilla | |
| 2 | North Carolina | 0:32 | 13-4 UNC | Kellie Thompson | |
FPS=Goal Scored on Free Position Shot
STATISTICAL SUMMARY
Goals Scored
Ohio State - Shannon Wilson 2, Lauren Cochran, Tracey Bounds
North Carolina- Kellie Thompson 4, Betsy Gaines 2, Erin McInnes 2, Christine McPike 2, Amy Havrilla 2, Meghann Mohler
Assists
Ohio State - none
North Carolina- Amy Havrilla 2, Kellie Thompson, Christine McPike, Lindsay Stone, Julie Kickham
| SHOTS ON GOAL | 1 | 2 | TOTAL |
| Ohio State | 3 | 9 | 12 |
| North Carolina | 14 | 17 | 31 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
| Ohio State | 1 | 2 | 3 |
| North Carolina | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
| Ohio State | 5 | 8 | 13 |
| North Carolina | 1 | 5 | 6 |
GOALKEEPER SUMMARY
Ohio State -- Megan Barnett: 60:00 minutes, 13 saves, 13 goals allowed
North Carolina-- Margaret Garofalo: 30:00 minutes, 1 save, 2 goals allowed, Melissa Coyne: 30:00 minutes, 5 saves, 2 goals allowed
| GROUND BALLS | 1 | 2 | TOTAL |
| Ohio State | 8 | 10 | 18 |
| North Carolina | 10 | 18 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
| Ohio State | 5 | 9 | 14 |
| North Carolina | 8 | 8 | 16 |
| CAUSED TURNOVERS | 1 | 2 | TOTAL |
| Ohio State | 3 | 9 | 12 |
| North Carolina | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
| Ohio State | 6 | 6 | 12 |
| North Carolina | 5 | 10 | 15 |
| DRAW CONTROLS | 1 | 2 | TOTAL | |||
| Ohio State | 5 | 5 | 10 | |||
| North Carolina | 5 | 2 | 7 | |||
ATTENDANCE: 255
OFFICIALS: Rala Heinen, Tim Lang, Sandy Goldthorpe









