University of North Carolina Athletics
Jan. 13, 2001
All FG 3 Pt -FT- Rebounds
Marquette M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Odartey Blankson 4- 9 1- 2 0- 1 3 0 3 3-0 9 0 1 0 1 17
*Oluoma Nnamaka 1- 7 1- 2 1- 2 3 2 5 5-1 4 0 1 0 0 17
*John Mueller 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 13
*Brian Wardle 5- 16 2- 6 5- 6 2 2 4 1-0 17 1 4 0 1 36
*Cordell Henry 6- 15 2- 4 1- 2 0 0 0 2-0 15 4 1 0 2 33
Brian Barone 0- 2 0- 1 0- 0 0 2 2 2-0 0 1 2 0 1 20
Scott Merritt 1- 6 0- 0 1- 2 1 2 3 3-0 3 0 0 1 0 23
Jon Harris 1- 1 0- 0 1- 2 0 2 2 4-0 3 1 2 0 0 22
Terry Sanders 0- 1 0- 0 2- 4 1 3 4 0-0 2 0 0 0 0 11
Greg Clausen 0- 1 0- 0 0- 0 0 0 0 3-0 0 0 0 0 0 5
David Diggs 0- 1 0- 1 1- 2 0 0 0 0-0 1 0 0 0 1 2
Pat Duffy 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Marquette 18- 61 6-17 12-21 11 15 26 25-1 54 7 12 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 61 29.5% 0- 0 0.0% 18- 61 29.5% Deadball
3 Pt FG 6- 17 35.3% 0- 0 0.0% 6- 17 35.3% Rebounds: 8
FT 12- 21 57.1% 0- 0 0.0% 12- 21 57.1%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 2- 5 2- 4 4- 4 2 4 6 1-0 10 0 1 0 0 27
*Kris Lang 3- 8 0- 0 6- 7 3 3 6 1-0 12 1 2 0 3 20
*Brendan Haywood 5- 8 0- 0 7-10 6 3 9 4-0 17 3 4 5 0 25
*Joseph Forte 4- 12 0- 4 2- 2 3 0 3 1-0 10 2 2 0 0 33
*Ronald Curry 1- 4 0- 2 0- 0 0 2 2 2-0 2 2 2 0 1 26
Max Owens 2- 6 0- 3 3- 3 3 1 4 0-0 7 0 1 0 0 13
Adam Boone 1- 1 1- 1 0- 0 0 1 1 0-0 3 0 1 0 0 9
Brian Morrison 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 2 0 0 4
Julius Peppers 2- 3 0- 0 9-10 0 9 9 2-0 13 1 0 0 1 21
Brian Bersticker 1- 2 0- 0 0- 0 1 2 3 2-0 2 1 0 0 0 7
Jonathan Holmes 2- 3 1- 2 0- 0 0 1 1 1-0 5 1 0 0 0 5
Will Johnson 0- 0 0- 0 0- 0 0 2 2 2-0 0 1 1 0 0 4
Michael Brooker 1- 1 1- 1 0- 0 0 0 0 0-0 3 1 1 0 1 3
Jim Everett 0- 2 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 2
Orlando Melendez 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
North Carolina 24- 55 5-17 31-36 19 31 50 18-0 84 14 18 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 26 46.2% 12- 29 41.4% 24- 55 43.6% Deadball
3 Pt FG 2- 10 20.0% 3- 7 42.9% 5- 17 29.4% Rebounds: 4
FT 16- 20 80.0% 15- 16 93.8% 31- 36 86.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Marquette 24 30 54
North Carolina 42 42 84
-----------------------------------------
Attendance: 21750
Officials: Rose, Range, Eades









