University of North Carolina Athletics
Oct. 2, 2001
Volleyball Box Score
The Automated ScoreBook
Clemson University vs UNC-Chapel Hill (Oct 02, 2001 at UNC-Chapel Hill)
Clemson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dallao, Kiki........ 2| 0 4 6 -.667| 0| 0 0| 1| 6| 0 0 0| 0
3 Betcher, Jessi...... 4| 0 0 1 .000| 32| 1 1| 0| 12| 0 0 0| 0
6 Steffes, Jodi....... 4| 13 3 40 .250| 4| 2 5| 2| 19| 0 3 0| 0
10 Beasley, Ryane...... 4| 15 6 42 .214| 2| 1 1| 1| 10| 1 1 0| 0
14 Kirtland, Meredith.. 4| 8 7 29 .034| 0| 0 1| 2| 10| 0 1 0| 0
15 Ashton, Lori........ 4| 10 4 21 .286| 0| 0 0| 0| 1| 0 2 0| 0
1 Abbott, Lindsey..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 BySura, Tami........ 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Finn, Leslie........ 4| 13 4 27 .333| 0| 0 1| 1| 7| 1 1 0| 0
8 Ambort, Breezy...... 4| 0 0 0 .000| 22| 0 0| 0| 5| 0 0 0| 0
9 Jensen, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Zoric, Marija....... 4| 4 4 14 .000| 0| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 32 181 .171| 60| 4 9| 8| 73| 3 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 11 54 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 45 .178 Clemson University.. 31 25 27 17 4-8, 0-5
3 16 8 48 .167 UNC-Chapel Hill..... 29 30 30 30 12-3, 5-0
4 13 5 34 .235
UNC-Chapel Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Underwood, Malaika.. 4| 3 2 15 .067| 9| 3 2| 0| 11| 1 1 0| 0
8 Reis, Nicole........ 4| 12 3 38 .237| 1| 2 1| 1| 12| 0 2 0| 0
10 Pyles, Molly........ 3| 1 5 17 -.235| 0| 0 0| 0| 4| 0 0 0| 0
11 Greene, Laura....... 4| 17 8 44 .205| 5| 1 0| 0| 20| 0 1 0| 0
12 Higgins, Melissa.... 4| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0
13 Green, Aletha....... 3| 4 3 13 .077| 0| 0 0| 0| 0| 1 0 0| 0
3 Mitchell, Jayme..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Catlin, Heather..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 deRoeck, Caroline... 4| 0 0 0 .000| 2| 1 1| 1| 5| 0 0 0| 0
7 Rackham, Eve........ 4| 10 0 15 .667| 33| 0 0| 0| 8| 0 2 0| 0
9 Wright, Katie....... 3| 6 3 14 .214| 0| 0 0| 0| 0| 0 4 0| 0
14 Strauss, Holly...... 4| 6 2 12 .333| 0| 1 0| 0| 3| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 26 169 .195| 51| 8 4| 4| 69| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 9 50 -.020 Site: UNC-Chapel Hill (Carmichael Aud.)
2 16 6 42 .238 Date: Oct 02, 2001 Attend: 614 Time:
3 17 8 45 .200 Referees: Claire Rauscher, Terry Martin
4 18 3 32 .469







