University of North Carolina Athletics
Feb. 18, 2001
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 6- 14 3- 9 1- 2 6 6 12 4-0 16 2 1 0 0 37
*Kris Lang 0- 3 0- 0 0- 0 1 3 4 3-0 0 1 0 0 0 15
*Brendan Haywood 7- 10 0- 0 2- 6 4 4 8 2-0 16 2 0 2 0 32
*Ronald Curry 1- 6 1- 4 0- 0 0 2 2 2-0 3 4 3 0 0 26
*Joseph Forte 6- 19 0- 4 4- 5 1 0 1 2-0 16 2 0 0 1 30
Brian Morrison 2- 7 2- 5 0- 1 0 5 5 2-0 6 4 2 0 1 24
Max Owens 2- 5 2- 4 0- 0 0 1 1 0-0 6 0 0 0 0 17
Julius Peppers 1- 1 0- 0 0- 1 2 3 5 2-0 2 0 1 0 0 19
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
North Carolina 25- 65 8-26 7-15 14 27 41 17-0 65 15 7 2 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 12- 35 34.3% 25- 65 38.5% Deadball
3 Pt FG 7- 12 58.3% 1- 14 7.1% 8- 26 30.8% Rebounds: 2
FT 2- 6 33.3% 5- 9 55.6% 7- 15 46.7%
All FG 3 Pt -FT- Rebounds
Clemson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dwon Clifton 0- 1 0- 1 0- 0 1 0 1 0-0 0 1 0 0 0 5
*Chris Hobbs 3- 4 0- 0 0- 0 3 5 8 2-0 6 0 1 0 0 26
*Ray Henderson 2- 4 0- 0 0- 0 2 4 6 3-0 4 0 1 0 0 13
*Tony Stockman 6- 13 4- 9 0- 0 0 3 3 2-0 16 2 1 1 2 35
*Edward Scott 2- 7 1- 4 4- 4 0 4 4 2-0 9 4 0 0 1 34
Will Solomon 9- 21 5-12 3- 3 0 4 4 4-0 26 3 3 0 0 25
Jamar McKnight 4- 7 0- 2 0- 1 2 3 5 0-0 8 0 0 0 0 17
Dustin Braddick 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Tomas Nagys 2- 4 1- 2 0- 0 0 6 6 3-0 5 2 0 0 0 18
Pasha Bains 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 2 4
Adam Allenspach 0- 3 0- 0 1- 2 1 2 3 2-0 1 1 1 0 0 20
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Clemson 28- 65 11-30 8-10 12 32 44 18-0 75 13 7 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 16- 33 48.5% 28- 65 43.1% Deadball
3 Pt FG 5- 16 31.2% 6- 14 42.9% 11- 30 36.7% Rebounds: 0
FT 1- 2 50.0% 7- 8 87.5% 8- 10 80.0%
Technical Fouls: North Carolina 1 -- Players , Clemson 1 -- Players 1
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 35 30 65
Clemson 30 45 75
-----------------------------------------
Attendance: 11200
Officials: Hartzell, Wood, Kitts






.png&width=36&height=36&type=webp)


