University of North Carolina Athletics
Feb. 22, 2001
2001 North Carolina Men's Basketball
Florida State at North Carolina - 2/22
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Joiner 2- 10 1- 3 0- 0 2 2 4 3-0 5 2 0 1 1 32
*Antwuan Dixon 3- 4 2- 3 1- 2 3 4 7 4-0 9 1 0 0 3 27
*Nigel Dixon 2- 6 0- 0 1- 2 3 3 6 3-0 5 0 1 0 2 15
*Adrian Crawford 4- 9 4- 4 0- 0 1 1 2 3-0 12 2 3 0 0 21
*Delvin Arrington 5- 13 2- 4 0- 2 1 4 5 1-0 12 3 7 0 2 32
Mike Mathews 3- 5 0- 0 2- 4 0 0 0 5-1 8 0 0 0 0 23
Monte Cummings 2- 10 0- 0 2- 2 1 1 2 1-0 6 2 2 1 2 19
Andrew Wilson 4- 7 0- 0 0- 0 3 1 4 3-0 8 0 2 0 0 16
Marcell Haywood 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 1 0 0 6
David Anderson 0- 2 0- 0 0- 0 1 0 1 1-0 0 0 0 1 0 7
Ryan Lowery 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Pete Murray 0- 0 0- 0 0- 2 1 0 1 1-0 0 0 0 0 0 1
Team 0 0 0 0 1
-------------------------------------------------------------------------------------
Florida State 26- 67 9-14 6-14 16 16 32 26-1 67 10 17 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 15- 38 39.5% 26- 67 38.8% Deadball
3 Pt FG 3- 5 60.0% 6- 9 66.7% 9- 14 64.3% Rebounds: 6
FT 1- 2 50.0% 5- 12 41.7% 6- 14 42.9%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 2- 6 2- 4 5- 6 2 5 7 2-0 11 2 0 0 2 30
*Kris Lang 5- 10 0- 0 3- 6 4 5 9 1-0 13 1 1 0 2 24
*Brendan Haywood 4- 7 0- 0 3- 6 2 3 5 3-0 11 2 4 5 2 30
*Joseph Forte 15- 24 3- 5 3- 4 2 0 2 0-0 36 4 3 1 0 32
*Ronald Curry 3- 4 0- 1 0- 0 0 4 4 1-0 6 3 3 0 2 29
Julius Peppers 3- 4 0- 0 2- 3 1 2 3 0-0 8 3 1 1 1 21
Max Owens 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 1 0 9
Adam Boone 1- 1 1- 1 2- 2 0 1 1 1-0 5 2 1 0 2 9
Brian Morrison 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 6
Brian Bersticker 0- 0 0- 0 2- 2 0 2 2 0-0 2 0 0 0 0 2
Michael Brooker 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 2 0 1 1
Jonathan Holmes 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Orlando Melendez 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Will Johnson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Jim Everett 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 2
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
North Carolina 33- 58 6-12 23-33 14 26 40 11-0 95 17 15 8 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 28 57.1% 17- 30 56.7% 33- 58 56.9% Deadball
3 Pt FG 1- 5 20.0% 5- 7 71.4% 6- 12 50.0% Rebounds: 6
FT 3- 6 50.0% 20- 27 74.1% 23- 33 69.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Florida State 26 41 67
North Carolina 36 59 95
-----------------------------------------
Attendance: 21652
Officials: Cahill, Donato, Kersey






.png&width=36&height=36&type=webp)


