University of North Carolina Athletics
North Carolina 72, Wake Forest 60
Feb. 4, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wake Forest vs NORTH CAROLINA
02/04/01 2 p.m. at Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Wake Forest
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Val Klopfer......... * 2-5 2-5 0-0 2 3 5 4 6 2 0 0 0 29
20 Kristen Shaffer..... * 3-14 2-3 0-2 1 2 3 0 8 4 1 0 0 35
24 Tiffani Listenbee... * 2-4 0-0 0-0 1 2 3 2 4 0 1 0 0 11
40 Eafton Hill......... * 3-5 0-1 4-6 0 1 1 4 10 2 0 2 1 15
50 Brenda Kirkpatrick.. * 2-7 0-2 2-2 1 5 6 1 6 3 0 0 1 33
14 Heather Miller...... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 3
22 Tracy Alston........ 4-5 0-0 0-4 4 1 5 3 8 1 2 0 0 18
23 Adell Harris........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 2 4
3 Bianca Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
30 Tonia Brown......... 0-2 0-2 0-0 0 0 0 0 0 0 2 0 1 7
32 Olivia Dardy........ 5-13 2-4 4-6 1 11 12 2 16 0 2 0 2 27
34 LaChina Robinson.... 1-1 0-0 0-1 0 1 1 2 2 0 0 0 0 10
TEAM................ 2 2
Totals.............. 22-57 6-18 10-21 10 28 38 19 60 12 14 2 7 200
TOTAL FG% 1st Half: 22-57 38.6% 2nd Half: 0-0 0.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 10-21 47.6% 2nd Half: 0-0 0.0% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: NORTH CAROLINA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Coretta Brown....... * 5-18 4-10 6-9 1 2 3 1 20 9 2 0 1 39
15 Candace Sutton...... * 7-13 0-0 4-7 3 8 11 4 18 1 1 0 0 30
22 Leah Sharp.......... * 0-3 0-1 0-0 0 2 2 2 0 0 2 0 2 24
25 Juana Brown......... * 8-13 4-6 0-0 1 1 2 1 20 8 1 0 0 38
33 LaQuanda Barksdale.. * 5-14 1-4 1-3 2 12 14 3 12 3 1 0 1 37
10 Jennifer Thomas..... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
20 Courtney Chambers... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
21 LaShonda Allen...... 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 9
40 Chrystal Baptist.... 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 2
44 Cherie Lea.......... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 13
TEAM................ 2 4 6 1
Totals.............. 26-62 9-21 11-19 10 33 43 19 72 22 11 1 4 200
TOTAL FG% 1st Half: 26-62 41.9% 2nd Half: 0-0 0.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 9-21 42.9% 2nd Half: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 11-19 57.9% 2nd Half: 0-0 0.0% Game: 57.9% 5
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Edward Novak, Leslie Claybrook
Technical fouls: Wake Forest-None. NORTH CAROLINA-None.
Attendance: 3754
Score by Periods 1st 2nd Total
Wake Forest................... 33 27 - 60
NORTH CAROLINA................ 37 35 - 72








