University of North Carolina Athletics
Feb. 6, 2001
2001 North Carolina Men's Basketball
North Carolina at Wake Forest (19/15) - 2/ 6
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joseph Forte 7- 17 4- 9 6- 6 0 6 6 1-0 24 3 4 0 5 37
*Kris Lang 6- 9 0- 0 1- 1 2 1 3 2-0 13 0 3 0 1 27
*Brendan Haywood 5- 7 0- 0 3- 7 2 2 4 3-0 13 6 4 4 1 34
*Ronald Curry 2- 3 2- 3 0- 0 1 4 5 0-0 6 5 3 0 1 33
*Jason Capel 3- 8 2- 4 5- 7 1 9 10 3-0 13 5 4 1 1 31
Brian Morrison 1- 1 1- 1 0- 0 0 1 1 0-0 3 0 0 0 0 4
Max Owens 1- 3 0- 2 0- 0 0 0 0 1-0 2 1 0 0 0 11
Adam Boone 0- 1 0- 1 0- 0 0 1 1 1-0 0 1 2 0 0 7
Julius Peppers 3- 3 0- 0 0- 0 3 2 5 5-1 6 0 0 1 1 16
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
North Carolina 28- 52 9-20 15-21 9 27 36 16-1 80 21 20 6 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 14- 22 63.6% 28- 52 53.8% Deadball
3 Pt FG 6- 12 50.0% 3- 8 37.5% 9- 20 45.0% Rebounds: 3
FT 4- 7 57.1% 11- 14 78.6% 15- 21 71.4%
All FG 3 Pt -FT- Rebounds
Wake Forest (19/15) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Josh Howard 6- 16 1- 2 7- 7 9 3 12 4-0 20 1 4 1 4 33
*Darius Songaila 2- 10 0- 0 1- 1 0 2 2 2-0 5 1 3 1 3 31
*Josh Shoemaker 3- 3 0- 0 0- 1 3 3 6 4-0 6 2 0 0 1 18
*Broderick Hicks 0- 3 0- 0 0- 0 0 0 0 0-0 0 1 1 0 1 9
*Craig Dawson 14- 26 1- 7 0- 0 2 1 3 2-0 29 1 1 0 1 33
Robert O'Kelley 2- 8 0- 4 0- 0 0 1 1 3-0 4 2 0 0 1 21
Ervin Murray 2- 3 0- 0 2- 2 1 2 3 0-0 6 5 2 0 1 24
Antwan Scott 0- 4 0- 0 0- 0 1 1 2 0-0 0 0 1 1 0 7
Rafael Vidaurreta 1- 2 0- 0 2- 3 2 3 5 3-0 4 0 0 0 1 24
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Wake Forest (19/15) 30- 75 2-13 12-14 20 18 38 18-0 74 13 12 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 36 41.7% 15- 39 38.5% 30- 75 40.0% Deadball
3 Pt FG 1- 7 14.3% 1- 6 16.7% 2- 13 15.4% Rebounds: 0
FT 6- 7 85.7% 6- 7 85.7% 12- 14 85.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 38 42 80
Wake Forest (19/15) 37 37 74
-----------------------------------------
Attendance: 14407
Officials: Clougherty, Patillo, Valentine






.png&width=36&height=36&type=webp)


