University of North Carolina Athletics
March 16, 2001
Princeton (16-11)
Wente 3-5 0-0 6, Logan 4-8 0-0 8, Walton 4-8 0-0 9, Persia 6-11 0-0 16,
El-Nokali 0-6 1-2 1, Hegseth 0-1 0-0 0, Chapman 0-3 0-0 0, Bechtold 3-7 0-0 8,
Neu 0-0 0-0 0, Wysocki 0-3 0-0 0, Rozier-Byrd 0-1 0-0 0, Jones 0-0 0-0 0.
Totals 20-53 1-2 48.
North Carolina (26-6)
Capel 5-10 1-1 12, Peppers 5-6 2-2 12, Haywood 7-8 1-2 15, Curry 2-3 2-3 7,
Forte 5-13 2-2 13, Morrison 0-0 0-0 0, Brooker 0-1 0-0 0, Holmes 0-0 0-0 0,
Owens 0-3 2-2 2, Boone 0-0 0-0 0, Melendez 0-0 0-0 0, Everett 0-0 0-0 0, Lang
2-3 3-4 7, Johnson 0-0 2-2 2, Bersticker 0-0 0-0 0. Totals 26-47 15-18 70.
Halftime-North Carolina 36, Princeton 16. 3-Point Goals-Princeton 7-29 (Persia 4-8, Bechtold 2-6, Walton 1-1, Hegseth 0-1, Wysocki 0-1, Wente 0-2, Chapman 0-3, Logan 0-3, El-Nokali 0-4), North Carolina 3-11 (Curry 1-1, Forte 1-3, Capel 1-5, Brooker 0-1, Owens 0-1). Fouled out-None. Rebounds-Princeton 19 (Walton 6), North Carolina 37 (Forte 12). Assists-Princeton 17 (Walton 7), North Carolina 17 (Capel 8). Total fouls-Princeton 17, North Carolina 10. Technicals-Owens. A-12,107






.png&width=36&height=36&type=webp)


