University of North Carolina Athletics
March 4, 2001
2001 North Carolina Men's Basketball
Duke (2/2) at North Carolina - 3/ 4
All FG 3 Pt -FT- Rebounds
Duke (2/2) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Shane Battier 9- 15 4-10 3- 4 4 7 11 2-0 25 0 4 5 4 39
*Mike Dunleavy 5- 13 1- 8 5- 6 2 7 9 2-0 16 2 1 0 1 34
*Casey Sanders 1- 1 0- 0 0- 0 1 1 2 5-1 2 0 0 2 0 11
*Jason Williams 13- 27 7-13 0- 3 1 3 4 2-0 33 9 5 0 2 37
*Chris Duhon 5- 11 2- 6 3- 4 0 2 2 1-0 15 4 0 0 2 36
Nate James 2- 5 0- 1 0- 0 0 7 7 4-0 4 1 1 0 2 27
Reggie Love 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 4
Matt Christensen 0- 0 0- 0 0- 0 0 2 2 3-0 0 0 0 0 0 12
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Duke (2/2) 35- 72 14-38 11-17 10 31 41 19-1 95 16 11 7 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 35 45.7% 19- 37 51.4% 35- 72 48.6% Deadball
3 Pt FG 4- 8 50.0% 10- 30 33.3% 14- 38 36.8% Rebounds: 5
FT 4- 8 50.0% 7- 9 77.8% 11- 17 64.7%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Brooker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
*Jim Everett 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
*Brendan Haywood 5- 12 0- 0 2- 3 5 3 8 1-0 12 0 1 2 1 25
*Max Owens 3- 4 1- 2 1- 1 0 2 2 2-0 8 1 2 1 2 23
*Ronald Curry 3- 11 1- 6 0- 0 0 5 5 1-0 7 5 7 0 2 31
Jason Capel 4- 10 2- 5 1- 2 3 8 11 2-0 11 3 1 1 2 37
Joseph Forte 7- 21 2- 4 5- 6 2 2 4 3-0 21 4 3 0 1 36
Kris Lang 3- 6 0- 0 1- 2 1 4 5 1-0 7 3 1 0 0 17
Julius Peppers 1- 2 0- 0 5- 7 0 2 2 1-0 7 0 0 1 0 16
Adam Boone 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 4
Brian Morrison 2- 2 1- 1 3- 4 1 0 1 1-0 8 0 0 0 0 9
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 28- 69 7-18 18-25 13 28 41 14-0 81 16 15 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 38 42.1% 12- 31 38.7% 28- 69 40.6% Deadball
3 Pt FG 7- 22 31.8% 0- -4 -0.0% 7- 18 38.9% Rebounds: 4
FT 3- 4 75.0% 15- 21 71.4% 18- 25 72.0%
Technical Fouls: North Carolina 1 -- Bench 1, Duke (2/2) 0
Scoring by Period
1 2 Tot
-----------------------------------------
Duke (2/2) 42 53 95
North Carolina 40 41 81
-----------------------------------------
Attendance: 21750
Officials: Hess, Scagliotta, Patillo






.png&width=36&height=36&type=webp)


