University of North Carolina Athletics
Jan. 16, 2002
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
* Jawad Williams 5- 10 1- 5 0- 0 0 3 3 2-0 11 1 4 0 2 34
* Jackie Manuel 2- 4 1- 2 0- 0 0 4 4 4-0 5 4 2 1 1 27
* Kris Lang 9- 16 0- 0 5- 8 3 5 8 3-0 23 1 1 0 1 32
* Brian Morrison 2- 7 1- 6 2- 2 0 0 0 4-0 7 1 2 0 1 18
* Adam Boone 4- 9 2- 3 2- 2 0 4 4 1-0 12 2 4 0 1 33
Melvin Scott 0- 2 0- 2 0- 2 0 0 0 1-0 0 1 0 0 0 10
Orlando Melendez 2- 3 0- 0 2- 2 2 1 3 1-0 6 1 2 1 0 9
Will Johnson 0- 0 0- 0 0- 0 3 2 5 5-1 0 2 0 0 0 24
Brian Bersticker 3- 4 1- 1 0- 0 0 0 0 3-0 7 2 0 1 0 13
-------------------------------------------------------------------------------------
North Carolina 27- 55 6-19 11-16 8 19 27 24-1 71 15 15 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 26 46.2% 15- 29 51.7% 27- 55 49.1% Deadball
3 Pt FG 3- 10 30.0% 3- 9 33.3% 6- 19 31.6% Rebounds: 4
FT 4- 5 80.0% 7- 11 63.6% 11- 16 68.8%
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Joiner 3- 7 2- 4 2- 2 1 0 1 1-0 10 0 3 0 2 25
*Antwuan Dixon 4- 7 3- 5 2- 4 2 5 7 1-0 13 0 2 0 2 30
*Nigel Dixon 0- 2 0- 0 3- 6 0 2 2 4-0 3 0 1 0 0 14
*Delvon Arrington 4- 8 2- 4 7- 8 2 2 4 0-0 17 8 0 0 2 37
*Monte Cummings 8- 12 2- 2 2- 4 4 3 7 1-0 20 1 2 1 2 33
Trevor Harvey 4- 6 0- 0 1- 4 1 4 5 4-0 9 0 1 0 1 20
Marcell Haywood 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 0 0 0 3
Mike Mathews 0- 1 0- 0 0- 0 1 1 2 3-0 0 0 2 0 0 5
Adam Waleskowski 1- 6 1- 1 2- 2 3 0 3 1-0 5 0 1 0 0 15
Anthony Richardson 1- 10 0- 3 2- 4 1 2 3 0-0 4 2 1 1 3 18
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
Florida State 25- 59 10-19 21-34 19 22 41 15-0 81 13 13 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 33 42.4% 11- 26 42.3% 25- 59 42.4% Deadball
3 Pt FG 8- 16 50.0% 2- 3 66.7% 10- 19 52.6% Rebounds: 8
FT 4- 8 50.0% 17- 26 65.4% 21- 34 61.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 31 40 71
Florida State 40 41 81
-----------------------------------------
Attendance: 7523
Officials: Edsall, Burr, Poole








