University of North Carolina Athletics
Jan 19, 2002
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 5- 13 0- 2 4- 4 5 3 8 1-0 14 1 4 3 0 32
*Will Johnson 0- 0 0- 0 1- 2 1 3 4 3-0 1 1 0 0 0 25
*Kris Lang 6- 21 0- 0 3- 4 2 0 2 2-0 15 1 4 0 0 30
*Jackie Manuel 3- 7 2- 4 0- 0 1 3 4 0-0 8 2 3 1 0 21
*Adam Boone 1- 3 1- 1 0- 0 0 3 3 2-0 3 3 2 0 0 25
Melvin Scott 0- 1 0- 1 0- 0 0 0 0 0-0 0 2 1 0 0 14
Brian Morrison 0- 2 0- 0 0- 0 0 0 0 3-0 0 1 1 0 0 14
Jonathan Holmes 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 0 0 0 4
Damien Price 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Phillip McLamb 0- 0 0- 0 1- 2 0 0 0 0-0 1 1 0 0 0 1
Orlando Melendez 3- 7 0- 3 1- 2 1 2 3 0-0 7 2 0 0 0 16
Joe Everett 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 1
Brian Bersticker 1- 6 0- 1 0- 0 1 2 3 4-0 2 2 0 0 0 16
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
North Carolina 20- 61 4-13 10-14 11 20 31 15-0 54 16 15 4 1 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 9- 32 28.1% 20- 61 32.8% Deadball
3 Pt FG 2- 4 50.0% 2- 9 22.2% 4- 13 30.8% Rebounds: 3
FT 2- 2 100.0% 8- 12 66.7% 10- 14 71.4%
All FG 3 Pt -FT- Rebounds
Connecticut M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Caron Butler 12- 18 0- 2 5- 5 4 2 6 0-0 29 3 2 0 4 28
*Johnnie Slevie 5- 9 0- 0 0- 2 2 6 8 2-0 10 1 2 4 1 27
*Emeka Okafor 2- 5 0- 0 0- 0 4 9 13 3-0 4 0 1 3 2 26
*Taliek Brown 2- 6 1- 2 2- 2 0 0 0 1-0 7 5 1 0 2 26
*Tony Robertson 6- 7 1- 1 0- 0 0 2 2 0-0 13 2 0 0 2 26
Robert Swain 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 2
Ben Gordon 4- 7 3- 5 6- 6 0 1 1 2-0 17 1 3 0 1 20
Chad Wise 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Kwasi Gyambibi 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 2
Justin Brown 2- 4 0- 0 0- 1 1 5 6 0-0 4 0 0 0 0 10
Scott Hazelton 1- 3 0- 2 0- 0 1 3 4 1-0 2 2 1 0 0 19
Mike Hayes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Shamon Tooles 0- 2 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 3
Ace Watanasuparp 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 2
Daryl Woods 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Mike Woodward 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Connecticut 34- 65 5-14 13-16 12 31 43 12-0 86 14 13 7 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 33 48.5% 18- 32 56.2% 34- 65 52.3% Deadball
3 Pt FG 5- 12 41.7% 0- 2 0.0% 5- 14 35.7% Rebounds: 2
FT 7- 7 100.0% 6- 9 66.7% 13- 16 81.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 26 28 54
Connecticut 44 42 86
-----------------------------------------
Attendance: 10027
Officials: Hess, Higgins, Corbett








