University of North Carolina Athletics
Jan. 23, 2002
All FG 3 Pt -FT- Rebounds
NC State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Julius Hodge 5- 9 1- 3 2- 3 0 2 2 1-0 13 3 0 0 0 31
*Ilian Evtimov 3- 15 0- 5 0- 1 3 3 6 2-0 6 1 1 0 4 35
*Josh Powell 0- 0 0- 0 2- 2 1 1 2 4-0 2 1 0 0 0 12
*Anthony Grundy 7- 11 1- 2 6-10 2 6 8 3-0 21 4 4 0 5 33
*Archie Miller 5- 9 3- 6 7- 8 1 1 2 1-0 20 3 2 0 0 36
*Marcus Melvin 1- 5 0- 1 0- 2 1 2 3 4-0 2 0 0 0 0 16
Jordan Collins 3- 3 0- 0 2- 2 2 0 2 2-0 8 2 0 0 1 21
Clifford Crawford 0- 1 0- 0 0- 0 1 1 2 1-0 0 0 0 0 0 8
Scooter Sherrill 2- 3 1- 2 0- 2 1 0 1 0-0 5 1 0 0 0 8
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
NC State 26- 56 6-19 19-30 13 20 33 18-0 77 15 7 0 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 11- 26 42.3% 26- 56 46.4% Deadball
3 Pt FG 3- 12 25.0% 3- 7 42.9% 6- 19 31.6% Rebounds: 10
FT 9- 13 69.2% 10- 17 58.8% 19- 30 63.3%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 2- 9 1- 4 5- 6 1 6 7 2-0 10 0 1 1 1 31
*Will Johnson 0- 3 0- 1 2- 2 0 0 0 2-0 2 3 2 0 0 28
*Kris Lang 11- 15 0- 0 5- 6 4 4 8 4-0 27 1 2 1 1 35
*Adam Boone 2- 4 2- 3 0- 0 1 4 5 2-0 6 2 5 0 1 32
*Melvin Scott 0- 2 0- 1 0- 0 0 1 1 3-0 0 2 1 0 0 17
Brian Morrison 2- 9 2- 6 2- 2 0 2 2 3-0 8 6 2 0 0 23
Brian Bersticker 2- 4 0- 0 0- 0 0 0 0 1-0 4 0 1 0 0 9
Orlando Melendez 1- 2 0- 1 0- 1 0 3 3 4-0 2 1 2 1 0 18
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 7
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
North Carolina 20- 48 5-16 14-17 7 21 28 21-0 59 16 16 3 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 25 40.0% 10- 23 43.5% 20- 48 41.7% Deadball
3 Pt FG 2- 9 22.2% 3- 7 42.9% 5- 16 31.2% Rebounds: 1
FT 8- 8 100.0% 6- 9 66.7% 14- 17 82.4%
Technical Fouls: North Carolina 1 -- Bench 1, NC State 0
Scoring by Period
1 2 Tot
-----------------------------------------
NC State 42 35 77
North Carolina 30 29 59
-----------------------------------------
Attendance: 21750
Officials: Valentine, Jones, Thibodeaux








