University of North Carolina Athletics
Nov. 9, 2002
Recap | Quotes | Photo Gallery
All FG 3 Pt -FT- Rebounds
EA Sports All-Stars M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damien Cantrell 3- 11 0- 4 5- 7 7 5 12 4-0 11 2 0 0 0 30
*Issac Harmon 1- 3 0- 1 0- 0 0 2 2 1-0 2 1 1 1 1 17
*Alex Jensen 4- 5 3- 4 0- 0 2 3 5 5-1 11 1 2 0 0 16
*Fred Vinson 7- 20 6-13 0- 0 0 3 3 0-0 20 1 4 0 4 34
*Mike Elliott 9- 18 4- 9 5- 5 1 1 2 5-1 27 6 4 0 0 32
Mark Neal 3- 5 1- 2 1- 2 1 3 4 3-0 8 1 1 2 0 20
Billy Knight 4- 9 2- 6 3- 4 2 0 2 3-0 13 0 1 0 1 19
Clyde Jordan 1- 5 1- 4 0- 0 0 1 1 1-0 3 1 2 0 1 16
R.J. Powell 0- 0 0- 0 0- 0 0 2 2 0-0 0 2 1 0 1 8
Jeremy Eaton 1- 2 0- 0 0- 0 1 0 1 3-0 2 1 2 0 0 8
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
EA Sports All-Stars 33- 78 17-43 14-18 17 22 39 25-2 97 16 18 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 19- 50 38.0% 33- 78 42.3% Deadball
3 Pt FG 10- 17 58.8% 7- 26 26.9% 17- 43 39.5% Rebounds: 3
FT 5- 6 83.3% 9- 12 75.0% 14- 18 77.8%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Will Johnson 3- 5 2- 3 0- 0 0 0 0 3-0 8 5 1 0 0 20
*Jawad Williams 8- 12 1- 2 6- 9 2 7 9 2-0 23 3 4 1 1 27
*Sean May 9- 13 1- 1 3- 6 2 3 5 0-0 22 2 1 1 1 23
*Jackie Manuel 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 1 0 0 7
*Raymond Felton 5- 12 1- 5 5- 6 1 3 4 2-0 16 9 4 1 5 29
Melvin Scott 3- 7 2- 3 0- 0 1 2 3 0-0 8 2 2 0 3 28
Damion Grant 0- 1 0- 0 0- 0 1 1 2 1-0 0 0 0 0 0 5
Rashad McCants 10- 16 2- 5 1- 2 5 2 7 2-0 23 1 2 0 1 24
David Noel 1- 2 1- 1 2- 4 1 3 4 5-1 5 3 0 0 0 14
Byron Sanders 0- 1 0- 0 3- 4 0 3 3 1-0 3 0 0 0 0 12
Jonathan Holmes 0- 1 0- 1 1- 2 0 1 1 0-0 1 2 1 0 0 11
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
North Carolina 39- 70 10-21 21-33 15 29 44 16-1 109 28 17 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 32 56.2% 21- 38 55.3% 39- 70 55.7% Deadball
3 Pt FG 6- 11 54.5% 4- 10 40.0% 10- 21 47.6% Rebounds: 6
FT 8- 11 72.7% 13- 22 59.1% 21- 33 63.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
EA Sports All-Stars 43 54 97
North Carolina 50 59 109
-----------------------------------------
Attendance: 12574
Officials: Larry Rose, Mark Schnur, Allen









