University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
Iona M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Steve Smith 3- 11 0- 0 0- 0 1 2 3 3-0 6 1 1 1 6 33
*Ricky Soliver 5- 13 1- 3 2- 2 1 7 8 2-0 13 3 4 0 3 34
*Kiril Wachsmann 2- 4 0- 0 0- 0 0 1 1 2-0 4 0 0 0 0 15
*Steve Burtt Jr 0- 6 0- 1 2- 2 1 2 3 1-0 2 2 2 0 1 14
*Marvin McCullough 3- 5 0- 1 3- 3 1 1 2 1-0 9 5 6 0 3 25
Courtney Fields 6- 9 1- 2 5- 9 1 1 2 2-0 18 2 1 1 4 33
Maceo Wofford 5- 7 0- 2 3- 3 2 2 4 2-0 13 0 2 0 0 27
Charles Henson 0- 0 0- 0 0- 0 0 2 2 4-0 0 2 1 1 0 19
Team 0 9 9 0 2
-------------------------------------------------------------------------------------
Iona 24- 55 2- 9 15-19 7 27 34 17-0 65 15 19 3 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 29 31.0% 15- 26 57.7% 24- 55 43.6% Deadball
3 Pt FG 1- 5 20.0% 1- 4 25.0% 2- 9 22.2% Rebounds: 0
FT 8- 10 80.0% 7- 9 77.8% 15- 19 78.9%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rashad McCants 5- 14 4- 8 1- 5 3 2 5 4-0 15 1 5 0 3 31
*David Noel 5- 11 1- 5 1- 2 0 6 6 0-0 12 1 3 1 2 37
*Sean May 0- 4 0- 0 1- 2 4 5 9 1-0 1 0 1 1 0 15
*Raymond Felton 3- 10 2- 6 3- 4 1 7 8 4-0 11 5 4 0 3 33
*Jackie Manuel 2- 7 0- 3 5- 6 3 1 4 2-0 9 4 5 0 1 35
Byron Sanders 2- 6 0- 0 0- 0 0 1 1 3-0 4 0 1 0 1 23
Jonathan Holmes 0- 2 0- 1 0- 0 0 2 2 1-0 0 0 1 0 0 7
Will Johnson 1- 2 1- 2 1- 2 1 2 3 3-0 4 2 3 0 0 19
Team 4 1 5 0 0
-------------------------------------------------------------------------------------
North Carolina 18- 56 8-25 12-21 16 27 43 18-0 56 13 23 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 31 32.3% 8- 25 32.0% 18- 56 32.1% Deadball
3 Pt FG 5- 15 33.3% 3- 10 30.0% 8- 25 32.0% Rebounds: 5
FT 2- 4 50.0% 10- 17 58.8% 12- 21 57.1%
Technical Fouls: North Carolina 1 -- Bench 1; Iona 0
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 27 29 56
Iona 27 38 65
-----------------------------------------
Attendance: 11000
Officials: Burr, Kitts, Greenwood






.png&width=36&height=36&type=webp)


