University of North Carolina Athletics
Feb 17, 2002
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Antwuan Dixon 5- 11 2- 8 2- 2 2 2 4 3-0 14 1 3 0 1 35
*Michael Joiner 5- 9 2- 2 0- 0 2 4 6 3-0 12 1 4 0 0 35
*Nigel Dixon 4- 7 0- 0 4- 6 4 2 6 5-1 12 0 2 0 0 19
*Monte Cummings 11- 16 0- 2 6- 7 2 2 4 4-0 28 1 0 0 0 34
*Delvon Arrington 5- 12 2- 6 0- 0 0 4 4 4-0 12 7 2 0 3 34
Trevor Harvey 0- 1 0- 0 0- 1 0 0 0 1-0 0 0 2 0 0 8
Marcell Haywood 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 6
Anthony Richardson 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 2 0 1 6
Mike Mathews 2- 4 0- 0 0- 0 1 2 3 3-0 4 0 2 2 0 15
JD Bracy 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 1 0 1 5
Adam Waleskowski 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 3
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Florida State 33- 62 7-19 12-16 13 19 32 27-1 85 11 19 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 0- 0 0.0% 33- 62 53.2% 33- 62 53.2% Deadball
3 Pt FG 0- 0 0.0% 7- 19 36.8% 7- 19 36.8% Rebounds: 2
FT 0- 0 0.0% 12- 16 75.0% 12- 16 75.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 1- 4 0- 1 1- 2 2 4 6 1-0 3 3 4 1 1 29
*Jason Capel 7- 10 2- 4 4- 5 3 5 8 2-0 20 4 2 0 2 32
*Kris Lang 8- 14 0- 0 5- 8 3 2 5 2-0 21 4 0 1 2 30
*Melvin Scott 5- 5 2- 2 1- 2 0 2 2 0-0 13 2 3 0 1 27
*Adam Boone 7- 13 6- 9 8-10 1 0 1 1-0 28 6 1 0 1 35
Brian Bersticker 2- 5 0- 0 0- 0 1 0 1 4-0 4 0 3 1 1 9
Jackie Manuel 0- 1 0- 1 2- 2 0 3 3 4-0 2 2 1 1 0 18
Will Johnson 1- 2 0- 1 2- 3 1 2 3 1-0 4 0 0 0 0 14
Brian Morrison 0- 2 0- 2 0- 0 0 0 0 0-0 0 1 0 0 0 6
-------------------------------------------------------------------------------------
North Carolina 31- 56 10-20 23-32 11 18 29 15-0 95 22 14 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 0- 0 0.0% 31- 56 55.4% 31- 56 55.4% Deadball
3 Pt FG 0- 0 0.0% 10- 20 50.0% 10- 20 50.0% Rebounds: 4
FT 0- 0 0.0% 23- 32 71.9% 23- 32 71.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Florida State 43 42 85
North Carolina 40 55 95
-----------------------------------------
Attendance: 17055
Officials: Scagliotta, Lopes, Kitts





