University of North Carolina Athletics
Jan. 11, 2003
Official Basketball Box Score
North Carolina vs Virginia
1/11/03 Noon at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: North Carolina 9-5, 1-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 7-19 2-8 2-2 4 5 9 0 18 1 2 1 0 36
32 McCants, Rashad..... f 5-13 1-4 5-6 4 2 6 5 16 1 0 0 1 35
41 Sanders, Byron...... c 3-6 0-0 0-1 5 3 8 3 6 1 2 0 0 30
02 Felton, Raymond..... g 5-12 1-7 0-0 2 4 6 2 11 5 5 0 0 40
05 Manuel, Jackie...... g 4-8 0-1 0-2 1 0 1 3 8 1 0 0 1 19
01 Scott, Melvin....... 3-9 2-5 0-0 1 1 2 0 8 1 0 0 0 21
25 Grant, Damion....... 1-2 0-0 0-0 1 0 1 2 2 0 0 3 0 10
34 Noel, David......... 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0 4
44 Johnson, Will....... 1-2 1-2 0-0 2 0 2 2 3 1 0 0 0 5
TEAM................ 2 2 4
Totals.............. 29-72 7-27 7-13 22 18 40 17 72 11 10 4 2 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 17-38 44.7% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 3-9 33.3% Game: 25.9% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-8 62.5% Game: 53.8% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Virginia 10-3, 1-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Byars, Derrick...... f 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 8
35 Watson, Travis...... f 7-10 0-0 4-5 4 8 12 2 18 3 3 3 1 37
42 Brown, Elton........ c 4-8 0-0 2-3 4 2 6 4 10 0 4 0 0 21
10 Jenifer, Keith...... g 4-7 1-2 1-2 0 2 2 3 10 6 2 0 2 33
22 Billet, Todd........ g 8-15 6-11 2-2 0 3 3 1 24 2 1 0 2 36
11 Mapp, Majestic...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Harper, Jermaine.... 2-4 2-4 1-2 0 1 1 0 7 1 0 0 0 15
33 Smith, Devin........ 2-7 2-6 2-2 1 3 4 2 8 1 3 2 0 26
34 Clark, Jason........ 1-2 0-0 0-0 2 1 3 2 2 0 0 3 0 22
TEAM................ 1 3 4
Totals.............. 28-57 11-26 12-16 12 23 35 15 79 14 13 8 5 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 9-24 37.5% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 3-9 33.3% Game: 42.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-12 83.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Karl Hess, Ray Natili, Douglas Sirmons
Technical fouls: North Carolina-None. Virginia-None.
Attendance: 8392
Score by Periods 1st 2nd Total
North Carolina................ 30 42 - 72
Virginia...................... 48 31 - 79
Majestic Mapp (UVA) returns at 7:23 in First Half
McCants (UNC) fouls out at 0:18.1 (II)






.png&width=36&height=36&type=webp)


