University of North Carolina Athletics
Jan 4, 2003
Official Basketball Box Score
North Carolina vs University of Miami
01-04-03 7:00 p.m. at Coral Gables, FL
--------------------------------------------------------------------------------
VISITORS: North Carolina 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WILLIAMS, Jawad..... f 3-17 0-6 3-4 0 3 3 3 9 0 1 2 0 41
32 McCANTS, Rashad..... f 5-15 1-4 3-4 2 5 7 4 14 1 1 1 2 38
41 SANDERS, Byron...... c 1-3 0-0 1-2 3 4 7 1 3 0 1 0 2 34
02 FELTON, Raymond..... g 5-14 2-5 0-1 1 2 3 1 12 6 3 1 2 41
05 MANUEL, Jackie...... g 3-5 0-0 5-7 3 1 4 4 11 1 3 0 4 33
01 SCOTT, Melvin....... 2-6 2-5 0-0 1 3 4 0 6 0 0 0 0 13
14 HOLMES, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
25 GRANT, Damion....... 0-1 0-0 1-2 2 1 3 0 1 0 0 0 0 2
34 NOEL, David......... 2-6 1-2 0-0 1 0 1 2 5 1 2 0 0 14
44 JOHNSON, Wil........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
TEAM................ 7 2 9
Totals.............. 21-67 6-22 13-20 21 21 42 15 61 9 11 4 11 225
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 10-23 43.5% OT: 0-8 0.0% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-5 40.0% OT: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% OT: 1-2 50.0% Game: 65.0% 4
--------------------------------------------------------------------------------
HOME TEAM: University of Miami 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 RICE, Darius........ f 6-16 3-10 2-2 2 5 7 3 17 1 3 3 0 42
33 JONES, James........ f 8-15 1-4 4-4 4 4 8 1 21 1 0 7 2 39
01 SIMMONS, Michael.... g 1-2 1-2 0-0 0 2 2 5 3 1 1 0 0 14
03 SURRATT, Armondo.... g 2-10 0-6 0-0 0 2 2 2 4 4 1 0 2 39
22 HITE, Robert........ g 2-5 1-2 2-2 1 3 4 2 7 1 4 0 0 20
02 HAMILTON, Gary...... 0-0 0-0 2-4 3 4 7 2 2 0 2 3 0 22
11 WILKINS, Eric....... 2-3 0-0 0-0 2 3 5 1 4 1 1 0 1 17
12 BERUMEN, Rafael..... 0-1 0-0 2-2 1 1 2 0 2 1 1 0 0 7
13 COELHO, Paulo....... 1-5 0-2 0-0 0 0 0 1 2 2 0 1 0 17
14 DJAHUE, Rodrigue.... 0-0 0-0 2-2 0 2 2 1 2 0 2 0 1 8
23 N'DIAYE, Ismael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 2 4 2
Totals.............. 22-57 6-26 14-16 15 28 43 18 64 12 17 14 6 225
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-26 34.6% OT: 1-7 14.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-11 9.1% OT: 0-4 0.0% Game: 23.1% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 6-6 100 % OT: 2-4 50.0% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Tim Higgins-R, Robert Donato, Karl Hess
Technical fouls: North Carolina-None. University of Miami-None.
Attendance: 6826
Score by Periods 1st 2nd OT Total
North Carolina................ 30 30 1 - 61
University of Miami........... 35 25 4 - 64






.png&width=36&height=36&type=webp)


