University of North Carolina Athletics
Feb. 22, 2003
Official Basketball Box Score
North Carolina vs Maryland
02/22/03 2:00 p.m. at College Park, Md. (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: North Carolina 14-12, 4-8 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 4-11 0-5 0-0 1 5 6 2 8 6 1 1 0 30
32 McCants, Rashad..... f 5-11 0-3 1-2 1 1 2 3 11 0 2 0 2 24
34 Noel, David......... f 1-3 1-2 0-0 1 2 3 3 3 4 2 1 2 26
02 Felton, Raymond..... g 3-10 2-7 0-0 1 1 2 3 8 2 4 0 1 32
05 Manuel, Jackie...... g 3-8 0-1 3-4 4 2 6 0 9 1 2 0 1 23
01 Scott, Melvin....... 4-10 4-10 0-0 0 2 2 1 12 0 4 0 0 23
14 Holmes, Jonathan.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
25 Grant, Damion....... 1-5 0-0 3-5 3 2 5 0 5 0 2 1 0 12
41 Sanders, Byron...... 0-3 0-0 0-0 3 2 5 1 0 0 2 2 2 14
44 Johnson, Will....... 0-2 0-2 0-0 0 1 1 1 0 1 1 1 1 10
TEAM................
Totals.............. 21-64 7-31 7-11 14 18 32 14 56 14 20 6 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 9-32 28.1% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-15 13.3% Game: 22.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-7 57.1% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Maryland 17-7, 9-4 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Caner-Medley, Nik... f 2-3 1-2 0-0 0 5 5 2 5 2 1 0 2 12
45 Holden, Tahj........ f 0-2 0-0 0-1 0 1 1 2 0 1 1 5 1 27
33 Randle, Ryan........ c 7-11 0-0 2-2 4 3 7 3 16 2 2 0 3 25
12 Nicholas, Drew...... g 6-12 3-6 2-2 0 1 1 2 17 7 1 0 0 29
25 Blake, Steve........ g 7-10 4-4 0-2 1 2 3 2 18 8 5 0 1 29
01 Smith, Jamar........ 4-4 0-0 0-1 1 3 4 1 8 1 1 1 2 15
02 Collins, Andre...... 4-6 0-1 0-1 1 0 1 0 8 3 1 0 4 10
04 Garrison, Travis.... 1-1 0-0 0-0 0 4 4 1 2 1 0 0 0 8
05 McCall, Calvin...... 2-3 0-1 2-2 2 4 6 1 6 2 0 0 0 17
11 Gilchrist, John..... 5-9 1-1 0-1 4 5 9 2 11 1 3 1 1 14
13 McCray, Chris....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
20 Henry, Darien....... 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 4
21 Grinnon, Mike....... 1-4 1-2 0-0 1 0 1 1 3 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 40-69 10-17 6-12 16 32 48 19 96 28 15 7 14 200
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 23-43 53.5% Game: 58.0% DEADB
3-Pt. FG% 1st Half: 7-8 87.5% 2nd Half: 3-9 33.3% Game: 58.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-6 33.3% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: John Clougherty, Tom Lopes, Pat Adams
Technical fouls: North Carolina-None. Maryland-None.
Attendance: 17950
Score by Periods 1st 2nd Total
North Carolina................ 32 24 - 56
Maryland...................... 45 51 - 96
Charges Taken: UNC 2, MARYLAND 0
Points in the paint-UNC 24,MARYLAND 42. Points off turnovers-UNC 14,MARYLAND 23.
2nd chance points-UNC 9,MARYLAND 14. Fast break points-UNC 10,MARYLAND 22.
Bench points-UNC 17,MARYLAND 40. Score tied-2 times. Lead changed-1 time.
Last FG-UNC 2nd-00:01, MARYLAND 2nd-00:31.




%20(1).png&width=36&height=36&type=webp)

