University of North Carolina Athletics
UNC 86, Elon 40

Fri, Nov 19, 2004 3:00 PM Carmichael Auditorium
View Period 1 Play By Play
View Period 2 Play By Play
Elon vs North Carolina Basketball Box Score
Fri, Nov 19, 2004 3:00 PM Carmichael Auditorium
Last Update: Period 2 0:00
View Period 1 Play By Play
View Period 2 Play By Play
Elon 40
| Player | Total | 3-Pt | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | FG | FGA | FT | FTA | OF | DF | TOT | PF | TP | AST | TO | BLK | STL | MIN | |
| 35 Gray, Brianne | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
| 54 McMoore, Kitara | 5 | 8 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 0 | 11 | 0 | 3 | 2 | 2 | 21 |
| 04 Schafranek, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 03 Bumbrey, Tierra | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 0 | 9 | 0 | 1 | 26 |
| 02 Williams, Jessica | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 20 |
| 34 Allison, Nicole | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 20 |
| 45 McComas, Samantha | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| 13 King, Nikko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 05 Moore, Shashonna | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 23 |
| 24 Shipley, Robyn | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 Jordan, Sade | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 13 |
| 12 Goldfarb, Sarah | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| 52 Whidden, Katie | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 22 Ibrahim, Aisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 Bartley, Jane | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |||||||
| Totals | 17 | 60 | 1 | 19 | 5 | 12 | 16 | 24 | 40 | 18 | 40 | 7 | 27 | 2 | 7 | 200 |
| 1st | 2nd | OT | Game | |||||
|---|---|---|---|---|---|---|---|---|
| Total FG% | 7-32 | 21.9 | 10-28 | 35.7 | 0-0 | 0.0 | 17-60 | 28.3 |
| 3 PT FG% | 1-11 | 9.1 | 0-8 | 0.0 | 0-0 | 0.0 | 1-19 | 5.3 |
| FT% | 3-4 | 75.0 | 2-8 | 25.0 | 0-0 | 0.0 | 5-12 | 41.7 |
North Carolina 86
| Player | Total | 3-Pt | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | FG | FGA | FT | FTA | OF | DF | TOT | PF | TP | AST | TO | BLK | STL | MIN | |
| 20 Little, Camille | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 8 | 0 | 2 | 1 | 1 | 20 |
| 33 McBee, Kenya | 4 | 10 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 8 | 4 | 1 | 1 | 1 | 17 |
| 22 Atkinson, La'Tangela | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 9 | 2 | 1 | 1 | 3 | 19 |
| 25 Metcalf, Leah | 3 | 5 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 10 | 7 | 1 | 0 | 3 | 21 |
| 12 Latta, Ivory | 6 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 17 | 3 | 3 | 0 | 1 | 17 |
| 02 Larkins, Erlana | 4 | 7 | 0 | 0 | 8 | 8 | 2 | 2 | 4 | 0 | 16 | 1 | 0 | 2 | 0 | 17 |
| 30 Bell, Nikita | 2 | 10 | 1 | 1 | 2 | 4 | 3 | 4 | 7 | 1 | 7 | 0 | 2 | 0 | 3 | 14 |
| 32 Pringle, LaToya | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 18 |
| 44 Sell, Jessica | 2 | 7 | 0 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 16 |
| 21 Nelms, Jennifer | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
| 11 Miller, Alex | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 16 |
| 35 Tucker, Tiffany | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||
| Totals | 31 | 69 | 7 | 15 | 17 | 24 | 16 | 28 | 44 | 15 | 86 | 22 | 13 | 5 | 15 | 200 |
| 1st | 2nd | OT | Game | |||||
|---|---|---|---|---|---|---|---|---|
| Total FG% | 19-34 | 55.9 | 12-35 | 34.3 | 0-0 | 0.0 | 31-69 | 44.9 |
| 3 PT FG% | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | 0.0 | 7-15 | 46.7 |
| FT% | 7-7 | 100.0 | 10-17 | 58.8 | 0-0 | 0.0 | 17-24 | 70.8 |
| Scoring By Periods | 1st | 2nd | OT | Total |
|---|---|---|---|---|
| Elon | 18 | 22 | 0 | 40 |
| North Carolina | 50 | 36 | 0 | 86 |





