University of North Carolina Athletics
Nov. 18, 2005
OFFICIAL BASKETBALL BOX SCOREDavidson vs North Carolina
Fri, Nov 18, 2005 7 p.m. Carmichael Auditorium, Chapel Hill
Davidson
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
33 Kelly, Brynn f 2 4 0 0 4 5 5 5 10 3 8 1 2 0 2 26
44 Hemerka, Danielle f 2 10 0 3 3 5 3 3 6 2 7 2 3 0 2 29
05 Crayton, Janell c 5 12 1 2 2 3 2 0 2 3 13 0 2 1 1 20
25 Mitchell, Jessica g 0 4 0 4 0 0 2 2 4 1 0 0 2 0 1 21
20 Washington, Tia g 3 3 0 0 3 5 2 1 3 0 9 2 6 0 2 37
21 Robinson, Mercedes 0 1 0 0 0 0 1 1 2 2 0 0 2 0 0 9
32 Gassie, Kelly 0 3 0 0 0 0 0 1 1 2 0 0 1 1 0 15
22 Housley, Honna 1 14 0 7 0 0 1 5 6 2 2 2 8 0 0 22
04 Halbersleben, Mandy 3 7 0 0 3 4 1 3 4 3 9 1 0 0 0 21
Team 0 0 0 0 7 1 8 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 16 58 1 16 15 22 24 22 46 18 48 8 26 2 8 200
Total FG% 1st: 10-34 29.4 2nd: 6-24 25.0 OT: 0-0 0.0 Game: 16-58 27.6
3 PT FG% 1st: 1-6 16.7 2nd: 0-10 0.0 OT: 0-0 0.0 Game: 1-16 6.2 Deadball 1
FT% 1st: 3-5 60.0 2nd: 12-17 70.6 OT: 0-0 0.0 Game: 15-22 68.2
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
20 Little, Camille f 2 7 0 1 3 6 3 3 6 1 7 4 0 0 1 21
02 Larkins, Erlana f 6 8 0 0 0 0 3 3 6 1 12 1 0 1 4 17
22 Atkinson, La'Tangela c 1 6 0 3 0 0 2 1 3 1 2 1 3 0 0 15
44 Sell, Jessica g 1 3 1 2 0 0 0 2 2 1 3 1 0 0 0 15
12 Latta, Ivory g 7 12 4 7 2 2 0 2 2 0 20 7 4 0 2 26
32 McCants, Rashanda 4 15 1 6 0 0 5 1 6 1 9 4 5 1 1 21
11 Miller, Alex 2 5 1 1 0 0 0 1 1 1 5 1 0 0 1 19
30 Pringle, LaToya 1 3 0 0 2 5 4 3 7 2 4 1 1 4 0 17
15 Dewitt, Christina 4 7 0 0 0 2 4 5 9 3 8 1 2 0 1 16
21 McFarland, Iman 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 8
14 Claytor, Heather 2 5 2 5 1 2 1 1 2 0 7 1 1 0 1 9
01 Nelms, Jennifer 1 1 0 0 0 0 1 0 1 0 2 2 0 0 2 8
24 Austin, Meghan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
34 Wood, Martina 1 2 0 0 1 1 0 0 0 4 3 0 0 0 0 3
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 34 77 9 25 9 18 24 24 48 15 86 25 16 6 13 200
Total FG% 1st: 20-39 51.3 2nd: 14-38 36.8 OT: 0-0 0.0 Game: 34-77 44.2
3 PT FG% 1st: 5-13 38.5 2nd: 4-12 33.3 OT: 0-0 0.0 Game: 9-25 36.0 Deadball 6
FT% 1st: 3-4 75.0 2nd: 6-14 42.9 OT: 0-0 0.0 Game: 9-18 50.0
Officials: Joe Cunningham, Dan Outlaw, Angel Stanton
Technicals: Davidson-Team
Technicals: North Carolina -None
Attendance: 1676
Scoring By Periods 1st 2nd OT Total
Davidson 24 24 0 48
North Carolina 48 38 0 86








