University of North Carolina Athletics
Nov. 22, 2005
Box Score in PDF FormatDownload Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORECleveland State vs North Carolina
Tue, Nov 22, 2005 9 p.m. Smith Center, Chapel Hill
Cleveland State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
33 McGee, Frashon f 3 5 0 1 0 0 1 1 2 4 6 0 1 0 1 18
21 Tatham, Patrick f 3 9 1 1 2 4 2 0 2 4 9 0 1 0 0 21
34 Moss, Raheem (11:49) c 3 6 1 2 0 0 0 2 2 5 7 0 1 0 2 14
05 Morris, Victor g 2 5 1 1 0 0 0 0 0 2 5 0 5 0 1 30
03 English, Carlos g 1 5 1 3 0 0 0 0 0 1 3 6 3 0 2 20
30 Henderson, Justin 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 7
32 Gansey, Steve 1 5 0 2 0 0 0 0 0 1 2 0 2 0 1 15
35 Bullock, J'Nathan 6 20 0 0 3 3 4 2 6 2 15 0 5 0 3 27
45 Fields, Renard (3:05) 0 1 0 0 0 0 0 1 1 5 0 0 0 0 1 6
11 Russell, Bahaadar 2 7 0 3 0 2 0 1 1 3 4 3 2 0 2 19
40 Murphy, Luke 0 4 0 0 0 0 1 2 3 2 0 0 1 0 0 7
54 Walker, Terry 2 3 0 0 0 0 1 1 2 3 4 0 1 1 0 15
01 Rojeck, Cory 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Team 0 0 0 0 4 1 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 23 71 4 13 5 9 14 13 27 34 55 9 23 1 13 200
Total FG% 1st: 9-35 25.7 2nd: 14-36 38.9 OT: 0-0 0.0 Game: 23-71 32.4
3 PT FG% 1st: 1-5 20.0 2nd: 3-8 37.5 OT: 0-0 0.0 Game: 4-13 30.8 Deadball 2
FT% 1st: 2-2 100.0 2nd: 3-7 42.9 OT: 0-0 0.0 Game: 5-9 55.6
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 5 9 0 1 3 4 3 4 7 3 13 4 5 1 0 25
03 Terry, Reyshawn f 7 10 0 2 2 5 5 3 8 1 16 2 2 1 2 19
50 Hansbrough, Tyler c 4 5 0 0 10 15 2 6 8 1 18 0 2 1 3 20
01 Ginyard, Marcus g 4 9 1 3 3 5 1 3 4 0 12 2 1 0 0 23
04 Frasor, Bobby g 3 4 2 2 0 0 0 0 0 1 8 2 1 1 0 19
11 Thomas, Quentin 2 2 0 0 0 2 0 4 4 1 4 5 0 0 1 17
14 Green, Danny 3 8 0 1 1 2 4 5 9 3 7 3 2 2 1 17
41 Sanders, Byron 3 5 0 0 3 5 4 2 6 1 9 0 1 2 0 19
22 Miller, Wes 4 10 3 8 0 0 1 1 2 1 11 4 0 0 3 17
40 Copeland, Mike 1 1 0 0 6 6 1 4 5 1 8 0 0 1 0 9
15 Burke, Dewey 1 2 0 0 0 0 1 1 2 0 2 0 0 0 1 3
24 Wood, Surry 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 4
30 Robinson, Will 0 1 0 0 2 2 0 0 0 1 2 0 1 0 0 4
31 Wilkins, Thomas 0 2 0 1 0 0 1 0 1 0 0 0 1 0 1 4
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 38 70 6 18 30 46 24 36 60 14 112 22 17 9 12 200
Total FG% 1st: 18-35 51.4 2nd: 20-35 57.1 OT: 0-0 0.0 Game: 38-70 54.3
3 PT FG% 1st: 2-9 22.2 2nd: 4-9 44.4 OT: 0-0 0.0 Game: 6-18 33.3 Deadball 11
FT% 1st: 11-17 64.7 2nd: 19-29 65.5 OT: 0-0 0.0 Game: 30-46 65.2
Officials: Gary Maxwell, Doug Sirmons, Dwayne Gladden
Technicals: Cleveland State -None
Technicals: North Carolina -None
Attendance: 16,422
Scoring By Periods 1st 2nd OT Total
Cleveland State 21 34 0 55
North Carolina 49 63 0 112