University of North Carolina Athletics
Complete Release in PDF Format![]()
Download Free Acrobat Reader
Nov. 4, 2005
OFFICIAL BASKETBALL BOX SCOREFayetteville State vs North Carolina
Fri, Nov 4, 2005 7:30 p.m. Chapel Hill, Smith Center
Fayetteville State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
51 Andrew, Hazel f 2 4 0 0 1 2 4 1 5 4 5 0 1 0 3 17
41 Rohrmann, B.J. f 0 1 0 0 0 0 0 2 2 1 0 0 0 0 1 11
14 Deshazor, Brad c 2 10 0 0 2 2 2 0 2 1 6 0 2 0 1 13
15 Ferguson, Clarence g 1 7 0 1 4 6 3 3 6 2 6 0 5 1 3 20
22 Fells, Jesse g 0 7 0 2 0 0 1 1 2 3 0 4 5 0 0 18
44 Wooten, James 2 4 0 0 0 0 3 0 3 3 4 0 1 1 0 13
31 House, Antwan 6 8 0 0 0 0 2 3 5 3 12 0 3 3 2 27
12 Jones, Marc 3 7 0 0 0 0 1 6 7 2 6 3 1 0 1 23
25 Ody, Nathan 2 4 0 0 0 0 0 0 0 1 4 1 1 0 0 8
20 Bowden, DeMarcus 3 6 0 0 0 0 0 1 1 1 6 1 3 0 0 11
42 Steele, Darrell 1 1 0 0 0 0 0 2 2 3 2 0 0 1 0 12
03 Moses, Mike 0 4 0 1 0 0 0 1 1 1 0 2 4 0 0 11
01 Harris, Phillipe 2 5 1 1 0 0 2 1 3 0 5 0 1 0 0 12
32 Gebru, Andrew 1 2 0 0 0 0 0 1 1 0 2 1 0 0 1 4
Team 0 0 0 0 1 0 1 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 25 70 1 5 7 10 19 22 41 25 58 12 27 6 12 200
Total FG% 1st: 10-34 29.4 2nd: 15-36 41.7 OT: 0-0 0.0 Game: 25-70 35.7
3 PT FG% 1st: 0-3 0.0 2nd: 1-2 50.0 OT: 0-0 0.0 Game: 1-5 20.0 Deadball 4
FT% 1st: 4-6 66.7 2nd: 3-4 75.0 OT: 0-0 0.0 Game: 7-10 70.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 5 10 0 0 4 5 7 5 12 0 14 2 0 2 2 26
03 Terry, Reyshawn f 5 11 2 3 4 6 0 3 3 3 16 1 3 1 4 26
50 Hansbrough, Tyler c 11 14 0 0 4 8 5 3 8 2 26 1 3 4 3 24
22 Miller, Wes g 0 1 0 1 0 0 0 2 2 2 0 5 1 0 0 19
11 Thomas, Quentin g 3 3 0 0 0 0 0 2 2 1 6 0 2 0 2 19
14 Green, Danny 4 7 0 1 3 3 0 3 3 0 11 1 3 2 2 22
01 Ginyard, Marcus 2 6 0 1 2 2 0 1 1 0 6 3 1 1 1 19
04 Frasor, Bobby 2 6 1 2 2 3 0 1 1 0 7 4 1 1 2 19
41 Sanders, Byron 3 3 0 0 2 2 0 1 1 3 8 0 4 1 2 18
15 Burke, Dewey 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
30 Robinson, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 Wilkins, Thomas 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
24 Wood, Surry 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Team 0 0 0 0 0 3 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 35 63 3 9 21 29 12 24 36 12 94 18 18 12 18 200
Total FG% 1st: 18-35 51.4 2nd: 17-28 60.7 OT: 0-0 0.0 Game: 35-63 55.6
3 PT FG% 1st: 1-4 25.0 2nd: 2-5 40.0 OT: 0-0 0.0 Game: 3-9 33.3 Deadball 3
FT% 1st: 9-11 81.8 2nd: 12-18 66.7 OT: 0-0 0.0 Game: 21-29 72.4
Officials: Reggie Cofer, Tim Nestor, Raymond Styons
Technicals: Fayetteville State -None
Technicals: North Carolina -None
Attendance: 11,616
Scoring By Periods 1st 2nd OT Total
Fayetteville State 24 34 0 58
North Carolina 46 48 0 94






