University of North Carolina Athletics
Nov. 8, 2005
Complete Release in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCOREAthletes In Action vs North Carolina
Tue, Nov 8, 2005 7 p.m. Carmichael Auditorium, Chapel Hill
Athletes In Action
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
33 Scholz, Erin f 2 3 0 0 2 4 3 4 7 2 6 2 4 0 1 23
42 Gustafson, Valerie f 0 4 0 0 4 6 1 5 6 3 4 3 0 0 1 32
10 Cusick, Heather c 2 6 1 5 0 1 0 2 2 2 5 3 9 0 1 23
22 Channing, Kristi g 3 10 1 2 6 6 1 6 7 3 13 1 6 0 2 34
20 Taylor, Amy g 2 6 1 3 0 0 2 0 2 3 5 1 6 0 0 21
11 McDowell, Molly 4 6 1 1 0 0 0 2 2 3 9 1 7 0 0 20
43 Carwell, Kellie 3 5 0 0 0 0 1 2 3 2 6 4 1 0 0 19
31 Kelly, Odessa 0 3 0 2 0 0 0 0 0 0 0 1 2 0 1 10
25 Whitehead, AJ 3 5 0 1 0 0 0 4 4 0 6 0 0 0 0 12
45 Powell, Sheronda 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 6
Team 0 0 0 0 2 7 9 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 20 49 4 14 13 18 10 32 42 18 57 16 35 0 6 200
Total FG% 1st: 11-26 42.3 2nd: 9-23 39.1 OT: 0-0 0.0 Game: 20-49 40.8
3 PT FG% 1st: 2-7 28.6 2nd: 2-7 28.6 OT: 0-0 0.0 Game: 4-14 28.6 Deadball 1
FT% 1st: 4-6 66.7 2nd: 9-12 75.0 OT: 0-0 0.0 Game: 13-18 72.2
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
20 Little, Camille f 3 10 2 4 4 8 0 4 4 3 12 0 4 0 5 22
02 Larkins, Erlana f 5 7 0 0 0 2 3 3 6 2 10 5 2 1 6 28
22 Atkinson, La'Tangela c 4 8 2 2 0 0 1 6 7 2 10 1 2 0 1 24
44 Sell, Jessica g 1 5 1 5 0 0 0 0 0 0 3 1 2 0 2 15
12 Latta, Ivory g 6 12 1 6 5 5 0 1 1 2 18 10 2 0 2 31
11 Miller, Alex 2 5 1 1 2 3 2 2 4 2 7 0 2 0 1 16
32 McCants, Rashanda 4 8 0 0 1 1 1 1 2 1 9 2 1 1 4 16
30 Pringle, LaToya 3 4 0 0 4 6 3 2 5 2 10 1 0 2 1 14
21 McFarland, Iman 0 2 0 0 0 0 1 2 3 0 0 0 0 0 1 8
01 Nelms, Jennifer 0 3 0 2 0 0 1 0 1 0 0 0 0 0 0 11
14 Claytor, Heather 0 2 0 2 0 0 1 1 2 2 0 0 1 0 0 7
34 Wood, Martina 0 1 0 0 1 2 1 1 2 2 1 0 0 0 0 5
24 Austin, Meghan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Team 0 0 0 0 1 0 1 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 28 68 7 22 17 27 15 23 38 18 80 20 16 4 23 200
Total FG% 1st: 13-34 38.2 2nd: 15-34 44.1 OT: 0-0 0.0 Game: 28-68 41.2
3 PT FG% 1st: 2-9 22.2 2nd: 5-13 38.5 OT: 0-0 0.0 Game: 7-22 31.8 Deadball 3
FT% 1st: 7-14 50.0 2nd: 10-13 76.9 OT: 0-0 0.0 Game: 17-27 63.0
Officials: Tommy Salerno, Mark Hardcastle, Carolyn Jones
Technicals: Athletes In Action-Team
Technicals: North Carolina -None
Attendance: 610
Scoring By Periods 1st 2nd OT Total
Athletes In Action 28 29 0 57
North Carolina 35 45 0 80





