University of North Carolina Athletics
Recap |
Quotes |
AP Photo Gallery
|
Photo Gallery 1
|
Photo Gallery 2
Box Score
Play-by-Play
Florida State vs North Carolina
03/14/08 12:09 p.m. at Charlotte Bobcats Arena
Florida State 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Echefu, Uche | f | 1-2 | 0-1 | 1-4 | 1-8 | 9 | 2 | 3 | 0 | 3 | 2 | 2 | 37 |
| 42 | Reid, Ryan | f | 2-5 | 0-0 | 0-1 | 2-3 | 5 | 4 | 4 | 1 | 4 | 0 | 1 | 28 |
| 10 | Mims, Ralph | g | 5-12 | 3-7 | 2-2 | 2-2 | 4 | 1 | 15 | 3 | 2 | 0 | 0 | 34 |
| 23 | Douglas, Toney | g | 7-17 | 4-7 | 0-1 | 0-2 | 2 | 2 | 18 | 5 | 3 | 0 | 3 | 36 |
| 25 | Rich, Jason | g | 9-15 | 3-6 | 2-2 | 0-0 | 0 | 3 | 23 | 3 | 3 | 0 | 2 | 38 |
| 02 | Demercy, Jordan | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 21 | Vaughn, Julian | - | 3-3 | 0-0 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 12 |
| 33 | Zitani, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 10-21 | 6-12 | 10-20 | 30 | 20 | 70 | 14 | 16 | 3 | 8 | 200 | |
| 49.1% | 47.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-8 | 3-5 | |||||||||||
| 42.3% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 16-29 | 7-13 | 3-7 | |||||||||||
| 55.2% | 53.8% | 42.9% | ||||||||||||
North Carolina 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ginyard, Marcus | f | 4-5 | 2-2 | 0-0 | 2-4 | 6 | 2 | 10 | 4 | 3 | 0 | 0 | 32 |
| 21 | Thompson, Deon | f | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 20 |
| 50 | Hansbrough, Tyler | f | 7-15 | 0-0 | 8-10 | 1-5 | 6 | 4 | 22 | 1 | 1 | 0 | 1 | 33 |
| 05 | Lawson, Ty | g | 2-4 | 0-2 | 4-6 | 0-1 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 21 |
| 22 | Ellington, Wayne | g | 7-13 | 3-5 | 2-2 | 2-3 | 5 | 2 | 19 | 2 | 3 | 0 | 1 | 31 |
| 11 | Thomas, Quentin | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 18 |
| 13 | Graves, Will | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 14 | Green, Danny | - | 2-8 | 0-3 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 26 |
| 32 | Stepheson, Alex | - | 3-3 | 0-0 | 1-4 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 6-13 | 16-24 | 9-21 | 30 | 19 | 82 | 19 | 10 | 2 | 3 | 200 | |
| 52.6% | 46.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 3-3 | |||||||||||
| 46.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 16-27 | 2-3 | 13-21 | |||||||||||
| 59.3% | 66.7% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida State | 28 | 42 | 70 | Record: (19-14) |
| North Carolina | 35 | 47 | 82 | Record: (30-2) |
|
Officials: Bryan Kersey, Tim Nestor, Roger Ayers
Technical fouls: Florida State-None. North Carolina-None. Attendance: 20035 |
Florida State vs North Carolina
03/14/08 12:09 p.m. at Charlotte Bobcats Arena
1st Period Play-by-Play
| 19:46 | FS | FOUL by Mims, Ralph (1) | ||
| 19:46 | FS | TURNOVR by Mims, Ralph | ||
| 19:21 | NC | MISSED LAYUP by Hansbrough, Tyler | ||
| REBOUND (OFF) by Ginyard, Marcus | ||||
| 19:18 | NC | GOOD! LAYUP by Ginyard, Marcus | NC 2 - FS 0 | (NC by 2) |
| 19:01 | NC | FOUL by Thompson, Deon (1) | ||
| 18:42 | FS | MISSED JUMPER by Rich, Jason | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 18:38 | FS | TURNOVR by Reid, Ryan | ||
| 18:28 | NC | GOOD! JUMPER by Thompson, Deon | NC 4 - FS 0 | (NC by 4) |
| 18:10 | FS | MISSED 3 PTR by Mims, Ralph | ||
| REBOUND (DEF) by Lawson, Ty | ||||
| 17:52 | NC | MISSED 3 PTR by Lawson, Ty | ||
| REBOUND (DEF) by Mims, Ralph | ||||
| 17:28 | FS | GOOD! 3 PTR by Douglas, Toney | NC 4 - FS 3 | (NC by 1) |
| ASSIST by Mims, Ralph | ||||
| 17:06 | NC | GOOD! LAYUP by Hansbrough, Tyler | NC 6 - FS 3 | (NC by 3) |
| ASSIST by Lawson, Ty | ||||
| 16:34 | FS | GOOD! JUMPER by Rich, Jason (in the paint) | NC 6 - FS 5 | (NC by 1) |
| 16:17 | NC | TURNOVR by Ellington, Wayne | ||
| 16:16 | FS | STEAL by Douglas, Toney | ||
| 16:14 | FS | GOOD! LAYUP by Douglas, Toney (fastbreak) | FS 7 - NC 6 | (FS by 1) |
| ASSIST by Mims, Ralph | ||||
| 16:03 | NC | MISSED LAYUP by Thompson, Deon | ||
| 16:03 | FS | BLOCK by Echefu, Uche | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 15:50 | NC | FOUL by Lawson, Ty (1) | ||
| 15:50 | FS | TIMEOUT MEDIA | ||
| 15:49 | FS | GOOD! DUNK by Rich, Jason | FS 9 - NC 6 | (FS by 3) |
| ASSIST by Douglas, Toney | ||||
| 15:38 | NC | FOUL by Hansbrough, Tyler (1) | ||
| 15:38 | NC | TURNOVR by Lawson, Ty | ||
| 15:16 | FS | GOOD! JUMPER by Rich, Jason (in the paint) | FS 11 - NC 6 | (FS by 5) |
| 14:54 | NC | GOOD! 3 PTR by Ellington, Wayne | FS 11 - NC 9 | (FS by 2) |
| ASSIST by Thompson, Deon | ||||
| 14:38 | FS | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (DEF) by Thompson, Deon | ||||
| 14:30 | NC | MISSED 3 PTR by Ellington, Wayne | ||
| REBOUND (DEF) by Douglas, Toney | ||||
| 14:10 | NC | FOUL by Stepheson, Alex (1) | ||
| 14:07 | FS | TURNOVR by Douglas, Toney | ||
| 14:05 | NC | STEAL by Ellington, Wayne | ||
| 14:03 | FS | FOUL by Demercy, Jordan (1) | ||
| 14:03 | NC | GOOD! FT SHOT by Ellington, Wayne | FS 11 - NC 10 | (FS by 1) |
| 14:03 | NC | GOOD! FT SHOT by Ellington, Wayne | NC 11 - FS 11 | Tied |
| 13:46 | FS | MISSED JUMPER by Mims, Ralph | ||
| REBOUND (DEF) by Thompson, Deon | ||||
| 13:41 | NC | MISSED 3 PTR by Green, Danny | ||
| REBOUND (OFF) by Thompson, Deon | ||||
| 13:34 | NC | GOOD! LAYUP by Thompson, Deon | NC 13 - FS 11 | (NC by 2) |
| 13:24 | FS | GOOD! 3 PTR by Rich, Jason | FS 14 - NC 13 | (FS by 1) |
| ASSIST by Demercy, Jordan | ||||
| 13:11 | NC | GOOD! LAYUP by Stepheson, Alex | NC 15 - FS 14 | (NC by 1) |
| ASSIST by Thompson, Deon | ||||
| 13:11 | FS | FOUL by Vaughn, Julian (1) | ||
| 13:11 | NC | GOOD! FT SHOT by Stepheson, Alex | NC 16 - FS 14 | (NC by 2) |
| 12:54 | NC | FOUL by Green, Danny (1) | ||
| 12:48 | FS | GOOD! LAYUP by Mims, Ralph | NC 16 - FS 16 | Tied |
| ASSIST by Zitani, Matt | ||||
| 12:24 | NC | GOOD! JUMPER by Hansbrough, Tyler | NC 18 - FS 16 | (NC by 2) |
| ASSIST by Ginyard, Marcus | ||||
| 12:04 | FS | MISSED LAYUP by Demercy, Jordan | ||
| 12:04 | NC | BLOCK by Green, Danny | ||
| REBOUND (OFF) by Demercy, Jordan | ||||
| 12:00 | FS | MISSED 3 PTR by Mims, Ralph | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:00 | FS | FOUL by Vaughn, Julian (2) | ||
| 11:51 | NC | TURNOVR by Ginyard, Marcus | ||
| 11:50 | FS | STEAL by Echefu, Uche | ||
| 11:34 | FS | MISSED JUMPER by Rich, Jason | ||
| REBOUND (DEF) by Green, Danny | ||||
| 11:32 | FS | FOUL by Echefu, Uche (1) | ||
| 11:32 | NC | TIMEOUT media | ||
| 11:19 | NC | GOOD! JUMPER by Hansbrough, Tyler | NC 20 - FS 16 | (NC by 4) |
| ASSIST by Green, Danny | ||||
| ASSIST by Rich, Jason | ||||
| 11:00 | FS | GOOD! DUNK by Echefu, Uche | NC 20 - FS 18 | (NC by 2) |
| 10:43 | NC | MISSED 3 PTR by Green, Danny | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 10:22 | FS | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (OFF) by Demercy, Jordan | ||||
| 10:16 | FS | TURNOVR by Reid, Ryan | ||
| 10:06 | NC | TURNOVR by Ellington, Wayne | ||
| 10:05 | FS | STEAL by Douglas, Toney | ||
| 10:02 | FS | MISSED LAYUP by Douglas, Toney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | NC | FOUL by Lawson, Ty (2) | ||
| 09:43 | FS | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 09:40 | FS | GOOD! LAYUP by Reid, Ryan | NC 20 - FS 20 | Tied |
| 09:40 | NC | FOUL by Ginyard, Marcus (1) | ||
| 09:40 | FS | TURNOVR by Echefu, Uche | ||
| 09:22 | NC | MISSED 3 PTR by Ellington, Wayne | ||
| REBOUND (DEF) by Douglas, Toney | ||||
| 08:59 | FS | TURNOVR by Rich, Jason | ||
| 08:58 | NC | STEAL by Hansbrough, Tyler | ||
| 08:53 | NC | MISSED 3 PTR by Lawson, Ty | ||
| REBOUND (DEF) by Reid, Ryan | ||||
| 08:45 | FS | TURNOVR by Reid, Ryan | ||
| 08:40 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:37 | NC | FOUL by Ellington, Wayne (1) | ||
| 08:37 | FS | MISSED FT SHOT by Douglas, Toney | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 08:05 | NC | MISSED JUMPER by Ginyard, Marcus | ||
| REBOUND (DEF) by Mims, Ralph | ||||
| 07:36 | FS | TURNOVR by Douglas, Toney | ||
| 07:36 | NC | TIMEOUT MEDIA | ||
| 07:22 | NC | MISSED JUMPER by Thompson, Deon | ||
| REBOUND (DEF) by Demercy, Jordan | ||||
| 06:52 | FS | MISSED LAYUP by Reid, Ryan | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 06:30 | NC | GOOD! 3 PTR by Ginyard, Marcus | NC 23 - FS 20 | (NC by 3) |
| ASSIST by Lawson, Ty | ||||
| 06:03 | FS | TIMEOUT 30sec | ||
| 05:54 | NC | FOUL by Thomas, Quentin (1) | ||
| 05:54 | FS | GOOD! FT SHOT by Mims, Ralph | NC 23 - FS 21 | (NC by 2) |
| 05:54 | FS | GOOD! FT SHOT by Mims, Ralph | NC 23 - FS 22 | (NC by 1) |
| 05:40 | NC | GOOD! DUNK by Stepheson, Alex | NC 25 - FS 22 | (NC by 3) |
| ASSIST by Green, Danny | ||||
| 05:27 | FS | TURNOVR by Echefu, Uche | ||
| 05:20 | NC | TURNOVR by Thomas, Quentin | ||
| 05:09 | FS | MISSED JUMPER by Douglas, Toney | ||
| 05:09 | NC | BLOCK by Thomas, Quentin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| 04:43 | FS | BLOCK by Vaughn, Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:37 | NC | GOOD! 3 PTR by Graves, Will | NC 28 - FS 22 | (NC by 6) |
| ASSIST by Thomas, Quentin | ||||
| 04:18 | FS | MISSED LAYUP by Rich, Jason | ||
| REBOUND (DEF) by Graves, Will | ||||
| 04:13 | NC | GOOD! DUNK by Green, Danny (fastbreak) | NC 30 - FS 22 | (NC by 8) |
| ASSIST by Graves, Will | ||||
| 03:40 | FS | GOOD! 3 PTR by Mims, Ralph | NC 30 - FS 25 | (NC by 5) |
| ASSIST by Douglas, Toney | ||||
| 03:21 | NC | MISSED LAYUP by Hansbrough, Tyler | ||
| REBOUND (DEF) by Vaughn, Julian | ||||
| 03:12 | FS | GOOD! JUMPER by Rich, Jason (in the paint) | NC 30 - FS 27 | (NC by 3) |
| 03:02 | NC | GOOD! JUMPER by Hansbrough, Tyler (fastbreak) | NC 32 - FS 27 | (NC by 5) |
| ASSIST by Thomas, Quentin | ||||
| 02:30 | FS | TURNOVR by Douglas, Toney | ||
| 02:25 | NC | MISSED DUNK by Green, Danny | ||
| 02:25 | FS | BLOCK by Echefu, Uche | ||
| REBOUND (OFF) by Thomas, Quentin | ||||
| 02:21 | NC | MISSED LAYUP by Green, Danny | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 02:20 | NC | FOUL by Green, Danny (2) | ||
| 02:20 | FS | TIMEOUT MEDIA | ||
| 02:20 | FS | MISSED FT SHOT by Echefu, Uche | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | FS | GOOD! FT SHOT by Echefu, Uche | NC 32 - FS 28 | (NC by 4) |
| 02:01 | NC | MISSED JUMPER by Green, Danny | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 01:32 | FS | MISSED LAYUP by Mims, Ralph | ||
| REBOUND (DEF) by Stepheson, Alex | ||||
| 01:29 | NC | TIMEOUT 30sec | ||
| 01:19 | NC | TURNOVR by Ellington, Wayne | ||
| 01:18 | FS | STEAL by Reid, Ryan | ||
| 00:52 | FS | TURNOVR by Rich, Jason | ||
| 00:51 | NC | STEAL by Thomas, Quentin | ||
| 00:32 | NC | GOOD! 3 PTR by Ellington, Wayne | NC 35 - FS 28 | (NC by 7) |
| 00:09 | FS | MISSED 3 PTR by Rich, Jason | ||
| REBOUND (DEF) by Ginyard, Marcus | ||||
| 00:02 | NC | TURNOVR by Ginyard, Marcus | ||
| 00:01 | FS | STEAL by Rich, Jason |
2nd Period Play-by-Play
| 19:33 | NC | MISSED JUMPER by Thompson, Deon | NC 35 - FS 28 | (NC by 7) |
| REBOUND (DEF) by Echefu, Uche | ||||
| 19:16 | FS | FOUL by Echefu, Uche (2) | ||
| 19:16 | FS | TURNOVR by Echefu, Uche | ||
| 19:10 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | FS | MISSED 3 PTR by Rich, Jason | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 18:45 | NC | TURNOVR by Hansbrough, Tyler | ||
| 18:44 | FS | STEAL by Rich, Jason | ||
| 18:40 | NC | FOUL by Ellington, Wayne (2) | ||
| 18:23 | FS | MISSED LAYUP by Mims, Ralph | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 18:14 | NC | TURNOVR by Lawson, Ty | ||
| 18:13 | FS | STEAL by Douglas, Toney | ||
| 17:56 | NC | FOUL by Thompson, Deon (2) | ||
| 17:45 | FS | TURNOVR by Rich, Jason | ||
| 17:38 | FS | FOUL by Reid, Ryan (1) | ||
| 17:38 | NC | MISSED JUMPER by Ellington, Wayne | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 17:01 | FS | MISSED LAYUP by Douglas, Toney | ||
| REBOUND (OFF) by Mims, Ralph | ||||
| 16:57 | FS | GOOD! LAYUP by Douglas, Toney | NC 35 - FS 30 | (NC by 5) |
| ASSIST by Mims, Ralph | ||||
| 16:46 | FS | FOUL by Reid, Ryan (2) | ||
| 16:46 | NC | MISSED FT SHOT by Thompson, Deon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | NC | GOOD! FT SHOT by Thompson, Deon | NC 36 - FS 30 | (NC by 6) |
| 16:22 | FS | MISSED 3 PTR by Echefu, Uche | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 16:08 | NC | GOOD! LAYUP by Hansbrough, Tyler | NC 38 - FS 30 | (NC by 8) |
| 16:08 | FS | FOUL by Reid, Ryan (3) | ||
| 16:08 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 39 - FS 30 | (NC by 9) |
| 15:54 | FS | GOOD! JUMPER by Douglas, Toney | NC 39 - FS 32 | (NC by 7) |
| 15:37 | NC | GOOD! LAYUP by Ginyard, Marcus | NC 41 - FS 32 | (NC by 9) |
| ASSIST by Thomas, Quentin | ||||
| 15:18 | NC | FOUL by Stepheson, Alex (2) | ||
| 15:18 | FS | TIMEOUT MEDIA | ||
| 15:13 | FS | TURNOVR by Mims, Ralph | ||
| 15:03 | NC | MISSED LAYUP by Hansbrough, Tyler | ||
| REBOUND (DEF) by Vaughn, Julian | ||||
| 14:38 | FS | GOOD! 3 PTR by Douglas, Toney | NC 41 - FS 35 | (NC by 6) |
| 14:30 | FS | FOUL by Vaughn, Julian (3) | ||
| 14:24 | FS | FOUL by Zitani, Matt (1) | ||
| 14:24 | NC | MISSED FT SHOT by Stepheson, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | NC | MISSED FT SHOT by Stepheson, Alex | ||
| REBOUND (OFF) by Ellington, Wayne | ||||
| 14:18 | FS | FOUL by Zitani, Matt (2) | ||
| 14:18 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 42 - FS 35 | (NC by 7) |
| 14:18 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 43 - FS 35 | (NC by 8) |
| 13:52 | FS | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (OFF) by Vaughn, Julian | ||||
| 13:50 | FS | GOOD! LAYUP by Vaughn, Julian | NC 43 - FS 37 | (NC by 6) |
| 13:50 | NC | FOUL by Thompson, Deon (3) | ||
| 13:50 | FS | GOOD! FT SHOT by Vaughn, Julian | NC 43 - FS 38 | (NC by 5) |
| 13:33 | NC | GOOD! LAYUP by Hansbrough, Tyler | NC 45 - FS 38 | (NC by 7) |
| ASSIST by Green, Danny | ||||
| 13:33 | FS | FOUL by Vaughn, Julian (4) | ||
| 13:33 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 46 - FS 38 | (NC by 8) |
| 13:14 | FS | MISSED LAYUP by Douglas, Toney | ||
| REBOUND (DEF) by Green, Danny | ||||
| 13:07 | NC | GOOD! LAYUP by Thomas, Quentin (fastbreak) | NC 48 - FS 38 | (NC by 10) |
| 12:59 | FS | TIMEOUT 30sec | ||
| 12:27 | FS | TURNOVR by (TEAM) | ||
| 12:08 | NC | MISSED LAYUP by Thompson, Deon | ||
| REBOUND (DEF) by Reid, Ryan | ||||
| 11:49 | FS | MISSED JUMPER by Reid, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | FS | TIMEOUT media | ||
| 11:37 | FS | GOOD! 3 PTR by Rich, Jason | NC 48 - FS 41 | (NC by 7) |
| ASSIST by Douglas, Toney | ||||
| 11:13 | NC | GOOD! LAYUP by Ellington, Wayne | NC 50 - FS 41 | (NC by 9) |
| 10:42 | FS | MISSED LAYUP by Reid, Ryan | ||
| REBOUND (DEF) by Ginyard, Marcus | ||||
| 10:35 | NC | MISSED JUMPER by Ellington, Wayne | ||
| REBOUND (OFF) by Stepheson, Alex | ||||
| 10:34 | NC | GOOD! LAYUP by Stepheson, Alex | NC 52 - FS 41 | (NC by 11) |
| 10:34 | FS | FOUL by Douglas, Toney (1) | ||
| 10:34 | NC | MISSED FT SHOT by Stepheson, Alex | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 10:31 | NC | FOUL by Green, Danny (3) | ||
| 10:13 | FS | MISSED 3 PTR by Rich, Jason | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 09:56 | NC | MISSED JUMPER by Ellington, Wayne | ||
| REBOUND (OFF) by Hansbrough, Tyler | ||||
| 09:54 | FS | FOUL by Demercy, Jordan (2) | ||
| 09:54 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 53 - FS 41 | (NC by 12) |
| 09:54 | NC | MISSED FT SHOT by Hansbrough, Tyler | ||
| REBOUND (DEF) by Reid, Ryan | ||||
| 09:48 | FS | GOOD! LAYUP by Rich, Jason (fastbreak) | NC 53 - FS 43 | (NC by 10) |
| ASSIST by Reid, Ryan | ||||
| 09:43 | NC | GOOD! LAYUP by Ellington, Wayne (fastbreak) | NC 55 - FS 43 | (NC by 12) |
| ASSIST by Lawson, Ty | ||||
| 09:20 | FS | GOOD! LAYUP by Reid, Ryan | NC 55 - FS 45 | (NC by 10) |
| ASSIST by Rich, Jason | ||||
| 09:00 | NC | MISSED 3 PTR by Green, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | FS | FOUL by Reid, Ryan (4) | ||
| 08:58 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 56 - FS 45 | (NC by 11) |
| 08:58 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 57 - FS 45 | (NC by 12) |
| 08:42 | FS | GOOD! LAYUP by Vaughn, Julian | NC 57 - FS 47 | (NC by 10) |
| ASSIST by Rich, Jason | ||||
| 08:33 | NC | GOOD! LAYUP by Lawson, Ty | NC 59 - FS 47 | (NC by 12) |
| 08:10 | FS | GOOD! JUMPER by Vaughn, Julian | NC 59 - FS 49 | (NC by 10) |
| 08:00 | NC | MISSED JUMPER by Ellington, Wayne | ||
| REBOUND (DEF) by Demercy, Jordan | ||||
| 07:50 | NC | FOUL by Ginyard, Marcus (2) | ||
| 07:50 | FS | TIMEOUT MEDIA | ||
| 07:50 | FS | GOOD! FT SHOT by Rich, Jason | NC 59 - FS 50 | (NC by 9) |
| 07:50 | FS | GOOD! FT SHOT by Rich, Jason | NC 59 - FS 51 | (NC by 8) |
| 07:42 | NC | GOOD! 3 PTR by Ellington, Wayne | NC 62 - FS 51 | (NC by 11) |
| ASSIST by Ginyard, Marcus | ||||
| 07:14 | FS | GOOD! DUNK by Rich, Jason | NC 62 - FS 53 | (NC by 9) |
| 06:56 | FS | FOUL by Rich, Jason (1) | ||
| 06:56 | NC | GOOD! FT SHOT by Lawson, Ty | NC 63 - FS 53 | (NC by 10) |
| 06:56 | NC | GOOD! FT SHOT by Lawson, Ty | NC 64 - FS 53 | (NC by 11) |
| 06:46 | FS | GOOD! 3 PTR by Mims, Ralph | NC 64 - FS 56 | (NC by 8) |
| ASSIST by Douglas, Toney | ||||
| 06:34 | NC | MISSED LAYUP by Hansbrough, Tyler | ||
| REBOUND (OFF) by Ginyard, Marcus | ||||
| 06:26 | NC | GOOD! LAYUP by Lawson, Ty | NC 66 - FS 56 | (NC by 10) |
| ASSIST by Ellington, Wayne | ||||
| 06:12 | FS | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (OFF) by Echefu, Uche | ||||
| 05:54 | NC | FOUL by Hansbrough, Tyler (2) | ||
| 05:54 | FS | MISSED FT SHOT by Reid, Ryan | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 05:38 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (OFF) by Ellington, Wayne | ||||
| 05:35 | NC | GOOD! LAYUP by Ellington, Wayne | NC 68 - FS 56 | (NC by 12) |
| 05:25 | FS | TIMEOUT TEAM | ||
| 05:17 | FS | MISSED 3 PTR by Mims, Ralph | ||
| REBOUND (DEF) by Thomas, Quentin | ||||
| 05:02 | NC | GOOD! JUMPER by Thomas, Quentin | NC 70 - FS 56 | (NC by 14) |
| ASSIST by Ellington, Wayne | ||||
| 04:47 | FS | GOOD! 3 PTR by Rich, Jason | NC 70 - FS 59 | (NC by 11) |
| ASSIST by Douglas, Toney | ||||
| 04:32 | NC | TURNOVR by Ginyard, Marcus | ||
| 04:31 | FS | STEAL by Echefu, Uche | ||
| 04:02 | FS | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (DEF) by Ginyard, Marcus | ||||
| 03:52 | NC | GOOD! JUMPER by Green, Danny | NC 72 - FS 59 | (NC by 13) |
| ASSIST by Ginyard, Marcus | ||||
| 03:25 | NC | FOUL by Hansbrough, Tyler (3) | ||
| 03:25 | FS | TIMEOUT MEDIA | ||
| 03:25 | FS | MISSED FT SHOT by Echefu, Uche | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | FS | MISSED FT SHOT by Echefu, Uche | ||
| REBOUND (DEF) by Ginyard, Marcus | ||||
| 02:57 | NC | GOOD! JUMPER by Ellington, Wayne | NC 74 - FS 59 | (NC by 15) |
| ASSIST by Hansbrough, Tyler | ||||
| 02:51 | FS | MISSED 3 PTR by Mims, Ralph | ||
| REBOUND (OFF) by Mims, Ralph | ||||
| 02:47 | FS | GOOD! LAYUP by Mims, Ralph | NC 74 - FS 61 | (NC by 13) |
| 02:22 | FS | FOUL by Rich, Jason (2) | ||
| 02:22 | NC | MISSED FT SHOT by Hansbrough, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 75 - FS 61 | (NC by 14) |
| 02:15 | FS | GOOD! 3 PTR by Douglas, Toney (fastbreak) | NC 75 - FS 64 | (NC by 11) |
| 02:13 | FS | TIMEOUT 30sec | ||
| 01:58 | FS | FOUL by Douglas, Toney (2) | ||
| 01:58 | NC | MISSED FT SHOT by Lawson, Ty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | NC | GOOD! FT SHOT by Lawson, Ty | NC 76 - FS 64 | (NC by 12) |
| 01:45 | FS | TURNOVR by Reid, Ryan | ||
| 01:39 | NC | GOOD! LAYUP by Hansbrough, Tyler (fastbreak) | NC 78 - FS 64 | (NC by 14) |
| ASSIST by Ginyard, Marcus | ||||
| 01:27 | FS | GOOD! 3 PTR by Mims, Ralph (fastbreak) | NC 78 - FS 67 | (NC by 11) |
| 01:20 | FS | FOUL by Rich, Jason (3) | ||
| 01:20 | NC | GOOD! FT SHOT by Lawson, Ty | NC 79 - FS 67 | (NC by 12) |
| 01:20 | NC | MISSED FT SHOT by Lawson, Ty | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 00:53 | NC | FOUL by Hansbrough, Tyler (4) | ||
| 00:53 | FS | MISSED FT SHOT by Vaughn, Julian | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 00:18 | NC | GOOD! 3 PTR by Ginyard, Marcus | NC 82 - FS 67 | (NC by 15) |
| 00:12 | FS | GOOD! 3 PTR by Douglas, Toney | NC 82 - FS 70 | (NC by 12) |






