University of North Carolina Athletics
Recap |
Quotes |
AP Photo Gallery
|
Photo Gallery
Box Score
Play-by-Play
Virginia Tech vs North Carolina
03/15/08 1:30PM at Charlotte Bobcats Arena
Virginia Tech 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Allen, Jeff | f | 3-12 | 0-0 | 3-5 | 2-9 | 11 | 2 | 9 | 0 | 3 | 1 | 2 | 33 |
| 13 | Washington, Deron | f | 6-12 | 1-3 | 1-3 | 0-0 | 0 | 5 | 14 | 0 | 1 | 2 | 2 | 36 |
| 21 | Witcher, Lewis | c | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 23 | Delaney, Malcolm | g | 5-6 | 2-3 | 3-4 | 0-4 | 4 | 2 | 15 | 6 | 2 | 0 | 3 | 29 |
| 40 | Vassallo, A.D. | g | 6-19 | 1-8 | 4-4 | 1-3 | 4 | 3 | 17 | 2 | 3 | 0 | 2 | 37 |
| 02 | Hudson, Dorenzo | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 10 | Thorns, Hank | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 13 |
| 33 | Thompson, J.T. | - | 0-2 | 0-0 | 4-4 | 1-6 | 7 | 1 | 4 | 1 | 0 | 1 | 1 | 26 |
| 34 | Diakite, Cheick | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-17 | 15-20 | 7-26 | 33 | 19 | 66 | 11 | 12 | 4 | 12 | 200 | |
| 39.7% | 29.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-9 | 7-9 | |||||||||||
| 40.0% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 9-23 | 2-8 | 8-11 | |||||||||||
| 39.1% | 25.0% | 72.7% | ||||||||||||
North Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ginyard, Marcus | f | 5-8 | 0-1 | 0-0 | 4-1 | 5 | 1 | 10 | 4 | 4 | 0 | 2 | 31 |
| 21 | Thompson, Deon | f | 0-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 16 |
| 50 | Hansbrough, Tyler | c | 9-18 | 0-0 | 8-8 | 4-5 | 9 | 3 | 26 | 0 | 1 | 0 | 2 | 35 |
| 05 | Lawson, Ty | g | 1-7 | 1-2 | 2-2 | 0-3 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 24 |
| 22 | Ellington, Wayne | g | 5-12 | 3-7 | 2-4 | 1-7 | 8 | 2 | 15 | 2 | 0 | 2 | 1 | 35 |
| 11 | Thomas, Quentin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 |
| 13 | Graves, Will | - | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 14 | Green, Danny | - | 2-4 | 1-3 | 3-3 | 0-2 | 2 | 3 | 8 | 0 | 2 | 1 | 1 | 19 |
| 32 | Stepheson, Alex | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 40 | Copeland, Mike | - | 1-2 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 5-14 | 15-19 | 12-31 | 43 | 19 | 68 | 7 | 17 | 6 | 9 | 200 | |
| 40.0% | 35.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-6 | 9-10 | |||||||||||
| 41.9% | 50.0% | 90.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-8 | 6-9 | |||||||||||
| 37.9% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Tech | 38 | 28 | 66 | Record: (19-13) |
| North Carolina | 38 | 30 | 68 | Record: (31-2) |
|
Officials: Karl Hess, Bryan Kersey, Gary Maxwell
Technical fouls: Virginia Tech-None. North Carolina-Ellington, Wayne. Attendance: 20035 |
Virginia Tech vs North Carolina
03/15/08 1:30PM at Charlotte Bobcats Arena
1st Period Play-by-Play
| 19:46 | NC | FOUL by Hansbrough, Tyler (1) | ||
| 19:46 | NC | TURNOVR by Hansbrough, Tyler | ||
| 19:28 | VT | GOOD! LAYUP by Vassallo, A.D. | VT 2 - NC 0 | (VT by 2) |
| 19:16 | NC | GOOD! JUMPER by Ginyard, Marcus | NC 2 - VT 2 | Tied |
| 18:45 | VT | MISSED 3 PTR by Washington, Deron | ||
| REBOUND (DEF) by Lawson, Ty | ||||
| 18:40 | NC | MISSED JUMPER by Lawson, Ty | ||
| REBOUND (DEF) by Witcher, Lewis | ||||
| 18:33 | VT | TURNOVR by Delaney, Malcolm | ||
| 18:28 | NC | STEAL by Hansbrough, Tyler | ||
| 18:13 | NC | GOOD! 3 PTR by Ellington, Wayne | NC 5 - VT 2 | (NC by 3) |
| ASSIST by Ginyard, Marcus | ||||
| 17:58 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| 17:58 | NC | BLOCK by Ellington, Wayne | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 17:56 | VT | FOUL by Vassallo, A.D. (1) | ||
| 17:42 | NC | TURNOVR by Lawson, Ty | ||
| 17:40 | VT | STEAL by Washington, Deron | ||
| 17:27 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| 17:27 | NC | BLOCK by Ellington, Wayne | ||
| REBOUND (OFF) by Vassallo, A.D. | ||||
| 17:18 | VT | GOOD! 3 PTR by Delaney, Malcolm | NC 5 - VT 5 | Tied |
| 17:10 | VT | FOUL by Delaney, Malcolm (1) | ||
| 17:05 | VT | FOUL by Allen, Jeff (1) | ||
| 16:51 | NC | GOOD! JUMPER by Hansbrough, Tyler | NC 7 - VT 5 | (NC by 2) |
| ASSIST by Lawson, Ty | ||||
| 16:48 | VT | GOOD! LAYUP by Washington, Deron (fastbreak) | NC 7 - VT 7 | Tied |
| 16:43 | VT | FOUL by Witcher, Lewis (1) | ||
| 16:37 | NC | MISSED JUMPER by Thompson, Deon | ||
| REBOUND (DEF) by Vassallo, A.D. | ||||
| 16:29 | VT | MISSED JUMPER by Allen, Jeff | ||
| 16:29 | NC | BLOCK by Thompson, Deon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | VT | MISSED JUMPER by Allen, Jeff | ||
| REBOUND (DEF) by Stepheson, Alex | ||||
| 15:59 | NC | MISSED 3 PTR by Ellington, Wayne | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 15:44 | NC | FOUL by Stepheson, Alex (1) | ||
| 15:44 | VT | TIMEOUT MEDIA | ||
| 15:44 | VT | GOOD! FT SHOT by Allen, Jeff | VT 8 - NC 7 | (VT by 1) |
| 15:44 | VT | GOOD! FT SHOT by Allen, Jeff | VT 9 - NC 7 | (VT by 2) |
| 15:15 | NC | MISSED JUMPER by Ellington, Wayne | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 15:15 | VT | BLOCK by Washington, Deron | ||
| 15:07 | VT | GOOD! LAYUP by Washington, Deron (fastbreak) | VT 11 - NC 7 | (VT by 4) |
| ASSIST by Delaney, Malcolm | ||||
| 14:53 | NC | MISSED JUMPER by Lawson, Ty | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 14:43 | VT | MISSED JUMPER by Allen, Jeff | ||
| REBOUND (DEF) by Stepheson, Alex | ||||
| 14:40 | VT | FOUL by Witcher, Lewis (2) | ||
| 14:28 | NC | GOOD! LAYUP by Ginyard, Marcus | VT 11 - NC 9 | (VT by 2) |
| 14:14 | VT | MISSED LAYUP by Allen, Jeff | ||
| REBOUND (OFF) by Allen, Jeff | ||||
| 14:12 | VT | MISSED LAYUP by Allen, Jeff | ||
| REBOUND (DEF) by Stepheson, Alex | ||||
| 14:01 | VT | FOUL by Thompson, J.T. (1) | ||
| 14:01 | NC | GOOD! FT SHOT by Hansbrough, Tyler | VT 11 - NC 10 | (VT by 1) |
| 14:01 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 11 - VT 11 | Tied |
| 13:50 | VT | GOOD! JUMPER by Vassallo, A.D. (in the paint) | VT 13 - NC 11 | (VT by 2) |
| 13:37 | NC | FOUL by Ginyard, Marcus (1) | ||
| 13:37 | NC | TURNOVR by Ginyard, Marcus | ||
| 13:22 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 13:09 | NC | TURNOVR by Stepheson, Alex | ||
| 13:08 | VT | STEAL by Vassallo, A.D. | ||
| 13:08 | NC | FOUL by Stepheson, Alex (2) | ||
| 12:43 | VT | TURNOVR by Thorns, Hank | ||
| 12:43 | NC | STEAL by Thomas, Quentin | ||
| 12:39 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by Thompson, J.T. | ||||
| 12:33 | VT | GOOD! 3 PTR by Vassallo, A.D. (fastbreak) | VT 16 - NC 11 | (VT by 5) |
| ASSIST by Thorns, Hank | ||||
| 12:13 | NC | GOOD! JUMPER by Hansbrough, Tyler | VT 16 - NC 13 | (VT by 3) |
| ASSIST by Ginyard, Marcus | ||||
| 11:54 | VT | MISSED LAYUP by Hudson, Dorenzo | ||
| 11:54 | NC | BLOCK by Thompson, Deon | ||
| REBOUND (OFF) by Diakite, Cheick | ||||
| 11:50 | VT | MISSED LAYUP by Diakite, Cheick | ||
| REBOUND (DEF) by Thompson, Deon | ||||
| 11:44 | NC | GOOD! LAYUP by Green, Danny (fastbreak) | VT 16 - NC 15 | (VT by 1) |
| 11:44 | VT | FOUL by Diakite, Cheick (1) | ||
| 11:44 | NC | TIMEOUT media | ||
| 11:44 | NC | GOOD! FT SHOT by Green, Danny | NC 16 - VT 16 | Tied |
| 11:32 | NC | FOUL by Green, Danny (1) | ||
| 11:24 | VT | GOOD! LAYUP by Diakite, Cheick | VT 18 - NC 16 | (VT by 2) |
| ASSIST by Delaney, Malcolm | ||||
| 11:08 | NC | MISSED JUMPER by Thompson, Deon | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 11:07 | NC | FOUL by Thompson, Deon (1) | ||
| 10:59 | VT | TURNOVR by Washington, Deron | ||
| 10:34 | NC | GOOD! JUMPER by Hansbrough, Tyler | NC 18 - VT 18 | Tied |
| 10:08 | VT | GOOD! JUMPER by Delaney, Malcolm | VT 20 - NC 18 | (VT by 2) |
| 09:56 | NC | MISSED JUMPER by Thompson, Deon | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 09:54 | NC | FOUL by Thompson, Deon (2) | ||
| 09:54 | VT | MISSED FT SHOT by Allen, Jeff | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 09:21 | NC | GOOD! 3 PTR by Lawson, Ty | NC 21 - VT 20 | (NC by 1) |
| 09:09 | VT | GOOD! JUMPER by Vassallo, A.D. (in the paint) | VT 22 - NC 21 | (VT by 1) |
| 08:49 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by Vassallo, A.D. | ||||
| 08:40 | VT | MISSED JUMPER by Vassallo, A.D. | ||
| 08:40 | NC | BLOCK by Graves, Will | ||
| REBOUND (DEF) by Lawson, Ty | ||||
| 08:35 | NC | MISSED LAYUP by Lawson, Ty | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 08:24 | NC | FOUL by Lawson, Ty (1) | ||
| 08:24 | VT | GOOD! FT SHOT by Delaney, Malcolm | VT 23 - NC 21 | (VT by 2) |
| 08:24 | VT | GOOD! FT SHOT by Delaney, Malcolm | VT 24 - NC 21 | (VT by 3) |
| 08:13 | NC | TURNOVR by Stepheson, Alex | ||
| 08:12 | VT | STEAL by Delaney, Malcolm | ||
| 08:08 | VT | GOOD! JUMPER by Delaney, Malcolm (fastbreak) | VT 26 - NC 21 | (VT by 5) |
| 07:40 | NC | MISSED JUMPER by Copeland, Mike | ||
| REBOUND (DEF) by Vassallo, A.D. | ||||
| 07:32 | VT | GOOD! 3 PTR by Washington, Deron | VT 29 - NC 21 | (VT by 8) |
| ASSIST by Thompson, J.T. | ||||
| 07:04 | NC | MISSED JUMPER by Stepheson, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | VT | FOUL by Washington, Deron (1) | ||
| 07:04 | NC | TIMEOUT media | ||
| 07:04 | NC | MISSED FT SHOT by Copeland, Mike | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 06:40 | VT | MISSED JUMPER by Washington, Deron | ||
| REBOUND (DEF) by Copeland, Mike | ||||
| 06:24 | NC | GOOD! 3 PTR by Green, Danny | VT 29 - NC 24 | (VT by 5) |
| ASSIST by Ellington, Wayne | ||||
| 06:05 | VT | MISSED JUMPER by Allen, Jeff | ||
| REBOUND (DEF) by Copeland, Mike | ||||
| 05:54 | NC | GOOD! JUMPER by Copeland, Mike (in the paint) | VT 29 - NC 26 | (VT by 3) |
| ASSIST by Ellington, Wayne | ||||
| 05:45 | NC | FOUL by Copeland, Mike (1) | ||
| 05:45 | VT | GOOD! FT SHOT by Delaney, Malcolm | VT 30 - NC 26 | (VT by 4) |
| 05:45 | VT | MISSED FT SHOT by Delaney, Malcolm | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 05:30 | NC | GOOD! JUMPER by Hansbrough, Tyler (in the paint) | VT 30 - NC 28 | (VT by 2) |
| ASSIST by Ginyard, Marcus | ||||
| 05:12 | VT | MISSED JUMPER by Washington, Deron | ||
| REBOUND (OFF) by Allen, Jeff | ||||
| 05:11 | VT | GOOD! TIP-IN by Allen, Jeff | VT 32 - NC 28 | (VT by 4) |
| 05:06 | VT | FOUL by Delaney, Malcolm (2) | ||
| 05:06 | NC | GOOD! FT SHOT by Hansbrough, Tyler | VT 32 - NC 29 | (VT by 3) |
| 05:06 | NC | GOOD! FT SHOT by Hansbrough, Tyler | VT 32 - NC 30 | (VT by 2) |
| 04:47 | VT | MISSED JUMPER by Vassallo, A.D. | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 04:42 | NC | FOUL by Thomas, Quentin (1) | ||
| 04:42 | NC | TURNOVR by Thomas, Quentin | ||
| 04:20 | VT | MISSED JUMPER by Allen, Jeff | ||
| REBOUND (OFF) by Thompson, J.T. | ||||
| 04:20 | NC | FOUL by Green, Danny (2) | ||
| 04:20 | VT | GOOD! FT SHOT by Thompson, J.T. | VT 33 - NC 30 | (VT by 3) |
| 04:20 | VT | GOOD! FT SHOT by Thompson, J.T. | VT 34 - NC 30 | (VT by 4) |
| 04:03 | NC | MISSED 3 PTR by Ellington, Wayne | ||
| REBOUND (OFF) by Ginyard, Marcus | ||||
| 03:58 | NC | MISSED LAYUP by Ginyard, Marcus | ||
| REBOUND (OFF) by Hansbrough, Tyler | ||||
| 03:55 | NC | GOOD! DUNK by Hansbrough, Tyler | VT 34 - NC 32 | (VT by 2) |
| 03:43 | VT | MISSED JUMPER by Washington, Deron | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 03:36 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (OFF) by Ginyard, Marcus | ||||
| 03:24 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| 03:24 | VT | BLOCK by Thompson, J.T. | ||
| REBOUND (OFF) by Ellington, Wayne | ||||
| 03:15 | VT | FOUL by Thorns, Hank (1) | ||
| 03:15 | NC | TIMEOUT media | ||
| 03:15 | NC | GOOD! FT SHOT by Hansbrough, Tyler | VT 34 - NC 33 | (VT by 1) |
| 03:15 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 34 - VT 34 | Tied |
| 02:59 | VT | GOOD! JUMPER by Allen, Jeff | VT 36 - NC 34 | (VT by 2) |
| ASSIST by Thorns, Hank | ||||
| 02:43 | NC | GOOD! LAYUP by Ellington, Wayne | NC 36 - VT 36 | Tied |
| 02:10 | VT | MISSED JUMPER by Thompson, J.T. | ||
| REBOUND (DEF) by Thompson, Deon | ||||
| 02:02 | NC | MISSED 3 PTR by Ellington, Wayne | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 01:39 | VT | GOOD! JUMPER by Vassallo, A.D. | VT 38 - NC 36 | (VT by 2) |
| 01:22 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by Thorns, Hank | ||||
| 00:50 | VT | TURNOVR by Thorns, Hank | ||
| 00:48 | NC | STEAL by Lawson, Ty | ||
| 00:48 | NC | TURNOVR by Lawson, Ty | ||
| 00:48 | VT | STEAL by Thorns, Hank | ||
| 00:48 | VT | TIMEOUT 30sec | ||
| 00:18 | VT | MISSED 3 PTR by Thorns, Hank | ||
| REBOUND (DEF) by Graves, Will | ||||
| 00:10 | VT | FOUL by Vassallo, A.D. (2) | ||
| 00:10 | NC | GOOD! FT SHOT by Lawson, Ty | VT 38 - NC 37 | (VT by 1) |
| 00:10 | NC | GOOD! FT SHOT by Lawson, Ty | NC 38 - VT 38 | Tied |
| 00:01 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:39 | NC | TURNOVR by Thompson, Deon | NC 38 - VT 38 | Tied |
| 19:38 | VT | STEAL by Delaney, Malcolm | ||
| 19:35 | VT | MISSED 3 PTR by Delaney, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | NC | MISSED 3 PTR by Lawson, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | VT | GOOD! JUMPER by Vassallo, A.D. | VT 40 - NC 38 | (VT by 2) |
| 18:22 | NC | MISSED JUMPER by Thompson, Deon | ||
| REBOUND (OFF) by Ginyard, Marcus | ||||
| 18:18 | NC | GOOD! LAYUP by Ginyard, Marcus | NC 40 - VT 40 | Tied |
| 18:01 | NC | FOUL by Ellington, Wayne (1) | ||
| 17:58 | VT | TURNOVR by Allen, Jeff | ||
| 17:57 | NC | STEAL by Ginyard, Marcus | ||
| 17:50 | NC | MISSED JUMPER by Thompson, Deon | ||
| REBOUND (DEF) by Allen, Jeff | ||||
| 17:29 | VT | MISSED JUMPER by Vassallo, A.D. | ||
| REBOUND (OFF) by Witcher, Lewis | ||||
| 17:26 | VT | GOOD! TIP-IN by Witcher, Lewis | VT 42 - NC 40 | (VT by 2) |
| 16:49 | NC | TURNOVR by Lawson, Ty | ||
| 16:48 | VT | STEAL by Allen, Jeff | ||
| 16:45 | VT | GOOD! DUNK by Washington, Deron (fastbreak) | VT 44 - NC 40 | (VT by 4) |
| ASSIST by Delaney, Malcolm | ||||
| 16:32 | NC | GOOD! LAYUP by Ginyard, Marcus | VT 44 - NC 42 | (VT by 2) |
| 16:04 | NC | FOUL by Hansbrough, Tyler (2) | ||
| 16:04 | VT | GOOD! FT SHOT by Allen, Jeff | VT 45 - NC 42 | (VT by 3) |
| 16:04 | VT | MISSED FT SHOT by Allen, Jeff | ||
| REBOUND (DEF) by Copeland, Mike | ||||
| 15:43 | NC | MISSED 3 PTR by Green, Danny | ||
| REBOUND (DEF) by Delaney, Malcolm | ||||
| 15:33 | VT | GOOD! 3 PTR by Hudson, Dorenzo | VT 48 - NC 42 | (VT by 6) |
| ASSIST by Delaney, Malcolm | ||||
| 15:15 | NC | TIMEOUT MEDIA | ||
| 14:54 | NC | MISSED JUMPER by Ginyard, Marcus | ||
| REBOUND (DEF) by Delaney, Malcolm | ||||
| 14:42 | VT | TURNOVR by Vassallo, A.D. | ||
| 14:27 | NC | MISSED JUMPER by Ellington, Wayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:13 | VT | MISSED 3 PTR by Hudson, Dorenzo | ||
| REBOUND (DEF) by Graves, Will | ||||
| 14:03 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by Thompson, J.T. | ||||
| 13:56 | VT | MISSED 3 PTR by Washington, Deron | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 13:49 | NC | MISSED 3 PTR by Graves, Will | ||
| REBOUND (OFF) by Copeland, Mike | ||||
| 13:45 | NC | TURNOVR by Copeland, Mike | ||
| 13:44 | VT | STEAL by Thompson, J.T. | ||
| 13:14 | NC | FOUL by Graves, Will (1) | ||
| 13:14 | VT | GOOD! FT SHOT by Thompson, J.T. | VT 49 - NC 42 | (VT by 7) |
| 13:14 | VT | GOOD! FT SHOT by Thompson, J.T. | VT 50 - NC 42 | (VT by 8) |
| 13:09 | VT | FOUL by Thorns, Hank (2) | ||
| 12:58 | NC | GOOD! DUNK by Hansbrough, Tyler | VT 50 - NC 44 | (VT by 6) |
| 12:35 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| REBOUND (DEF) by Thomas, Quentin | ||||
| 12:25 | NC | MISSED 3 PTR by Ginyard, Marcus | ||
| REBOUND (DEF) by Thompson, J.T. | ||||
| 12:01 | VT | TURNOVR by Thorns, Hank | ||
| 12:00 | NC | STEAL by Ellington, Wayne | ||
| 11:58 | VT | FOUL by Washington, Deron (2) | ||
| 11:58 | NC | TIMEOUT MEDIA | ||
| 11:44 | NC | MISSED LAYUP by Ellington, Wayne | ||
| 11:44 | VT | BLOCK by Washington, Deron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| REBOUND (DEF) by Delaney, Malcolm | ||||
| 11:21 | VT | MISSED JUMPER by Vassallo, A.D. | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 11:00 | NC | GOOD! LAYUP by Ginyard, Marcus | VT 50 - NC 46 | (VT by 4) |
| 10:39 | VT | MISSED JUMPER by Washington, Deron | ||
| REBOUND (DEF) by Hansbrough, Tyler | ||||
| 10:29 | NC | GOOD! LAYUP by Graves, Will (fastbreak) | VT 50 - NC 48 | (VT by 2) |
| ASSIST by Ginyard, Marcus | ||||
| 10:29 | VT | FOUL by Allen, Jeff (2) | ||
| 10:29 | NC | MISSED FT SHOT by Graves, Will | ||
| REBOUND (DEF) by Thompson, J.T. | ||||
| 10:01 | VT | GOOD! JUMPER by Washington, Deron (in the paint) | VT 52 - NC 48 | (VT by 4) |
| 10:01 | NC | FOUL by Graves, Will (2) | ||
| 10:01 | VT | GOOD! FT SHOT by Washington, Deron | VT 53 - NC 48 | (VT by 5) |
| 09:44 | NC | MISSED JUMPER by Graves, Will | ||
| REBOUND (OFF) by Hansbrough, Tyler | ||||
| 09:41 | NC | GOOD! LAYUP by Hansbrough, Tyler | VT 53 - NC 50 | (VT by 3) |
| 09:20 | VT | GOOD! JUMPER by Delaney, Malcolm | VT 55 - NC 50 | (VT by 5) |
| ASSIST by Vassallo, A.D. | ||||
| 09:01 | NC | TURNOVR by Ginyard, Marcus | ||
| 09:00 | VT | STEAL by Delaney, Malcolm | ||
| 08:54 | VT | MISSED LAYUP by Vassallo, A.D. | ||
| REBOUND (DEF) by Ginyard, Marcus | ||||
| 08:49 | NC | TURNOVR by Ginyard, Marcus | ||
| 08:49 | VT | STEAL by Vassallo, A.D. | ||
| 08:45 | VT | TURNOVR by Vassallo, A.D. | ||
| 08:44 | NC | STEAL by Green, Danny | ||
| 08:41 | NC | MISSED LAYUP by Lawson, Ty | ||
| REBOUND (DEF) by Delaney, Malcolm | ||||
| 08:34 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 08:23 | VT | FOUL by Diakite, Cheick (2) | ||
| 08:23 | NC | GOOD! FT SHOT by Hansbrough, Tyler | VT 55 - NC 51 | (VT by 4) |
| 08:23 | NC | GOOD! FT SHOT by Hansbrough, Tyler | VT 55 - NC 52 | (VT by 3) |
| 08:00 | VT | FOUL by Vassallo, A.D. (3) | ||
| 08:00 | VT | TURNOVR by Vassallo, A.D. | ||
| 07:46 | NC | MISSED 3 PTR by Ellington, Wayne | ||
| REBOUND (OFF) by Ginyard, Marcus | ||||
| 07:41 | NC | FOUL by Lawson, Ty (2) | ||
| 07:41 | NC | TURNOVR by Lawson, Ty | ||
| 07:41 | VT | TIMEOUT MEDIA | ||
| 07:14 | VT | GOOD! LAYUP by Allen, Jeff | VT 57 - NC 52 | (VT by 5) |
| ASSIST by Delaney, Malcolm | ||||
| 07:00 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
| 07:00 | VT | BLOCK by Allen, Jeff | ||
| REBOUND (DEF) by Thompson, J.T. | ||||
| 06:42 | VT | MISSED JUMPER by Vassallo, A.D. | ||
| REBOUND (DEF) by Green, Danny | ||||
| 06:33 | NC | TURNOVR by Green, Danny | ||
| 06:18 | VT | TIMEOUT 30sec | ||
| 06:17 | VT | GOOD! DUNK by Washington, Deron (fastbreak) | VT 59 - NC 52 | (VT by 7) |
| ASSIST by Delaney, Malcolm | ||||
| 05:56 | NC | GOOD! LAYUP by Ellington, Wayne | VT 59 - NC 54 | (VT by 5) |
| 05:32 | VT | TURNOVR by Allen, Jeff | ||
| 05:32 | NC | STEAL by Hansbrough, Tyler | ||
| 05:27 | NC | TURNOVR by Copeland, Mike | ||
| 05:25 | VT | STEAL by Washington, Deron | ||
| 05:08 | VT | MISSED JUMPER by Allen, Jeff | ||
| REBOUND (DEF) by Ellington, Wayne | ||||
| 05:02 | VT | FOUL by Washington, Deron (3) | ||
| 05:02 | NC | GOOD! FT SHOT by Green, Danny | VT 59 - NC 55 | (VT by 4) |
| 05:02 | NC | GOOD! FT SHOT by Green, Danny | VT 59 - NC 56 | (VT by 3) |
| 04:34 | VT | MISSED 3 PTR by Vassallo, A.D. | ||
| REBOUND (DEF) by Lawson, Ty | ||||
| 04:23 | NC | MISSED 3 PTR by Green, Danny | ||
| REBOUND (DEF) by Thompson, J.T. | ||||
| 04:14 | NC | FOUL by Green, Danny (3) | ||
| 04:14 | VT | MISSED FT SHOT by Washington, Deron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | VT | MISSED FT SHOT by Washington, Deron | ||
| REBOUND (DEF) by Green, Danny | ||||
| 04:01 | NC | TURNOVR by Ginyard, Marcus | ||
| 04:00 | VT | STEAL by Allen, Jeff | ||
| 03:45 | VT | TIMEOUT 30sec | ||
| 03:32 | VT | MISSED JUMPER by Allen, Jeff | ||
| 03:32 | NC | BLOCK by Green, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:29 | NC | TIMEOUT media | ||
| 03:14 | NC | GOOD! 3 PTR by Ellington, Wayne | NC 59 - VT 59 | Tied |
| 02:49 | VT | TURNOVR by Allen, Jeff | ||
| 02:49 | NC | STEAL by Ginyard, Marcus | ||
| 02:45 | VT | FOUL by Washington, Deron (4) | ||
| 02:45 | NC | FOUL TECHNCL by Ellington, Wayne | ||
| 02:45 | NC | FOUL by Ellington, Wayne (2) | ||
| 02:45 | VT | GOOD! FT SHOT by Vassallo, A.D. | VT 60 - NC 59 | (VT by 1) |
| 02:45 | VT | GOOD! FT SHOT by Vassallo, A.D. | VT 61 - NC 59 | (VT by 2) |
