University of North Carolina Athletics
UNC 121, Carson-Newman 52
Nov. 10, 2009
North Carolina 121, Carson-Newman 52
Nov 10, 2009 7:00 PM Smith Center, Chapel Hill
| VISITORS: Carson-Newman | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 11 | Buford, Shari | f | 2-6 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 4 | 1 | 3 | 2 | 2 | 19 |
| 34 | Miles, Courdne | f | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 19 |
| 24 | Mendenhall, Mandy | g | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 26 |
| 10 | Moore, Katlin | g | 2-8 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 5 | 4 | 8 | 0 | 0 | 17 |
| 31 | Kyle, Ashley | g | 0-7 | 0-4 | 3-4 | 1 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 23 |
| 12 | William, Zoriah | 2-7 | 0-0 | 1-3 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 18 | |
| 14 | Jackson, Dominique | 2-6 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 15 | |
| 04 | Clear, Candis | 2-8 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 19 | |
| 32 | Phillips, Tasha | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 12 | |
| 13 | Hunter, Megan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 01 | Howard, Lundyn | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 03 | Bates, Cassie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Stringer, Liz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 25 | Moody, Whitney | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 05 | Sorrells, Emma | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Blackwell, Amber | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | ||||||||
| Total | 18-64 | 6-21 | 10-17 | 14 | 19 | 33 | 14 | 52 | 14 | 34 | 3 | 7 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-34 (0.382) | 5-30 (0.167) | 18-64 (0.281) | Deadball |
| 3FG% | 4-12 (0.333) | 2-9 (0.222) | 6-21 (0.286) | Rebs |
| FT% | 0-4 (0.000) | 10-13 (0.769) | 10-17 (0.588) | 6 |
| HOME TEAM: North Carolina | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 6-11 | 0-0 | 2-6 | 6 | 5 | 11 | 1 | 14 | 2 | 1 | 0 | 2 | 15 |
| 20 | Shegog, Chay | f | 4-10 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 8 | 2 | 1 | 1 | 0 | 20 |
| 44 | Ruffin-Pratt, Tierra | g | 5-14 | 0-1 | 0-1 | 3 | 1 | 4 | 1 | 10 | 4 | 0 | 1 | 5 | 17 |
| 01 | White, She'la | g | 5-6 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 12 | 2 | 4 | 0 | 1 | 20 |
| 22 | DeGraffenreid, C. | g | 5-7 | 1-1 | 4-4 | 1 | 2 | 3 | 0 | 15 | 6 | 2 | 0 | 3 | 22 |
| 03 | Bursey, Trinity | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 1 | 1 | 17 | |
| 30 | Wood, Martina | 4-5 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 11 | |
| 32 | Rolle, Waltiea | 3-8 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 14 | |
| 50 | Lucas, Italee | 7-10 | 1-2 | 0-0 | 4 | 4 | 8 | 0 | 15 | 6 | 3 | 0 | 4 | 16 | |
| 42 | Robertson-Warren, C. | 3-4 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 11 | |
| 21 | Gross, Krista | 6-11 | 2-4 | 2-2 | 3 | 2 | 5 | 2 | 16 | 4 | 0 | 0 | 3 | 16 | |
| 00 | Williams, Nyree | 1-1 | 0-0 | 2-5 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 2 | 9 | |
| 05 | Powell, Nicole | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | |
| Team | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | ||||||||
| Total | 52-97 | 7-15 | 10-22 | 29 | 37 | 66 | 20 | 121 | 35 | 16 | 6 | 26 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 28-56 (0.500) | 24-41 (0.585) | 52-97 (0.536) | Deadball |
| 3FG% | 2-7 (0.286) | 5-8 (0.625) | 7-15 (0.467) | Rebs |
| FT% | 6-12 (0.500) | 4-10 (0.400) | 10-22 (0.455) | 5 |
| Score by Period | 1 | 2 | Total |
| Carson-Newman | 30 | 22 | 52 |
| North Carolina | 64 | 57 | 121 |
| Officials:Dan Outlaw, Tony Lippa, Karen Preato |
| Technical fouls: Carson-Newman -None North Carolina -None |
| Attendance: 876 |








