University of North Carolina Athletics
North Carolina 76, Charleston Southern 67
Nov. 29, 2009
North Carolina 76, Charleston Southern 67
Nov 29, 2009 12:30 PM Smith Center, Chapel Hill
| VISITORS: Charleston Southern 3-3 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 22 | Wasmer, Kelsey | f | 6-13 | 5-11 | 2-3 | 1 | 0 | 1 | 2 | 19 | 2 | 3 | 0 | 1 | 26 |
| 44 | Rush, LeChell | f | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 25 |
| 24 | Alston, Lakeitha | f | 2-7 | 1-2 | 2-2 | 5 | 2 | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 22 |
| 25 | Tull, Katie | g | 6-18 | 6-16 | 0-0 | 2 | 3 | 5 | 2 | 18 | 5 | 4 | 0 | 0 | 36 |
| 12 | Terry, Helen | g | 3-17 | 3-14 | 0-1 | 2 | 4 | 6 | 3 | 9 | 4 | 7 | 0 | 6 | 35 |
| 33 | Schwagmeyer, Ali | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 16 | |
| 32 | Jones, Shay | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | |
| 30 | Johnson, Lydia | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | |
| 45 | Decarvalho, Tina | 2-8 | 2-5 | 0-0 | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | |
| 42 | Gibson, Danielle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Team | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 1 | ||||||||
| Total | 21-71 | 17-48 | 8-12 | 24 | 19 | 43 | 16 | 67 | 14 | 27 | 1 | 11 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-43 (0.256) | 10-28 (0.357) | 21-71 (0.296) | Deadball |
| 3FG% | 9-28 (0.321) | 8-20 (0.400) | 17-48 (0.354) | Rebs |
| FT% | 5-7 (0.714) | 3-5 (0.600) | 8-12 (0.667) | 1 |
| HOME TEAM: North Carolina 5-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 6-8 | 0-0 | 2-5 | 2 | 9 | 11 | 2 | 14 | 1 | 2 | 3 | 0 | 26 |
| 20 | Shegog, Chay | f | 4-6 | 0-0 | 0-2 | 2 | 6 | 8 | 3 | 8 | 1 | 3 | 2 | 1 | 31 |
| 44 | Ruffin-Pratt, Tierra | g | 6-10 | 0-1 | 4-6 | 4 | 4 | 8 | 2 | 16 | 2 | 6 | 0 | 1 | 31 |
| 01 | White, She'la | g | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 25 |
| 22 | DeGraffenreid, C. | g | 2-7 | 0-1 | 5-6 | 0 | 3 | 3 | 2 | 9 | 6 | 4 | 0 | 3 | 32 |
| 03 | Bursey, Trinity | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 30 | Wood, Martina | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 50 | Lucas, Italee | 3-9 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 8 | 3 | 3 | 0 | 0 | 28 | |
| 32 | Rolle, Waltiea | 5-7 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 10 | 0 | 2 | 1 | 0 | 9 | |
| 42 | Robertson-Warren, C. | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | |
| 00 | Williams, Nyree | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | ||||||||
| Total | 31-62 | 1-10 | 13-23 | 17 | 29 | 46 | 17 | 76 | 17 | 24 | 7 | 6 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 20-37 (0.541) | 11-25 (0.440) | 31-62 (0.500) | Deadball |
| 3FG% | 0-4 (0.000) | 1-6 (0.167) | 1-10 (0.100) | Rebs |
| FT% | 6-15 (0.400) | 7-8 (0.875) | 13-23 (0.565) | 5 |
| Score by Period | 1 | 2 | Total |
| Charleston Southern | 36 | 31 | 67 |
| North Carolina | 46 | 30 | 76 |
| Officials:Mark McClenney, Michele St. Pierre, Kristi Vera |
| Technical fouls: Charleston Southern -None North Carolina -None |
| Attendance: 2067 |








