University of North Carolina Athletics
UNC 107, Belmont Abbey 59
North Carolina 107, Belmont Abbey 59
Nov 6, 2009 7:30 PM Smith Center, Chapel Hill
| VISITORS: Belmont Abbey | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 24 | Phillips, Kyle | F | 3-10 | 0-1 | 0-0 | 4 | 2 | 6 | 3 | 6 | 1 | 4 | 1 | 1 | 23 |
| 50 | Patus, Chad | F | 4-8 | 2-4 | 2-2 | 1 | 5 | 6 | 1 | 12 | 4 | 2 | 0 | 1 | 31 |
| 02 | Barbee, Richard | G | 6-13 | 1-4 | 2-2 | 2 | 3 | 5 | 2 | 15 | 1 | 6 | 1 | 2 | 26 |
| 23 | Fells, Andre | G | 3-9 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 7 | 2 | 4 | 0 | 2 | 24 |
| 11 | Kuhlman, Patrick | G | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 0 | 0 | 25 |
| 34 | Parry, Ian | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 03 | Sheffey, Terrone | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 15 | |
| 22 | Council, Harvin | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 04 | Good, Tyshawn | 2-7 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | |
| 01 | Graves, Matthew | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |
| 05 | Long, Alonzo | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Exner, Jakub | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 10 | Beerse, Matthew | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Heiler, Joseph | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 3 | ||||||||
| Total | 23-74 | 7-23 | 6-6 | 14 | 22 | 36 | 21 | 59 | 16 | 30 | 2 | 11 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-36 (0.361) | 10-38 (0.263) | 23-74 (0.311) | Deadball |
| 3FG% | 5-14 (0.357) | 2-9 (0.222) | 7-23 (0.304) | Rebs |
| FT% | 0-0 (0.000) | 6-6 (1.000) | 6-6 (1.000) | 1 |
| HOME TEAM: North Carolina | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Graves, Will | F | 2-5 | 0-2 | 2-2 | 3 | 4 | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 16 |
| 32 | Davis, Ed | F | 5-9 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 13 | 5 | 1 | 4 | 1 | 20 |
| 21 | Thompson, Deon | F | 11-12 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 23 | 1 | 1 | 0 | 2 | 17 |
| 01 | Ginyard, Marcus | G | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 4 | 18 |
| 11 | Drew, Larry | G | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 8 | 3 | 0 | 1 | 18 |
| 31 | Henson, John | 2-6 | 0-0 | 1-6 | 3 | 5 | 8 | 0 | 5 | 0 | 0 | 4 | 1 | 17 | |
| 44 | Zeller, Tyler | 7-11 | 0-0 | 3-5 | 1 | 5 | 6 | 2 | 17 | 2 | 4 | 1 | 1 | 18 | |
| 05 | Strickland, Dexter | 4-5 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 8 | 2 | 4 | 0 | 3 | 15 | |
| 24 | Watts, Justin | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 13 | |
| 15 | McDonald, Leslie | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 12 | |
| 34 | Wear, David | 3-6 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 14 | |
| 43 | Wear, Travis | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 14 | |
| 02 | Campbell, Marc | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Petree, Terrence | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Thornton, Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 35 | Gallagher, James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | ||||||||
| Total | 46-81 | 2-8 | 13-24 | 19 | 37 | 56 | 14 | 107 | 29 | 20 | 13 | 17 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 24-41 (0.585) | 22-40 (0.550) | 46-81 (0.568) | Deadball |
| 3FG% | 0-2 (0.000) | 2-6 (0.333) | 2-8 (0.250) | Rebs |
| FT% | 9-15 (0.600) | 4-9 (0.444) | 13-24 (0.542) | 4 |
| Score by Period | 1 | 2 | Total |
| Belmont Abbey | 31 | 28 | 59 |
| North Carolina | 57 | 50 | 107 |
| Officials:Mike Eades, Brian Dorsey, Tim Comer |
| Technical fouls: Belmont Abbey -None North Carolina -None |
| Attendance: 18,137 |






